The average salary for a Truck Driver in Buffalo is 58,569 $ per year on a 40-hour full-time equivalent, or 4,881 $ gross per month and 28.16 $ gross per hour. The reported full-time salary range is 33,000 $ to 95,455 $. The analysis is based on 30 salary reports from workers and employers in Buffalo. Part-time salaries are proportionally converted to 40 weekly hours so the values are comparable.
| Date | Job title | Weekly hours | Reported gross/year | Normalized to 40h/year | Gross/month 40h | Gross/hour 40h | Note |
|---|---|---|---|---|---|---|---|
| 03/20/2026 | Part-Time Specialized Driver (Flatbed/Hazmat) | 32.0 h | 52,000 $ | 65,000 $ | 5,417 $ | 31.25 $ | I work part-time with special endorsements (flatbed and hazmat) and average about 32 hours a week. The certifications raise my hourly rate compared to general local drivers. |
| 01/05/2026 | Regional Driver (Senior) | 40.0 h | 78,000 $ | 78,000 $ | 6,500 $ | 37.50 $ | I run regional routes with time-sensitive freight and have been doing this for over 12 years. I'm full-time at 40 hours per week and regularly work extended runs. |
| 10/19/2025 | Flatbed Specialist (Experienced) | 40.0 h | 80,000 $ | 80,000 $ | 6,667 $ | 38.46 $ | I specialize in flatbed loads and have specialized training. I'm full-time (40 hours/week) and the work is physically demanding, which is reflected in pay. |
| 06/07/2025 | Owner-Operator (Self-Employed, Regional) | 44.0 h | 105,000 $ | 95,455 $ | 7,955 $ | 45.89 $ | I operate as an owner-operator on regional contracts; reported amount is my gross annual before truck and fuel costs. I typically work around 44 hours a week including administrative time. |
| 02/26/2025 | Local Truck Driver (Experienced) | 40.0 h | 70,000 $ | 70,000 $ | 5,833 $ | 33.65 $ | I've been driving locally for over a decade and handle high-value city routes. I'm full-time at 40 hours weekly and receive overtime opportunities and performance bonuses. |
| 11/11/2024 | Part-Time Hazardous Materials Driver | 20.0 h | 34,000 $ | 68,000 $ | 5,667 $ | 32.69 $ | I work part-time carrying hazmat-qualified loads for local clients. I average about 20 hours per week and have a hazmat endorsement which increases my hourly rate. |
| 05/30/2024 | Senior Long-Haul Driver | 45.0 h | 88,000 $ | 78,222 $ | 6,519 $ | 37.61 $ | I've been a long-haul driver for many years and run specialized freight, which pays well. I work extended weeks (around 45 hours on average) and have DOT certifications. |
| 01/18/2024 | Lead Driver / Shift Supervisor | 42.0 h | 72,000 $ | 68,571 $ | 5,714 $ | 32.97 $ | I'm the lead driver on my shift and handle routing and mentoring. I'm salaried; I average about 42 hours weekly and have some scheduling responsibilities but not HR. |
| 12/12/2023 | Regional Driver (Experienced) | 40.0 h | 68,000 $ | 68,000 $ | 5,667 $ | 32.69 $ | I handle regional runs with tight delivery windows and have 9 years' experience. I'm full-time at 40 hours and get paid higher for expedited lanes. |
| 09/21/2023 | Night-Shift Local Driver | 36.0 h | 58,000 $ | 64,444 $ | 5,370 $ | 30.98 $ | I work the night shift doing local deliveries and warehouse drops. I'm full-time at 36 hours a week and get shift differentials for late-night hours. |
| 03/03/2023 | Regional Truck Driver | 40.0 h | 66,000 $ | 66,000 $ | 5,500 $ | 31.73 $ | I've been a regional driver for six years with multiple endorsements. I'm full-time (40 hours/week) and usually do multi-day runs throughout the Northeast. |
| 12/01/2022 | Freight Specialist / High-Value Loads | 38.0 h | 61,000 $ | 64,211 $ | 5,351 $ | 30.87 $ | I move high-value and time-sensitive freight and have special handling responsibilities. I'm full-time and average about 38 hours a week. |
| 08/09/2022 | Owner-Operator (Self-Employed) | 45.0 h | 92,000 $ | 81,778 $ | 6,815 $ | 39.32 $ | As an owner-operator I run regional lanes and report gross annual earnings before fuel and truck expenses. I typically log around 45 hours most weeks including deadhead time. |
| 02/14/2022 | Senior Driver / Trainer | 40.0 h | 59,000 $ | 59,000 $ | 4,917 $ | 28.37 $ | I'm a senior driver who also trains new hires. I'm full-time at 40 hours a week and have supervisory training responsibilities, though I don't manage payroll or hiring. |
| 11/02/2021 | Part-Time Shuttle Driver | 30.0 h | 33,000 $ | 44,000 $ | 3,667 $ | 21.15 $ | I drive a shuttle/short-haul route part-time while working another job. I average 30 hours per week in this position and have a couple years' experience. |
| 07/20/2021 | Local Delivery Driver (Small Business) | 40.0 h | 46,000 $ | 46,000 $ | 3,833 $ | 22.12 $ | I work full-time for a small delivery operation in Buffalo. I handle local routes, occasional overnight loads, and have been here five years with incremental raises. |
| 12/05/2020 | Long-Haul Driver (Experienced) | 42.0 h | 62,000 $ | 59,048 $ | 4,921 $ | 28.39 $ | I've been a long-haul driver for over a decade. During the pandemic freight surge my pay improved; I average about 42 hours a week on the road and do cross-country runs. |
| 06/17/2020 | Local Driver (Covid-era hire) | 36.0 h | 42,000 $ | 46,667 $ | 3,889 $ | 22.44 $ | I was hired during early 2020 and have been working local routes since. I'm full-time, averaging 36 hours a week, and had to adapt to new safety procedures during the pandemic. |
| 01/16/2020 | Agency Contract Driver | 40.0 h | 50,000 $ | 50,000 $ | 4,167 $ | 24.04 $ | I'm hired through a staffing agency for driving assignments across multiple clients. I'm full-time at 40 hours and have varied day-to-day tasks. |
| 11/30/2019 | Dock-to-Dock Delivery Driver | 40.0 h | 45,000 $ | 45,000 $ | 3,750 $ | 21.63 $ | I do dock-to-dock deliveries for a medium-sized logistics company. I'm full-time (40 hours/week) and often help with dock work in addition to driving. |
| 07/04/2019 | Local Route Driver | 35.0 h | 43,000 $ | 49,143 $ | 4,095 $ | 23.63 $ | I run a consistent local route and prefer a slightly shorter workweek; I'm scheduled for 35 hours and have been here three years. |
| 03/22/2019 | Regional Driver (Mid-Level) | 40.0 h | 48,000 $ | 48,000 $ | 4,000 $ | 23.08 $ | I've been a regional driver for five years running routes through the Northeast. I'm full-time at 40 hours a week and handle paperwork and simple trailer maintenance on my own. |
| 09/15/2018 | Part-Time Local Driver | 20.0 h | 22,000 $ | 44,000 $ | 3,667 $ | 21.15 $ | I'm a part-time local driver doing afternoon routes while I attend school. I average about 20 hours a week and have been in this role for 18 months. |
| 05/06/2018 | Owner-Operator (Self-Employed) | 45.0 h | 85,000 $ | 75,556 $ | 6,296 $ | 36.32 $ | I run my own authority as an owner-operator, contracting with regional shippers. I work long weeks (around 45 hours logged as driving and paperwork) and report gross annual revenue before operating expenses. |
| 01/11/2018 | Local Freight Driver (Small Company) | 40.0 h | 44,000 $ | 44,000 $ | 3,667 $ | 21.15 $ | I work for a small local freight operator doing same-day deliveries. I'm full-time (40 hours/week) and get modest annual raises based on tenure. |
| 10/10/2017 | Long-Haul Driver (Experienced) | 42.0 h | 56,000 $ | 53,333 $ | 4,444 $ | 25.64 $ | I've been a long-haul driver for eight years. I typically run national lanes and average about 42 hours on weeks with a lot of driving. I consider myself experienced and handle hazardous load endorsements occasionally. |
| 04/21/2017 | Regional CDL-A Driver (Mid-Level) | 38.0 h | 40,000 $ | 42,105 $ | 3,509 $ | 20.24 $ | I've been a regional CDL-A driver for three years, doing multi-state runs out of Buffalo. I'm full-time at about 38 hours a week and handle loading and basic paperwork; I don't supervise others. |
| 12/29/2016 | Local Driver (Early-Career) | 39.0 h | 36,000 $ | 36,923 $ | 3,077 $ | 17.75 $ | I'm early-career but full-time as a local driver and average about 39 hours each week. I handle route deliveries and basic vehicle checks. |
| 11/03/2016 | Part-Time Package Driver | 25.0 h | 21,000 $ | 33,600 $ | 2,800 $ | 16.15 $ | I work part-time delivering packages around the metro area. I average about 25 hours a week and have been in this role for a year while finishing school. |
| 08/12/2016 | Local Delivery Driver (Entry-Level) | 40.0 h | 33,000 $ | 33,000 $ | 2,750 $ | 15.87 $ | I'm an entry-level local delivery driver and have been driving routes around Buffalo for 10 months. I'm full-time and work a standard 40-hour week with no supervisory duties. |
The average salary for a Truck Driver in Buffalo is 58,569 $ per year on a 40-hour basis, or 4,881 $ gross per month.
Part-time and full-time reports are normalized to a 40-hour workweek so salary reports can be compared fairly.
You can find more comparisons on the profession overview for Truck Driver and the city overview for Buffalo. They show reported cities or jobs with their difference from the average.
Compare all cities for Truck Driver · Alle Jobs in Buffalo vergleichen