The average salary for a Truck Driver in Milwaukee is 60,950 $ per year on a 40-hour full-time equivalent, or 5,079 $ gross per month and 29.30 $ gross per hour. The reported full-time salary range is 30,000 $ to 113,778 $. The analysis is based on 30 salary reports from workers and employers in Milwaukee. Part-time salaries are proportionally converted to 40 weekly hours so the values are comparable.
| Date | Job title | Weekly hours | Reported gross/year | Normalized to 40h/year | Gross/month 40h | Gross/hour 40h | Note |
|---|---|---|---|---|---|---|---|
| 02/14/2026 | Long-Haul Owner-Operator | 45.0 h | 128,000 $ | 113,778 $ | 9,481 $ | 54.70 $ | I operate as a long-haul owner-operator focusing on intermodal and high-revenue lanes. This is gross revenue before truck financing, insurance, and fuel costs. |
| 11/30/2025 | Owner-Operator (Independent Contractor) | 45.0 h | 120,000 $ | 106,667 $ | 8,889 $ | 51.28 $ | I run an independent operation focusing on high-paying lanes and specialty freight. This is gross revenue and reflects several profitable contracts in the year. |
| 05/14/2025 | Owner-Operator (Reefer) | 45.0 h | 115,000 $ | 102,222 $ | 8,519 $ | 49.15 $ | I'm an owner-operator running refrigerated loads nationwide. This is my gross revenue; high demand for reefer loads and long hours are behind the higher figure. |
| 11/02/2024 | Lead Driver / Trainer | 42.0 h | 82,000 $ | 78,095 $ | 6,508 $ | 37.55 $ | I work as a lead driver who also trains new hires and coordinates schedules at a large carrier. I'm salaried and work extra hours for training and management duties. |
| 10/05/2024 | City Route Driver (CDL-B) | 38.0 h | 56,000 $ | 58,947 $ | 4,912 $ | 28.34 $ | I run daily city routes with tight delivery windows and palletized loads. I'm full-time and the schedule is demanding but consistent, with some route-based bonuses. |
| 06/20/2024 | Terminal Supervisor (Driver Manager) | 44.0 h | 90,000 $ | 81,818 $ | 6,818 $ | 39.34 $ | I'm a driver manager supervising a team of drivers and coordinating trips at a regional terminal. I'm in a leadership role and work additional hours for scheduling and training. |
| 03/11/2024 | Regional Delivery Driver (CDL-A) | 40.0 h | 64,000 $ | 64,000 $ | 5,333 $ | 30.77 $ | I work regional runs with predictable routes and schedules for a medium-sized carrier. I'm full-time and got raises in the past two years due to driver demand. |
| 09/27/2023 | Private Contractor - Small Business | 30.0 h | 45,000 $ | 60,000 $ | 5,000 $ | 28.85 $ | I contract for several small businesses doing specialized local deliveries. I'm part-time and schedule my own runs, so the annual amount reflects fewer weekly hours. |
| 04/18/2023 | Hazmat Certified Driver | 40.0 h | 78,000 $ | 78,000 $ | 6,500 $ | 37.50 $ | I'm hazmat certified and handle regulated chemical loads for a regional carrier. I'm full-time and get higher pay due to certification and safety responsibilities. |
| 09/01/2022 | Intermodal Driver | 40.0 h | 70,000 $ | 70,000 $ | 5,833 $ | 33.65 $ | I move containers between rail ramps and warehouses for a national logistics firm. I'm full-time, with overnight and weekend rotations, and this reflects several years of experience. |
| 01/07/2022 | Freight Driver (Large Carrier) | 40.0 h | 68,000 $ | 68,000 $ | 5,667 $ | 32.69 $ | I work for a national carrier on lane-based freight; I'm full-time and this reflects several years with the company plus annual raises tied to industry tightness. |
| 11/25/2021 | Senior Flatbed Driver | 42.0 h | 68,000 $ | 64,762 $ | 5,397 $ | 31.14 $ | I've been a flatbed specialist for many years and handle the most complex loads. I'm full-time with extended hours due to loading and securing oversized freight. |
| 08/09/2021 | Owner-Operator (Flatbed) | 45.0 h | 95,000 $ | 84,444 $ | 7,037 $ | 40.60 $ | I operate my own flatbed and contract directly with brokers and shippers. The salary shown is gross before expenses; work is steady but hours are long due to loading requirements. |
| 03/22/2021 | Owner-Operator (Self-Employed) | 45.0 h | 85,000 $ | 75,556 $ | 6,296 $ | 36.32 $ | I run my own truck as an owner-operator hauling general freight regionally. This is gross revenue before truck payments, fuel, and other expenses; I work long hours to hit this number. |
| 10/10/2020 | Flatbed Driver | 42.0 h | 61,000 $ | 58,095 $ | 4,841 $ | 27.93 $ | I'm a senior flatbed driver with specialized load-securement responsibilities. I work slightly extended hours and get paid a premium for heavy and complex loads at a mid-size carrier. |
| 06/21/2020 | Senior Long-Haul Driver | 40.0 h | 72,000 $ | 72,000 $ | 6,000 $ | 34.62 $ | I have over a decade of long-haul experience and run solo OTR routes for a national carrier. I'm full-time and receive experience-based pay increases. |
| 01/18/2020 | Relief Driver / On-call | 20.0 h | 32,000 $ | 64,000 $ | 5,333 $ | 30.77 $ | I worked on-call relief shifts covering vacations and short-term absences. I'm part-time and hours varied week to week, which is reflected in the lower annual total. |
| 12/05/2019 | Team Driver (Interstate) | 45.0 h | 68,000 $ | 60,444 $ | 5,037 $ | 29.06 $ | I was part of an interstate two-person team handling long bench runs. We split driving but end up with extended on-road hours which increased the pay. |
| 07/15/2019 | Refrigerated Truck Driver (Reefer) | 40.0 h | 52,000 $ | 52,000 $ | 4,333 $ | 25.00 $ | I have about five years driving refrigerated trailers for regional food distribution. I'm full-time with consistent weekly hours and additional pay for temperature-sensitive loads. |
| 03/19/2019 | Local Shuttle Driver (Warehouse Runs) | 40.0 h | 36,000 $ | 36,000 $ | 3,000 $ | 17.31 $ | I move freight between the warehouse and local distribution centers. I'm full-time at a medium-sized logistics firm and earn steady pay with modest overtime. |
| 09/30/2018 | Delivery Driver (Local Routes) | 30.0 h | 33,000 $ | 44,000 $ | 3,667 $ | 21.15 $ | I work part-time delivering parcels on set local routes. I'm a few years into this job and my schedule is consistent but limited to around 30 hours a week. |
| 05/21/2018 | Long-Haul Team Driver | 45.0 h | 48,000 $ | 42,667 $ | 3,556 $ | 20.51 $ | I was part of a two-person team doing coast-to-coast runs. This was my first long-haul job from 2018 and we typically logged long stretches; pay shown is my gross annual earnings. |
| 03/09/2018 | Package Delivery Driver (Non-CDL) | 40.0 h | 30,000 $ | 30,000 $ | 2,500 $ | 14.42 $ | I delivered packages on residential routes without a CDL for a local employer. I'm full-time with steady seasonal fluctuations in workload. |
| 11/03/2017 | Regional CDL-A Driver | 40.0 h | 42,000 $ | 42,000 $ | 3,500 $ | 20.19 $ | I have three years of experience driving regionally for a large carrier. I'm full-time and run 2-3 mid-distance trips per week, mostly overnight. |
| 06/01/2017 | Hazmat Delivery Specialist | 40.0 h | 43,000 $ | 43,000 $ | 3,583 $ | 20.67 $ | I handled hazmat deliveries for a smaller chemical distributor in 2017. I was full-time but still early in my career so pay was moderate despite the certification. |
| 02/14/2017 | Night Shift Line Haul Driver | 40.0 h | 40,000 $ | 40,000 $ | 3,333 $ | 19.23 $ | I drove night line-haul runs between terminals for a regional company. I'm full-time and worked overnight hours which carried shift differentials. |
| 12/30/2016 | Local CDL-B Driver | 36.0 h | 29,000 $ | 32,222 $ | 2,685 $ | 15.49 $ | I'm entry-level at a mid-size waste-haul company doing short local routes. I'm full-time and my duties are mostly pickups and basic vehicle checks. |
| 10/05/2016 | Local Shuttle Driver | 36.0 h | 28,000 $ | 31,111 $ | 2,593 $ | 14.96 $ | I shuttle trailers around the terminal for a small local operation. I'm full-time but it's entry-level pay while I build experience. |
| 08/12/2016 | Local Delivery Driver (Box Truck) | 40.0 h | 32,000 $ | 32,000 $ | 2,667 $ | 15.38 $ | I'm entry-level and have been driving local box routes for a small courier company for about nine months. I'm full-time and handle 4-6 stops per shift doing loading and unloading by hand. |
| 07/06/2016 | Interstate OTR Driver | 45.0 h | 48,000 $ | 42,667 $ | 3,556 $ | 20.51 $ | I drove over-the-road interstate routes back in 2016 as a solo driver. Hours were long and the pay reflected average market rates at the time. |
The average salary for a Truck Driver in Milwaukee is 60,950 $ per year on a 40-hour basis, or 5,079 $ gross per month.
Part-time and full-time reports are normalized to a 40-hour workweek so salary reports can be compared fairly.
You can find more comparisons on the profession overview for Truck Driver and the city overview for Milwaukee. They show reported cities or jobs with their difference from the average.
Compare all cities for Truck Driver · Alle Jobs in Milwaukee vergleichen