The average salary for a Truck Driver in Oklahoma City is 50,498 $ per year on a 40-hour full-time equivalent, or 4,208 $ gross per month and 24.28 $ gross per hour. The reported full-time salary range is 34,000 $ to 66,000 $. The analysis is based on 29 salary reports from workers and employers in Oklahoma City. Part-time salaries are proportionally converted to 40 weekly hours so the values are comparable.
| Date | Job title | Weekly hours | Reported gross/year | Normalized to 40h/year | Gross/month 40h | Gross/hour 40h | Note |
|---|---|---|---|---|---|---|---|
| 06/20/2026 | Local Route Driver (High Seniority) | 38.0 h | 54,500 $ | 57,368 $ | 4,781 $ | 27.58 $ | I run a high-seniority local route with fairly predictable hours and occasional overtime; benefits and steady work factor into pay. |
| 06/01/2026 | Senior Regional Driver | 40.0 h | 60,000 $ | 60,000 $ | 5,000 $ | 28.85 $ | I have over ten years of driving experience and report this as a senior regional driver with stable lanes and safety bonuses. |
| 04/20/2026 | Tanker Lead Driver | 40.0 h | 66,000 $ | 66,000 $ | 5,500 $ | 31.73 $ | I lead a small tanker crew and still handle high-responsibility runs myself; the role includes on-call rotations and extra certification pay. |
| 10/31/2025 | Long-Haul Premium Lane Driver | 44.0 h | 72,000 $ | 65,455 $ | 5,455 $ | 31.47 $ | I drove premium long-haul lanes with above-average per-mile pay and extra stop pay; I reported this after five years on those lanes. |
| 07/08/2025 | Part-time Food Service Delivery Driver | 28.0 h | 30,000 $ | 42,857 $ | 3,571 $ | 20.60 $ | I worked part-time delivering food and retail goods while holding another job; this is my combined annual gross from those shifts. |
| 05/23/2025 | Regional CDL-A Driver | 40.0 h | 57,500 $ | 57,500 $ | 4,792 $ | 27.64 $ | I drove regional lanes for a medium-sized carrier and had incentives for on-time performance and safety bonuses. |
| 02/18/2025 | Flatbed Senior Driver | 40.0 h | 59,000 $ | 59,000 $ | 4,917 $ | 28.37 $ | I had nine years of flatbed experience and often trained other drivers on securement; pay increased with my seniority and training duties. |
| 07/30/2024 | Local Delivery Driver (Large Employer) | 40.0 h | 51,000 $ | 51,000 $ | 4,250 $ | 24.52 $ | I worked full-time doing local deliveries for a large logistics firm with benefits; seniority and steady hours increased my take-home pay. |
| 04/16/2024 | Specialized Equipment Driver (Oversize) | 42.0 h | 68,000 $ | 64,762 $ | 5,397 $ | 31.14 $ | I haul oversize loads with pilot cars and special permits. The job required planning and increased pay due to route restrictions and training. |
| 01/22/2024 | Regional Dedicated Driver | 40.0 h | 54,000 $ | 54,000 $ | 4,500 $ | 25.96 $ | I drove a dedicated regional route for a national retail partner; steady schedules and predictable lanes were part of the role. |
| 09/05/2023 | Local Distribution Supervisor | 40.0 h | 62,000 $ | 62,000 $ | 5,167 $ | 29.81 $ | I supervise a small team of drivers at a distribution center and still run a route occasionally; management duties increased my pay. |
| 06/11/2023 | Team Driver (Regional) | 44.0 h | 70,000 $ | 63,636 $ | 5,303 $ | 30.59 $ | I was part of a two-person team handling back-to-back regional runs; higher pay reflected continuous driving hours and quick turnarounds. |
| 02/27/2023 | Tanker Driver (Senior) | 40.0 h | 65,500 $ | 65,500 $ | 5,458 $ | 31.49 $ | I had over eight years of experience and specialized endorsements; the role paid more due to hazardous materials and tanker training. |
| 07/19/2022 | Long-Haul Reefer Driver | 42.0 h | 62,000 $ | 59,048 $ | 4,921 $ | 28.39 $ | I drove refrigerated loads long-haul for a national carrier; specialized skills and irregular schedules contributed to higher pay. |
| 03/08/2022 | Part-time Parcel Delivery Driver | 22.0 h | 26,000 $ | 47,273 $ | 3,939 $ | 22.73 $ | I worked part-time delivering parcels in the evenings while attending school. The job had seasonal spikes but I maintained regular shifts. |
| 12/14/2021 | Regional CDL-A Driver | 40.0 h | 47,500 $ | 47,500 $ | 3,958 $ | 22.84 $ | I worked regional runs out of OKC for a larger carrier. My pay increased after three years with additional lane incentives. |
| 09/30/2021 | Local Supervisor / Lead Driver | 42.0 h | 56,000 $ | 53,333 $ | 4,444 $ | 25.64 $ | I was the lead driver at a local terminal and handled route planning, mentoring new hires, and occasional scheduling in addition to driving. |
| 05/06/2021 | Flatbed Specialist | 40.0 h | 49,000 $ | 49,000 $ | 4,083 $ | 23.56 $ | I had specialized experience with flatbeds, heavy loads, and complicated securement. I worked for a regional contractor and had substantial weekend work. |
| 10/09/2020 | Delivery Driver (Grocery/Strip Mall) | 38.0 h | 36,000 $ | 37,895 $ | 3,158 $ | 18.22 $ | I did local grocery deliveries for a medium employer with early morning shifts and steady routes. I had been there two years when I reported. |
| 04/28/2020 | Regional Line Haul Driver | 40.0 h | 43,000 $ | 43,000 $ | 3,583 $ | 20.67 $ | I ran regional line-haul runs for a large carrier. I had moderate experience and steady weekly schedules with occasional weekends. |
| 11/02/2019 | Team Driver | 45.0 h | 52,000 $ | 46,222 $ | 3,852 $ | 22.22 $ | I reported this while team-driving with my spouse; we were paid higher due to sustained coast-to-coast loads and long hours. |
| 07/15/2019 | Over-the-Road (OTR) Driver | 40.0 h | 45,500 $ | 45,500 $ | 3,792 $ | 21.88 $ | I was an OTR driver for a national carrier with about four years of experience; pay included route incentives and occasional per diem. |
| 03/27/2019 | Local Delivery Driver | 30.0 h | 29,500 $ | 39,333 $ | 3,278 $ | 18.91 $ | This was a part-time local delivery position while I finished training; the schedule was weekdays only and I handled last-mile drops. |
| 10/19/2018 | Tanker Driver | 40.0 h | 41,000 $ | 41,000 $ | 3,417 $ | 19.71 $ | I was a tanker driver requiring special endorsements. The work paid a bit more due to the endorsements and handling of hazardous loads. |
| 08/01/2018 | Local Shuttle Driver | 38.0 h | 33,200 $ | 34,947 $ | 2,912 $ | 16.80 $ | I worked full-time as a shuttle driver between terminals for a small regional carrier and supervised loading at times but didn't manage staff. |
| 12/04/2017 | Flatbed Driver | 40.0 h | 37,500 $ | 37,500 $ | 3,125 $ | 18.03 $ | I ran flatbed loads regionally and had about three years' experience at the time. I handled tarping and minor load securement myself. |
| 09/12/2017 | Regional Delivery Driver | 36.0 h | 31,500 $ | 35,000 $ | 2,917 $ | 16.83 $ | I worked regional routes out of OKC for a mid-size carrier. This was an entry-level role and I was working a standard schedule with occasional overtime. |
| 11/03/2016 | Long-Haul Truck Driver | 40.0 h | 34,000 $ | 34,000 $ | 2,833 $ | 16.35 $ | I was a recently licensed CDL-A driver when I reported this; I did long-haul routes with frequent overnight trips and limited seniority. |
| 08/22/2016 | Local Delivery Driver | 25.0 h | 28,000 $ | 44,800 $ | 3,733 $ | 21.54 $ | I work part-time doing local deliveries for a small logistics company. I've been here a year and handle mostly docks and curbside deliveries on weekdays. |
The average salary for a Truck Driver in Oklahoma City is 50,498 $ per year on a 40-hour basis, or 4,208 $ gross per month.
Part-time and full-time reports are normalized to a 40-hour workweek so salary reports can be compared fairly.
You can find more comparisons on the profession overview for Truck Driver and the city overview for Oklahoma City. They show reported cities or jobs with their difference from the average.
Compare all cities for Truck Driver · Alle Jobs in Oklahoma City vergleichen