The average salary for a Truck Driver in Richmond is 57,913 $ per year on a 40-hour full-time equivalent, or 4,826 $ gross per month and 27.84 $ gross per hour. The reported full-time salary range is 36,000 $ to 93,333 $. The analysis is based on 36 salary reports from workers and employers in Richmond. Part-time salaries are proportionally converted to 40 weekly hours so the values are comparable.
| Date | Job title | Weekly hours | Reported gross/year | Normalized to 40h/year | Gross/month 40h | Gross/hour 40h | Note |
|---|---|---|---|---|---|---|---|
| 04/30/2026 | Truck Driver | 20.0 h | 26,000 $ | 52,000 $ | 4,333 $ | 25.00 $ | I do part-time local runs (about 20 hours a week) to supplement another job. This has been consistent for the past year and I'm not a full-time driver. |
| 02/07/2026 | Truck Driver | 40.0 h | 52,000 $ | 52,000 $ | 4,333 $ | 25.00 $ | I'm an entry-level city driver hired in 2026 by a small independent carrier. I work full-time doing local deliveries and learning the routes. |
| 01/22/2026 | Truck Driver | 40.0 h | 68,000 $ | 68,000 $ | 5,667 $ | 32.69 $ | I work for a small fleet and have a mid-senior level role driving regional routes. I work full-time and sometimes take extra shifts when available. |
| 11/01/2025 | Truck Driver | 34.0 h | 54,000 $ | 63,529 $ | 5,294 $ | 30.54 $ | I work part-time (34 hours a week) for a family-run delivery business. Even though I'm part-time I handle a sizeable route and have been here a few years. |
| 06/19/2025 | Truck Driver | 40.0 h | 65,000 $ | 65,000 $ | 5,417 $ | 31.25 $ | I work full-time as a mid-level driver for a regional fleet. I have several years of experience and primarily handle refrigerated loads. |
| 03/17/2025 | Truck Driver | 45.0 h | 90,000 $ | 80,000 $ | 6,667 $ | 38.46 $ | I'm a senior long-haul driver with specialized lanes and over ten years' experience. I take extended routes and work long weeks for higher pay. |
| 09/03/2024 | Truck Driver | 45.0 h | 105,000 $ | 93,333 $ | 7,778 $ | 44.87 $ | I'm an owner-operator running dedicated long-haul freight under contract. I handle all business operations, get higher revenue per mile, and work long weeks to maximize income. |
| 04/12/2024 | Truck Driver | 44.0 h | 74,000 $ | 67,273 $ | 5,606 $ | 32.34 $ | I'm a senior trainer and lead driver for a medium-sized carrier; I supervise onboarding drivers and run complex regional routes. This is a management-type position with extended hours. |
| 02/28/2024 | Truck Driver | 38.0 h | 50,000 $ | 52,632 $ | 4,386 $ | 25.30 $ | I handle rural local routes for a regional hauler and work slightly under a standard full-time schedule. I've been in this job a few years. |
| 12/08/2023 | Truck Driver | 40.0 h | 48,000 $ | 48,000 $ | 4,000 $ | 23.08 $ | I started as a rookie regional driver in 2023 for a smaller carrier and worked full-time to build experience on longer routes. |
| 07/06/2023 | Truck Driver | 18.0 h | 21,000 $ | 46,667 $ | 3,889 $ | 22.44 $ | I do part-time weekend driving for a local company to supplement my income. I've been in this position for about a year and it averages out to less than half-time. |
| 05/12/2023 | Truck Driver | 44.0 h | 80,000 $ | 72,727 $ | 6,061 $ | 34.97 $ | I worked a dual role as driver and dispatcher/lead for a medium-sized operation in 2023. I managed schedules and training while still driving regular routes. |
| 01/29/2023 | Truck Driver | 40.0 h | 64,000 $ | 64,000 $ | 5,333 $ | 30.77 $ | I work as a mid-level regional driver for a mid-sized fleet. I run multi-state routes, have several years of experience, and work a standard full-time schedule. |
| 11/18/2022 | Truck Driver | 38.0 h | 46,000 $ | 48,421 $ | 4,035 $ | 23.28 $ | I'm an entry-level local driver hired in 2022 by a regional carrier. I work close to full-time hours and focus on city deliveries and dock work. |
| 07/21/2022 | Truck Driver | 40.0 h | 62,000 $ | 62,000 $ | 5,167 $ | 29.81 $ | I was a company driver in 2022 for a mid-sized fleet running refrigerated regional lanes. I worked full-time and had steady routes. |
| 03/09/2022 | Truck Driver | 45.0 h | 95,000 $ | 84,444 $ | 7,037 $ | 40.60 $ | I'm an owner-operator who expanded my rig in 2022 to take on long-haul contracts. I work long weeks and run multiple trailers; I handle all business and maintenance tasks. |
| 10/05/2021 | Truck Driver | 40.0 h | 58,000 $ | 58,000 $ | 4,833 $ | 27.88 $ | I drove regional loads for a larger national carrier in 2021. I've been with them a few years and work a standard full-time schedule. |
| 07/14/2021 | Truck Driver | 40.0 h | 55,000 $ | 55,000 $ | 4,583 $ | 26.44 $ | I'm a mid-level local driver employed by a larger logistics provider. I've been here three years, work full-time, and occasionally cover different routes as needed. |
| 02/22/2021 | Truck Driver | 30.0 h | 36,000 $ | 48,000 $ | 4,000 $ | 23.08 $ | I work a part-time night-shift driving route for a medium-sized distributor. I've done this for two years to supplement other income. |
| 11/02/2020 | Truck Driver | 30.0 h | 30,000 $ | 40,000 $ | 3,333 $ | 19.23 $ | I was doing self-employed seasonal shuttle driving in 2020 with flexible hours; work fluctuated and I kept it part-time that year. |
| 09/30/2020 | Truck Driver | 42.0 h | 59,000 $ | 56,190 $ | 4,683 $ | 27.01 $ | I work as a lead driver coordinating a small team of drivers. I handle paperwork and route planning in addition to driving; this is effectively a management role. |
| 05/11/2020 | Truck Driver | 40.0 h | 55,000 $ | 55,000 $ | 4,583 $ | 26.44 $ | I've been a regional long-haul driver through 2020, working full-time routes across several states. I have intermediate experience and do most load handling myself. |
| 01/19/2020 | Truck Driver | 40.0 h | 57,000 $ | 57,000 $ | 4,750 $ | 27.40 $ | In 2020 I was a lead trainer driving full-time and helping onboard new drivers. I handled classroom and on-road training as part of my duties. |
| 12/14/2019 | Truck Driver | 40.0 h | 78,000 $ | 78,000 $ | 6,500 $ | 37.50 $ | I was an owner-operator in 2019 running dedicated contract lanes; I handled maintenance and logistics and worked full-time to build revenue. |
| 08/27/2019 | Truck Driver | 20.0 h | 24,000 $ | 48,000 $ | 4,000 $ | 23.08 $ | I'm a part-time driver doing weekend and holiday deliveries for a family-owned company. I've been in this role two years and do not manage others. |
| 05/10/2019 | Truck Driver | 40.0 h | 44,000 $ | 44,000 $ | 3,667 $ | 21.15 $ | I worked as a junior driver for a medium carrier and ran local and short regional routes. I had been with the company about two years at the time. |
| 03/15/2019 | Truck Driver | 38.0 h | 50,000 $ | 52,632 $ | 4,386 $ | 25.30 $ | I drive locally for a small business as a mid-level driver. I work close to full-time hours and occasionally train junior drivers, but I don't have formal management duties. |
| 10/30/2018 | Truck Driver | 45.0 h | 82,000 $ | 72,889 $ | 6,074 $ | 35.04 $ | I'm self-employed as an owner-operator running regional and some long-haul routes. I average long weeks and handle all business operations myself. |
| 07/04/2018 | Truck Driver | 15.0 h | 18,000 $ | 48,000 $ | 4,000 $ | 23.08 $ | I took a part-time driving gig in 2018 doing 15 hours a week for a small business. It was very limited hours and was meant as supplemental income. |
| 06/08/2018 | Truck Driver | 40.0 h | 56,000 $ | 56,000 $ | 4,667 $ | 26.92 $ | I've been a senior long-haul driver for seven years and am responsible for cross-country freight runs. I work full-time and mentor newer drivers occasionally. |
| 02/23/2018 | Truck Driver | 42.0 h | 61,000 $ | 58,095 $ | 4,841 $ | 27.93 $ | I was a lead driver managing a small team at a regional outfit. I did planning and supervised newcomers while still driving myself in 2018. |
| 11/03/2017 | Truck Driver | 40.0 h | 47,000 $ | 47,000 $ | 3,917 $ | 22.60 $ | I'm a mid-level long-haul driver with four years' experience working for a mid-sized carrier. I work full-time on interstate routes and handle most paperwork for my loads. |
| 08/16/2017 | Truck Driver | 45.0 h | 70,000 $ | 62,222 $ | 5,185 $ | 29.91 $ | I'm an owner-operator who ran mostly regional lanes in 2017. I handled business expenses and maintenance and worked long hours to build the business. |
| 04/21/2017 | Truck Driver | 25.0 h | 28,000 $ | 44,800 $ | 3,733 $ | 21.54 $ | I work part-time as a relief driver for a small local distributor. I usually cover weekday afternoons and weekends and have been in this role about a year. |
| 12/05/2016 | Truck Driver | 40.0 h | 48,000 $ | 48,000 $ | 4,000 $ | 23.08 $ | I hold a senior hazmat-certified driving position and have been doing specialized freight for several years. I work full-time and have extra pay for the certifications. |
| 09/12/2016 | Truck Driver | 40.0 h | 36,000 $ | 36,000 $ | 3,000 $ | 17.31 $ | I started as an entry-level local delivery driver at a small logistics company; I've been here about a year and work full-time. I don't manage anyone and mostly do short neighborhood runs. |
The average salary for a Truck Driver in Richmond is 57,913 $ per year on a 40-hour basis, or 4,826 $ gross per month.
Part-time and full-time reports are normalized to a 40-hour workweek so salary reports can be compared fairly.
You can find more comparisons on the profession overview for Truck Driver and the city overview for Richmond. They show reported cities or jobs with their difference from the average.
Compare all cities for Truck Driver · Alle Jobs in Richmond vergleichen