The average salary for a Cashier in Nashville is 31,482 $ per year on a 40-hour full-time equivalent, or 2,623 $ gross per month and 15.14 $ gross per hour. The reported full-time salary range is 20,800 $ to 41,600 $. The analysis is based on 35 salary reports from workers and employers in Nashville. Part-time salaries are proportionally converted to 40 weekly hours so the values are comparable.
| Date | Job title | Weekly hours | Reported gross/year | Normalized to 40h/year | Gross/month 40h | Gross/hour 40h | Note |
|---|---|---|---|---|---|---|---|
| 06/15/2026 | Senior Store Lead Cashier | 45.0 h | 46,800 $ | 41,600 $ | 3,467 $ | 20.00 $ | I'm the senior lead cashier at a busy retail location and frequently work up to 45 hours a week managing staff and performing administrative duties. This is my annual gross pay. |
| 03/30/2026 | Part-Time Campus Cashier | 16.0 h | 12,480 $ | 31,200 $ | 2,600 $ | 15.00 $ | I work as a part-time cashier on a college campus, roughly 16 hours weekly between classes. I handle basic transactions and the listed figure is my yearly gross pay. |
| 01/12/2026 | Cashier Trainer | 38.0 h | 37,544 $ | 39,520 $ | 3,293 $ | 19.00 $ | I train new cashiers and handle quality checks at a regional store, working about 38 hours per week. The salary listed is my current gross annual pay. |
| 09/05/2025 | Head Cashier / Supervisor | 45.0 h | 45,630 $ | 40,560 $ | 3,380 $ | 19.50 $ | I'm head cashier at a very busy store and occasionally put in longer weeks (around 45 hours) supervising staff and doing administrative tasks. This is my annual gross pay as a manager-level employee. |
| 06/27/2025 | Seasonal Holiday Cashier | 30.0 h | 26,130 $ | 34,840 $ | 2,903 $ | 16.75 $ | I took on a seasonal position over the holidays working about 30 hours weekly. I did cash handling and returns; the pay reflected is what I earned during that seasonal period. |
| 03/09/2025 | Lead Checkout | 40.0 h | 38,480 $ | 38,480 $ | 3,207 $ | 18.50 $ | I lead the checkout team in a busy store and cover shift coordination. I'm full time at 40 hours and the salary shown is my gross annual income in this lead role. |
| 12/28/2024 | Full-Time Grocery Cashier (Unionized) | 40.0 h | 40,040 $ | 40,040 $ | 3,337 $ | 19.25 $ | I work full time at a unionized grocery store with better benefits and pay; I do front-end responsibilities and work 40 hours per week. The number above is my gross annual earnings. |
| 11/16/2024 | Part-Time Grocery Cashier | 22.5 h | 18,720 $ | 33,280 $ | 2,773 $ | 16.00 $ | I'm a part-time cashier working roughly 22.5 hours a week, including some weekend shifts. I handle checkout and customer inquiries; the reported figure is my gross yearly earnings. |
| 08/30/2024 | Full-Time Cashier (Large Retailer) | 40.0 h | 35,880 $ | 35,880 $ | 2,990 $ | 17.25 $ | I work full time at a large retail store's front end. My responsibilities include register operation and customer service; this is my annual gross pay for a 40-hour schedule. |
| 05/20/2024 | Self-Employed Vendor / Cashier | 30.0 h | 31,200 $ | 41,600 $ | 3,467 $ | 20.00 $ | I run a small food kiosk and handle all cashier duties myself. I average about 30 hours a week and the salary above is my personal gross draw from the business. |
| 02/02/2024 | Grocery Assistant Manager | 44.0 h | 42,328 $ | 38,480 $ | 3,207 $ | 18.50 $ | I moved into an assistant manager role after years as a cashier. I work about 44 hours weekly supervising staff and handling registers; the pay shown is my gross annual salary in this leadership role. |
| 11/11/2023 | Cashier (Market Rate) | 40.0 h | 37,440 $ | 37,440 $ | 3,120 $ | 18.00 $ | I've been a full-time cashier in an area of the city with higher wage rates; I work 40 hours weekly and the figure is my annual gross wage. |
| 09/14/2023 | Cashier (Specialty Store) | 36.0 h | 31,356 $ | 34,840 $ | 2,903 $ | 16.75 $ | I work full time at a specialty retailer with a slightly shorter workweek (36 hours). I do transactions and also manage a small sales floor; the salary listed is my yearly gross earnings. |
| 06/07/2023 | Part-Time Night Cashier | 20.0 h | 16,120 $ | 32,240 $ | 2,687 $ | 15.50 $ | I cover the night shift on a part-time basis, usually 20 late-night hours each week. I handle registers and overnight store close procedures; that is my annual gross pay. |
| 01/25/2023 | Retail Supervisor (Cashier Background) | 42.0 h | 37,128 $ | 35,360 $ | 2,947 $ | 17.00 $ | I was promoted into a supervisor role overseeing multiple front-end teams and work about 42 hours per week. This reflects my management-level annual gross pay. |
| 10/11/2022 | Lead Cashier | 40.0 h | 33,280 $ | 33,280 $ | 2,773 $ | 16.00 $ | As a lead cashier at a busy retail store, I handle training and register audits. I'm full time at 40 hours per week and the salary above reflects my gross annual income. |
| 06/18/2022 | Part-Time Retail Cashier | 24.0 h | 17,472 $ | 29,120 $ | 2,427 $ | 14.00 $ | I work part time at a retail outlet for about 24 hours each week, mostly weekends. I do cashier work and light stocking; the salary shown is my yearly gross pay. |
| 02/01/2022 | Grocery Cashier (Part-Time) | 34.0 h | 26,520 $ | 31,200 $ | 2,600 $ | 15.00 $ | I work 34 hours a week at a grocery location that offers higher part-time rates. I do front-end work and occasional inventory; the figure is my yearly gross earnings. |
| 12/05/2021 | Senior Checkout Lead | 42.0 h | 36,036 $ | 34,320 $ | 2,860 $ | 16.50 $ | I'm a senior checkout lead overseeing front-end operations and work around 42 hours per week. I handle escalations and scheduling; the number above is my annual gross salary. |
| 08/19/2021 | Senior Cashier / Trainer | 40.0 h | 32,240 $ | 32,240 $ | 2,687 $ | 15.50 $ | I train new cashiers and cover shifts in a busy store. I've been in this senior role for three years and work full time (40 hours). The salary shown is my gross annual pay. |
| 03/03/2021 | Retail Cashier (Full-Time) | 40.0 h | 29,640 $ | 29,640 $ | 2,470 $ | 14.25 $ | I'm a full-time cashier at a medium retail chain with steady 40-hour weeks. I handle returns, cash handling, and customer service; that is my annual gross salary. |
| 11/28/2020 | Part-Time Checkout Clerk | 18.0 h | 11,700 $ | 26,000 $ | 2,167 $ | 12.50 $ | I worked part time as a checkout clerk at a convenience store, averaging 18 hours each week. The amount reported is my actual annual gross earnings for that role. |
| 08/01/2020 | Grocery Cashier (During Pandemic) | 40.0 h | 30,680 $ | 30,680 $ | 2,557 $ | 14.75 $ | During 2020 I worked full time as a grocery cashier (40 hours) with occasional hazard pay increases. I handled registers and curbside pickups; this is my gross pay that year. |
| 05/15/2020 | Store Associate / Cashier | 38.0 h | 27,170 $ | 28,600 $ | 2,383 $ | 13.75 $ | During the early pandemic I worked 38 hours per week at a local grocery doing cashier and curbside duties. This was the gross annual pay I received for that schedule. |
| 12/09/2019 | Cashier Supervisor | 40.0 h | 29,120 $ | 29,120 $ | 2,427 $ | 14.00 $ | I've been promoted to cashier supervisor at a mid-size retail store; I oversee the front-end team and resolve cashier escalations. I work 40 hours weekly and the salary above is my gross pay. |
| 04/22/2019 | Retail Cashier | 30.0 h | 18,720 $ | 24,960 $ | 2,080 $ | 12.00 $ | I work part time at a clothing store, usually 30 hours per week. I'm responsible for checkout and light merchandising. This is my reported yearly earnings for that hours-per-week schedule. |
| 02/13/2019 | Night Shift Cashier (Part-Time) | 28.0 h | 18,200 $ | 26,000 $ | 2,167 $ | 12.50 $ | I work the night shift part time at a grocery store, about 28 hours a week. I handle late transactions and nightly counts; the salary reported is my gross annual income for that schedule. |
| 09/30/2018 | Grocery Lead Cashier (Large Chain) | 40.0 h | 26,000 $ | 26,000 $ | 2,167 $ | 12.50 $ | I'm a lead cashier at a large grocery chain. I cover shifts, train staff, and close the register. I've been in this position for about 18 months; the pay listed is my annual gross salary. |
| 06/22/2018 | Boutique Cashier | 35.0 h | 21,365 $ | 24,417 $ | 2,035 $ | 11.74 $ | I work full time at a small boutique with a 35-hour schedule. In addition to checkout I assist with merchandising; the number above is my yearly gross pay. |
| 02/14/2018 | Seasonal Cashier | 25.0 h | 15,275 $ | 24,440 $ | 2,037 $ | 11.75 $ | I was hired seasonally at a pop-up retail location and worked 25 hours a week through the holidays. I handled registers and customer returns; the salary shown is what I made while employed for that seasonal period. |
| 10/18/2017 | Head Cashier (Small Store) | 38.0 h | 25,688 $ | 27,040 $ | 2,253 $ | 13.00 $ | I lead the cashier team at a small independent store and train new hires. I work about 38 hours per week and do some scheduling but don't have formal HR duties. This is my yearly gross pay. |
| 06/20/2017 | Retail Cashier | 40.0 h | 23,920 $ | 23,920 $ | 1,993 $ | 11.50 $ | I'm an entry-level cashier at a retail store working full time (40 hours). I handle checkout and customer service; I've been in this role about a year and that's my annual gross salary. |
| 11/05/2016 | Grocery Store Cashier | 32.0 h | 16,640 $ | 20,800 $ | 1,733 $ | 10.00 $ | I've worked part time at a medium-sized grocery for three years. My schedule is usually 32 hours a week evenings and weekends; the pay shown is what I actually earned last year. |
| 08/12/2016 | Part-Time Cashier | 20.0 h | 11,440 $ | 22,880 $ | 1,907 $ | 11.00 $ | I work part time at a small neighborhood market and have been here two years. I handle the register and basic stock; hours are steady at 20 per week and this is my gross annual pay. |
| 07/05/2016 | Full-Time Cashier (Entry) | 40.0 h | 21,840 $ | 21,840 $ | 1,820 $ | 10.50 $ | I started as an entry-level full-time cashier at a small retailer; I work 40 hours each week doing registers and customer service. The amount reported is my gross annual salary. |
The average salary for a Cashier in Nashville is 31,482 $ per year on a 40-hour basis, or 2,623 $ gross per month.
Part-time and full-time reports are normalized to a 40-hour workweek so salary reports can be compared fairly.
You can find more comparisons on the profession overview for Cashier and the city overview for Nashville. They show reported cities or jobs with their difference from the average.
Compare all cities for Cashier · Alle Jobs in Nashville vergleichen