All reported cities for Cashier with their difference from the average.
For Cashier, there are 2,056 salary reports from 61 U.S. cities. The average across all reported cities is 30,413 $ per year on a 40-hour basis.
| City | State | Reports | City avg. | Overall job avg. | Difference | Details |
|---|---|---|---|---|---|---|
| San Francisco | California | 30 | 45,327 $ | 30,413 $ | +49.0 % | View details |
| Fremont | California | 35 | 41,080 $ | 30,413 $ | +35.1 % | View details |
| Anaheim | California | 35 | 35,880 $ | 30,413 $ | +18.0 % | View details |
| Los Angeles | California | 30 | 34,840 $ | 30,413 $ | +14.6 % | View details |
| Tampa | Florida | 29 | 34,316 $ | 30,413 $ | +12.8 % | View details |
| New York | New York | 40 | 34,125 $ | 30,413 $ | +12.2 % | View details |
| Port St. Lucie | Florida | 35 | 33,761 $ | 30,413 $ | +11.0 % | View details |
| Denver | Colorado | 40 | 33,553 $ | 30,413 $ | +10.3 % | View details |
| Phoenix | Arizona | 35 | 33,463 $ | 30,413 $ | +10.0 % | View details |
| Long Beach | California | 40 | 33,331 $ | 30,413 $ | +9.6 % | View details |
| Boston | Massachusetts | 35 | 32,807 $ | 30,413 $ | +7.9 % | View details |
| Chicago | Illinois | 30 | 32,535 $ | 30,413 $ | +7.0 % | View details |
| Stockton | California | 44 | 32,397 $ | 30,413 $ | +6.5 % | View details |
| Atlanta | Georgia | 40 | 32,076 $ | 30,413 $ | +5.5 % | View details |
| Henderson | Nevada | 35 | 31,864 $ | 30,413 $ | +4.8 % | View details |
| Nashville | Tennessee | 35 | 31,482 $ | 30,413 $ | +3.5 % | View details |
| Gilbert | Arizona | 36 | 31,368 $ | 30,413 $ | +3.1 % | View details |
| Riverside | California | 35 | 31,302 $ | 30,413 $ | +2.9 % | View details |
| Miami | Florida | 35 | 31,230 $ | 30,413 $ | +2.7 % | View details |
| Chesapeake | Virginia | 30 | 31,139 $ | 30,413 $ | +2.4 % | View details |
| Minneapolis | Minnesota | 30 | 30,888 $ | 30,413 $ | +1.6 % | View details |
| Houston | Texas | 30 | 30,663 $ | 30,413 $ | +0.8 % | View details |
| Newark | New Jersey | 30 | 30,642 $ | 30,413 $ | +0.8 % | View details |
| Omaha | Nebraska | 35 | 30,621 $ | 30,413 $ | +0.7 % | View details |
| St. Petersburg | Florida | 36 | 30,558 $ | 30,413 $ | +0.5 % | View details |
| Spokane | Washington | 30 | 30,420 $ | 30,413 $ | +0.0 % | View details |
| North Las Vegas | Nevada | 32 | 30,231 $ | 30,413 $ | -0.6 % | View details |
| Louisville | Kentucky | 33 | 29,955 $ | 30,413 $ | -1.5 % | View details |
| Detroit | Michigan | 33 | 29,863 $ | 30,413 $ | -1.8 % | View details |
| Orlando | Florida | 30 | 29,796 $ | 30,413 $ | -2.0 % | View details |
| Fresno | California | 30 | 29,727 $ | 30,413 $ | -2.3 % | View details |
| Cleveland | Ohio | 39 | 29,639 $ | 30,413 $ | -2.5 % | View details |
| Garland | Texas | 30 | 29,605 $ | 30,413 $ | -2.7 % | View details |
| Chandler | Arizona | 39 | 29,573 $ | 30,413 $ | -2.8 % | View details |
| Charlotte | North Carolina | 36 | 29,553 $ | 30,413 $ | -2.8 % | View details |
| Philadelphia | Pennsylvania | 30 | 29,537 $ | 30,413 $ | -2.9 % | View details |
| Scottsdale | Arizona | 35 | 29,536 $ | 30,413 $ | -2.9 % | View details |
| Aurora | Colorado | 40 | 29,357 $ | 30,413 $ | -3.5 % | View details |
| Lexington | Kentucky | 30 | 29,227 $ | 30,413 $ | -3.9 % | View details |
| Dallas | Texas | 30 | 29,085 $ | 30,413 $ | -4.4 % | View details |
| Tucson | Arizona | 35 | 28,963 $ | 30,413 $ | -4.8 % | View details |
| Tallahassee | Florida | 35 | 28,927 $ | 30,413 $ | -4.9 % | View details |
| Irving | Texas | 38 | 28,882 $ | 30,413 $ | -5.0 % | View details |
| Cape Coral | Florida | 30 | 28,444 $ | 30,413 $ | -6.5 % | View details |
| Richmond | Virginia | 30 | 28,444 $ | 30,413 $ | -6.5 % | View details |
| Jacksonville | Florida | 30 | 28,384 $ | 30,413 $ | -6.7 % | View details |
| Hialeah | Florida | 30 | 28,375 $ | 30,413 $ | -6.7 % | View details |
| Fort Lauderdale | Florida | 32 | 28,177 $ | 30,413 $ | -7.4 % | View details |
| Lincoln | Nebraska | 39 | 27,615 $ | 30,413 $ | -9.2 % | View details |
| San Antonio | Texas | 29 | 27,470 $ | 30,413 $ | -9.7 % | View details |
| Wichita | Kansas | 35 | 27,367 $ | 30,413 $ | -10.0 % | View details |
| Kansas City | Missouri | 30 | 27,335 $ | 30,413 $ | -10.1 % | View details |
| Oklahoma City | Oklahoma | 32 | 27,332 $ | 30,413 $ | -10.1 % | View details |
| Indianapolis | Indiana | 30 | 27,283 $ | 30,413 $ | -10.3 % | View details |
| Toledo | Ohio | 35 | 27,050 $ | 30,413 $ | -11.1 % | View details |
| Cincinnati | Ohio | 27 | 26,934 $ | 30,413 $ | -11.4 % | View details |
| Huntsville | Alabama | 40 | 26,387 $ | 30,413 $ | -13.2 % | View details |
| St. Louis | Missouri | 35 | 26,333 $ | 30,413 $ | -13.4 % | View details |
| Pittsburgh | Pennsylvania | 30 | 26,260 $ | 30,413 $ | -13.7 % | View details |
| Laredo | Texas | 30 | 25,653 $ | 30,413 $ | -15.7 % | View details |
| Greensboro | North Carolina | 42 | 25,492 $ | 30,413 $ | -16.2 % | View details |
Based on current reports, Cashier salaries are highest in San Francisco. The average reported salary there is 45,327 $ per year, which is +49.0 % compared with the overall average for this job.
The top-ranked cities for Cashier currently include San Francisco, Fremont, Anaheim. The table also shows each city’s difference from the overall job average.
Monthly and annual salaries are converted to annual gross pay and then normalized to a 40-hour workweek. This makes reported values easier to compare by city.