The average salary for a Cashier in Tucson is 28,963 $ per year on a 40-hour full-time equivalent, or 2,414 $ gross per month and 13.92 $ gross per hour. The reported full-time salary range is 17,680 $ to 43,680 $. The analysis is based on 35 salary reports from workers and employers in Tucson. Part-time salaries are proportionally converted to 40 weekly hours so the values are comparable.
| Date | Job title | Weekly hours | Reported gross/year | Normalized to 40h/year | Gross/month 40h | Gross/hour 40h | Note |
|---|---|---|---|---|---|---|---|
| 03/02/2026 | Part-time Night Cashier | 30.0 h | 30,420 $ | 40,560 $ | 3,380 $ | 19.50 $ | I work nights part-time at a 7-11 style store about 30 hours a week; this includes overnight stocking and register work and higher night rates. |
| 01/12/2026 | Cashier | 40.0 h | 43,680 $ | 43,680 $ | 3,640 $ | 21.00 $ | This is my most recent full-time salary in 2026 after a market-wide raise. I work as a front-end cashier with several years of experience. |
| 09/30/2025 | Shift Manager (Front End) | 40.0 h | 40,560 $ | 40,560 $ | 3,380 $ | 19.50 $ | I'm a front-end shift manager rather than just a cashier; I handle scheduling, cash reconciliation, and supervise multiple registers. |
| 05/19/2025 | Part-time Student Cashier | 22.0 h | 18,018 $ | 32,760 $ | 2,730 $ | 15.75 $ | I work part-time around classes, about 22 hours per week, doing checkout and simple inventory tasks at a local store. |
| 01/27/2025 | Cashier | 40.0 h | 37,960 $ | 37,960 $ | 3,163 $ | 18.25 $ | I'm a full-time cashier at a nationwide retailer and this reflects my 2025 salary after a promotion to a higher-paying front-end role. |
| 11/25/2024 | Holiday Supervisor (Cashier) | 40.0 h | 37,440 $ | 37,440 $ | 3,120 $ | 18.00 $ | This was a temporary supervisory position over the holiday season at a large store; I was full-time and responsible for the front-end team. |
| 10/03/2024 | Owner / Cashier | 45.0 h | 42,120 $ | 37,440 $ | 3,120 $ | 18.00 $ | I own a small retail kiosk and work as the primary cashier and manager. My hours are long (about 45/week) and this is my personal take-home before taxes. |
| 06/11/2024 | Senior Cashier / Float | 40.0 h | 36,400 $ | 36,400 $ | 3,033 $ | 17.50 $ | As a senior float cashier, I cover high-traffic lanes and help with training. This is a full-time role in a busy urban location. |
| 02/20/2024 | Cashier | 40.0 h | 33,700 $ | 33,700 $ | 2,808 $ | 16.20 $ | I reported this after receiving a market adjustment at a large retail chain. I'm full-time and work a mix of weekday and weekend shifts. |
| 12/15/2023 | Cashier (Weekend/Part-time) | 18.0 h | 13,572 $ | 30,160 $ | 2,513 $ | 14.50 $ | I work weekends only as a cashier while attending school. The 18-hour week covers several busy shifts. |
| 08/29/2023 | Shift Supervisor (Cashier) | 42.0 h | 37,128 $ | 35,360 $ | 2,947 $ | 17.00 $ | I'm a shift supervisor overseeing front-end staff and scheduling. This full-time supervisory role involves extra responsibilities and longer shifts. |
| 04/10/2023 | Cashier | 40.0 h | 32,240 $ | 32,240 $ | 2,687 $ | 15.50 $ | I work full-time for a national retailer and this reflects wage increases in 2023. I handle registers and occasional closing manager duties. |
| 01/16/2023 | Long-term Cashier | 40.0 h | 33,280 $ | 33,280 $ | 2,773 $ | 16.00 $ | I've been at the same store for over seven years as a full-time cashier; this number reflects raises over time and additional responsibilities. |
| 12/01/2022 | Night Shift Cashier | 30.0 h | 23,634 $ | 31,512 $ | 2,626 $ | 15.15 $ | I reported this while working the overnight shift at a large convenience chain. The hours are 30/week and include stocking plus register duties. |
| 07/22/2022 | Part-time Cashier | 20.0 h | 14,560 $ | 29,120 $ | 2,427 $ | 14.00 $ | I work part-time afternoons at a boutique grocery and generally do 20 hours per week balancing school obligations. |
| 05/08/2022 | Cashier | 38.0 h | 26,676 $ | 28,080 $ | 2,340 $ | 13.50 $ | I work 38 hours per week as a front-end cashier for a small supermarket. I handle register, price checks, and customer service tasks. |
| 02/14/2022 | Senior Cashier | 40.0 h | 30,680 $ | 30,680 $ | 2,557 $ | 14.75 $ | I have a senior cashier role at a high-volume store and oversee cashiers on shift. This reflects my full-time salary after two internal promotions. |
| 11/03/2021 | Seasonal Cashier (Part-time) | 20.0 h | 14,300 $ | 28,600 $ | 2,383 $ | 13.75 $ | This was a seasonal, part-time cashier role during the holidays; I worked 20 hours a week mostly on weekends and evenings. |
| 09/07/2021 | Cashier | 36.0 h | 24,336 $ | 27,040 $ | 2,253 $ | 13.00 $ | I work a compressed schedule of 36 hours per week in retail checkout and customer service. I've been here for about three years. |
| 03/18/2021 | Cashier | 40.0 h | 27,560 $ | 27,560 $ | 2,297 $ | 13.25 $ | I've been a full-time cashier at a regional retail chain for several years; responsibilities include register work and occasional shift lead duties. |
| 11/30/2020 | Part-time Cashier | 24.0 h | 15,413 $ | 25,688 $ | 2,141 $ | 12.35 $ | I picked up a part-time evening shift at a chain store while between careers. I work 24 hours a week and manage returns and checkout. |
| 06/05/2020 | Cashier | 40.0 h | 26,000 $ | 26,000 $ | 2,167 $ | 12.50 $ | I reported this salary at the start of the pandemic; I'm full-time at a busy retail location and had steady hours despite the disruptions. |
| 02/27/2020 | Supermarket Lead | 40.0 h | 27,040 $ | 27,040 $ | 2,253 $ | 13.00 $ | I work as a lead on the front end at a supermarket. This is a full-time position with extra responsibility for shift openings and closing reports. |
| 11/11/2019 | Lead Cashier | 40.0 h | 26,520 $ | 26,520 $ | 2,210 $ | 12.75 $ | I'm a lead cashier with supervisory tasks at a large store. I handle cash audits and train others; I've been in this role for two years. |
| 07/14/2019 | Retail Cashier (Part-time) | 25.0 h | 15,860 $ | 25,376 $ | 2,115 $ | 12.20 $ | I work seasonally and part-time at a retail chain doing checkout and returns, usually about 25 hours per week while I look for full-time work. |
| 03/23/2019 | Night Shift Cashier | 30.0 h | 18,720 $ | 24,960 $ | 2,080 $ | 12.00 $ | I work nights at a convenience store and this reflects working 30 hours a week. Night differentials and closing duties are part of my routine. |
| 09/17/2018 | Cashier | 40.0 h | 23,400 $ | 23,400 $ | 1,950 $ | 11.25 $ | I've worked full-time at a large supermarket for five years. My responsibilities include register work, returns, and occasional customer disputes. |
| 06/30/2018 | Grocery Cashier | 40.0 h | 22,880 $ | 22,880 $ | 1,907 $ | 11.00 $ | I've been a grocery cashier for a regional chain for about three years. I'm full-time and handle heavy weekend traffic and several express lanes. |
| 02/05/2018 | Cashier | 28.0 h | 15,434 $ | 22,049 $ | 1,837 $ | 10.60 $ | I work part-time evenings at a neighborhood market while finishing school. My role is primarily checkout and basic price checks. |
| 10/20/2017 | Senior Cashier | 40.0 h | 21,840 $ | 21,840 $ | 1,820 $ | 10.50 $ | I'm a senior cashier at a busy grocery store with about four years' experience. I'm full-time and help train new hires and cover opening shifts. |
| 06/21/2017 | Float Cashier | 30.0 h | 14,430 $ | 19,240 $ | 1,603 $ | 9.25 $ | I work about 30 hours a week as a floater between registers and customer service. I reported this after my first year; it's part-time but steady. |
| 04/12/2017 | Float Cashier | 38.0 h | 18,970 $ | 19,968 $ | 1,664 $ | 9.60 $ | I float between departments and manage front-end checkout on busy shifts. I'm full-time and have about two years' experience in retail. |
| 12/08/2016 | Cashier | 34.0 h | 15,912 $ | 18,720 $ | 1,560 $ | 9.00 $ | I've been working part-time-to-full hours for a mid-sized convenience chain; this report reflects a 34-hour week where I handle register and customer service shifts. |
| 11/02/2016 | Part-time Cashier | 20.0 h | 8,840 $ | 17,680 $ | 1,473 $ | 8.50 $ | I'm a college student working part-time as a cashier at a small retail shop. I work evenings and weekends and do basic checkout duties. |
| 08/15/2016 | Cashier | 40.0 h | 18,200 $ | 18,200 $ | 1,517 $ | 8.75 $ | I was hired as an entry-level cashier three months before I reported this salary. I'm full-time at a neighborhood grocery store and do point-of-sale work and light stocking. |
The average salary for a Cashier in Tucson is 28,963 $ per year on a 40-hour basis, or 2,414 $ gross per month.
Part-time and full-time reports are normalized to a 40-hour workweek so salary reports can be compared fairly.
You can find more comparisons on the profession overview for Cashier and the city overview for Tucson. They show reported cities or jobs with their difference from the average.
Compare all cities for Cashier · Alle Jobs in Tucson vergleichen