The average salary for a Registered Nurse in Boise is 83,923 $ per year on a 40-hour full-time equivalent, or 6,994 $ gross per month and 40.35 $ gross per hour. The reported full-time salary range is 43,429 $ to 122,667 $. The analysis is based on 31 salary reports from workers and employers in Boise. Part-time salaries are proportionally converted to 40 weekly hours so the values are comparable.
| Date | Job title | Weekly hours | Reported gross/year | Normalized to 40h/year | Gross/month 40h | Gross/hour 40h | Note |
|---|---|---|---|---|---|---|---|
| 06/30/2026 | Registered Nurse | 40.0 h | 104,500 $ | 104,500 $ | 8,708 $ | 50.24 $ | I currently work full-time (40 hours) as a senior RN in a specialty service; my compensation reflects several years' experience, certifications, and shift differentials. |
| 01/10/2026 | Registered Nurse - Hospice | 36.0 h | 82,000 $ | 91,111 $ | 7,593 $ | 43.80 $ | I worked full-time at 36 hours per week in hospice care, handling home visits, family meetings, and symptom management for palliative patients. |
| 11/23/2025 | Director of Nursing | 45.0 h | 138,000 $ | 122,667 $ | 10,222 $ | 58.97 $ | I am the Director of Nursing and typically work around 45 hours per week managing clinical operations, budgets, and leadership initiatives across multiple units. |
| 06/15/2025 | Registered Nurse - Part Time LTC | 22.0 h | 34,500 $ | 62,727 $ | 5,227 $ | 30.16 $ | I work part-time (22 hours) at a long-term care facility, mainly evening shifts. The position provides steady supplemental income alongside other commitments. |
| 02/27/2025 | Registered Nurse - Float Pool | 40.0 h | 90,000 $ | 90,000 $ | 7,500 $ | 43.27 $ | I worked full-time (40 hours) in the float pool covering multiple departments; the variety required broader skills and the pay included ladder differentials. |
| 09/02/2024 | Registered Nurse - Quality Improvement | 40.0 h | 95,000 $ | 95,000 $ | 7,917 $ | 45.67 $ | I work full-time (40 hours) in quality improvement focusing on clinical audits, protocol development, and staff education. Prior bedside experience helped transition into this role. |
| 05/11/2024 | Nursing Supervisor | 45.0 h | 125,000 $ | 111,111 $ | 9,259 $ | 53.42 $ | I serve as a nursing supervisor and routinely work about 45 hours per week managing multiple teams, handling escalations, staffing, and quality oversight. |
| 01/30/2024 | Registered Nurse - Clinic (Small Practice) | 38.0 h | 80,000 $ | 84,211 $ | 7,018 $ | 40.49 $ | I work full-time (38 hours) at a small outpatient practice where I handle complex triage, injections, and patient education. Smaller employer but a heavier scope of practice. |
| 11/29/2023 | Registered Nurse - School Nurse | 20.0 h | 42,000 $ | 84,000 $ | 7,000 $ | 40.38 $ | I worked part-time (20 hours) as a school nurse during the academic year; the role was steady but limited to the school calendar and school-day hours. |
| 07/22/2023 | Registered Nurse - New Grad | 36.5 h | 63,000 $ | 69,041 $ | 5,753 $ | 33.19 $ | I was a recent graduate working 36.5 hours per week on a general medical floor; orientation lasted several months and I had rotating shifts. |
| 02/14/2023 | Registered Nurse - Agency/Contract | 40.0 h | 120,000 $ | 120,000 $ | 10,000 $ | 57.69 $ | I accepted a contract position through an agency working 40 hours per week; higher hourly rates and shift premiums resulted in a substantially larger annual gross. |
| 10/09/2022 | Registered Nurse - Specialty Clinic | 40.0 h | 88,000 $ | 88,000 $ | 7,333 $ | 42.31 $ | I worked full-time (40 hours) in a specialty outpatient clinic with advanced clinical responsibilities and coordination with physicians and support staff. |
| 07/04/2022 | Registered Nurse - Home Health (Owner) | 40.0 h | 110,000 $ | 110,000 $ | 9,167 $ | 52.88 $ | I'm self-employed running a small home health nursing practice and work roughly 40 hours per week combining clinical visits and administrative duties. |
| 03/18/2022 | Registered Nurse - Perioperative | 40.0 h | 72,000 $ | 72,000 $ | 6,000 $ | 34.62 $ | I worked 40 hours per week as an OR RN performing circulating and scrub duties. Surgical schedules and call responsibilities affected my total hours. |
| 12/01/2021 | Nurse Manager | 44.0 h | 110,000 $ | 100,000 $ | 8,333 $ | 48.08 $ | I was a nurse manager overseeing a clinical unit and worked about 44 hours per week handling staffing, budgeting, and quality metrics in addition to leadership duties. |
| 06/18/2021 | Registered Nurse - Education | 40.0 h | 98,500 $ | 98,500 $ | 8,208 $ | 47.36 $ | I was the hospital-based nurse educator working full-time (40 hours) with responsibilities for orientation, competency training, and some clinical teaching. |
| 04/05/2021 | Registered Nurse - ER | 40.0 h | 78,500 $ | 78,500 $ | 6,542 $ | 37.74 $ | I worked full-time (40 hours) in the emergency department. The schedule included nights and weekends; experience level was mid-career with a focus on triage and acute care. |
| 11/10/2020 | Per Diem Registered Nurse | 28.0 h | 64,000 $ | 91,429 $ | 7,619 $ | 43.96 $ | I worked per diem averaging about 28 hours a week across several units. Higher hourly pay for flexible shifts produced a larger annual gross than typical part-time roles. |
| 06/20/2020 | Travel Registered Nurse | 40.0 h | 92,000 $ | 92,000 $ | 7,667 $ | 44.23 $ | During the early pandemic surge I accepted a temporary contract as a travel RN and worked 40 hours per week with a higher hourly rate and hazard premiums. |
| 02/02/2020 | Registered Nurse | 40.0 h | 80,000 $ | 80,000 $ | 6,667 $ | 38.46 $ | I worked full-time (40 hours) on a progressive care floor just before the pandemic. Overtime was fairly common and the role required flexibility across shifts. |
| 07/28/2019 | Registered Nurse - Long Term Care | 32.0 h | 50,000 $ | 62,500 $ | 5,208 $ | 30.05 $ | I worked part-time (32 hours) in a long-term care facility providing routine nursing care and medication administration. I've been in this role for several years while attending school. |
| 03/30/2019 | Charge Nurse | 42.0 h | 98,000 $ | 93,333 $ | 7,778 $ | 44.87 $ | I was the charge nurse for my unit and worked 42 hours a week. I was responsible for staffing, patient flow decisions, and clinical oversight in addition to direct patient care. |
| 01/12/2019 | Registered Nurse - Senior Med/Surg | 40.0 h | 76,000 $ | 76,000 $ | 6,333 $ | 36.54 $ | I was a senior med/surg RN working full-time (40 hours) with about seven years of experience. I handled higher-acuity patients and mentored newer staff. |
| 11/30/2018 | Travel Registered Nurse | 38.0 h | 85,000 $ | 89,474 $ | 7,456 $ | 43.02 $ | I was on a travel assignment working 38 hours per week in a busy unit. The contract paid significantly more than staff rates at the time and included higher shift differentials. |
| 09/15/2018 | Registered Nurse - ICU | 40.0 h | 72,000 $ | 72,000 $ | 6,000 $ | 34.62 $ | I was an ICU RN working full-time 40 hours per week. I had five years of experience and worked rotating shifts; acuity and critical care skills were expected. |
| 02/01/2018 | Registered Nurse - Stepdown/ICU | 40.0 h | 68,000 $ | 68,000 $ | 5,667 $ | 32.69 $ | I worked full-time (40 hours) in a stepdown/ICU setting with about three years of experience at the time. The role involved high-acuity patient care and some night shifts. |
| 10/07/2017 | Registered Nurse | 38.0 h | 65,500 $ | 68,947 $ | 5,746 $ | 33.15 $ | I was a mid-level RN with about four years' experience working 38 hours per week on a progressive care unit. I had no formal management title but frequently acted as charge on evening shifts. |
| 05/22/2017 | Registered Nurse - Med/Surg | 36.0 h | 62,000 $ | 68,889 $ | 5,741 $ | 33.12 $ | I was working 36 hours per week as a mid-level med/surg RN; this was a full clinical role without supervisory duties and included weekend rotations. |
| 12/20/2016 | Registered Nurse - Outpatient Clinic | 16.0 h | 22,500 $ | 56,250 $ | 4,688 $ | 27.04 $ | I worked per diem at a small outpatient clinic averaging 16 hours per week; my schedule was irregular but the pay produced an annual gross of around this amount. |
| 11/03/2016 | Registered Nurse | 40.0 h | 58,000 $ | 58,000 $ | 4,833 $ | 27.88 $ | I was a staff RN in the hospital working full-time (40 hours) with three years of experience at the time. My duties were hands-on patient care with occasional charge responsibilities during shifts. |
| 07/10/2016 | Registered Nurse - Med/Surg | 35.0 h | 38,000 $ | 43,429 $ | 3,619 $ | 20.88 $ | I'm a relatively new RN working part-time on a medical-surgical floor. I work 35 hours per week and handle a typical patient load for my unit; I've been here about a year and do not have supervisory responsibilities. |
The average salary for a Registered Nurse in Boise is 83,923 $ per year on a 40-hour basis, or 6,994 $ gross per month.
Part-time and full-time reports are normalized to a 40-hour workweek so salary reports can be compared fairly.
You can find more comparisons on the profession overview for Registered Nurse and the city overview for Boise. They show reported cities or jobs with their difference from the average.
Compare all cities for Registered Nurse · Alle Jobs in Boise vergleichen