All reported cities for Registered Nurse with their difference from the average.
For Registered Nurse, there are 1,926 salary reports from 54 U.S. cities. The average across all reported cities is 87,105 $ per year on a 40-hour basis.
| City | State | Reports | City avg. | Overall job avg. | Difference | Details |
|---|---|---|---|---|---|---|
| San Jose | California | 35 | 125,930 $ | 87,105 $ | +44.6 % | View details |
| Fremont | California | 30 | 124,754 $ | 87,105 $ | +43.2 % | View details |
| Irvine | California | 43 | 119,039 $ | 87,105 $ | +36.7 % | View details |
| Oakland | California | 35 | 109,566 $ | 87,105 $ | +25.8 % | View details |
| Santa Ana | California | 34 | 108,213 $ | 87,105 $ | +24.2 % | View details |
| Los Angeles | California | 35 | 107,313 $ | 87,105 $ | +23.2 % | View details |
| Chula Vista | California | 30 | 106,837 $ | 87,105 $ | +22.7 % | View details |
| Bakersfield | California | 40 | 105,539 $ | 87,105 $ | +21.2 % | View details |
| New York | New York | 29 | 98,364 $ | 87,105 $ | +12.9 % | View details |
| Anchorage | Alaska | 37 | 96,245 $ | 87,105 $ | +10.5 % | View details |
| Baltimore | Maryland | 35 | 92,491 $ | 87,105 $ | +6.2 % | View details |
| Jersey City | New Jersey | 37 | 90,813 $ | 87,105 $ | +4.3 % | View details |
| Austin | Texas | 44 | 89,699 $ | 87,105 $ | +3.0 % | View details |
| Atlanta | Georgia | 36 | 89,171 $ | 87,105 $ | +2.4 % | View details |
| Raleigh | North Carolina | 30 | 88,507 $ | 87,105 $ | +1.6 % | View details |
| Saint Paul | Minnesota | 35 | 87,774 $ | 87,105 $ | +0.8 % | View details |
| Irving | Texas | 38 | 87,069 $ | 87,105 $ | 0.0 % | View details |
| Henderson | Nevada | 32 | 86,702 $ | 87,105 $ | -0.5 % | View details |
| Spokane | Washington | 37 | 86,512 $ | 87,105 $ | -0.7 % | View details |
| Plano | Texas | 30 | 86,082 $ | 87,105 $ | -1.2 % | View details |
| Houston | Texas | 46 | 85,879 $ | 87,105 $ | -1.4 % | View details |
| Milwaukee | Wisconsin | 47 | 85,247 $ | 87,105 $ | -2.1 % | View details |
| Glendale | Arizona | 30 | 84,664 $ | 87,105 $ | -2.8 % | View details |
| Buffalo | New York | 36 | 84,415 $ | 87,105 $ | -3.1 % | View details |
| Jacksonville | Florida | 29 | 84,170 $ | 87,105 $ | -3.4 % | View details |
| Orlando | Florida | 30 | 84,080 $ | 87,105 $ | -3.5 % | View details |
| Chicago | Illinois | 53 | 84,038 $ | 87,105 $ | -3.5 % | View details |
| Boise | Idaho | 31 | 83,923 $ | 87,105 $ | -3.7 % | View details |
| Fort Lauderdale | Florida | 44 | 83,782 $ | 87,105 $ | -3.8 % | View details |
| Reno | Nevada | 30 | 83,735 $ | 87,105 $ | -3.9 % | View details |
| St. Petersburg | Florida | 40 | 83,478 $ | 87,105 $ | -4.2 % | View details |
| Fort Worth | Texas | 30 | 82,253 $ | 87,105 $ | -5.6 % | View details |
| Tampa | Florida | 30 | 81,841 $ | 87,105 $ | -6.0 % | View details |
| Port St. Lucie | Florida | 30 | 81,812 $ | 87,105 $ | -6.1 % | View details |
| Norfolk | Virginia | 35 | 81,641 $ | 87,105 $ | -6.3 % | View details |
| Chesapeake | Virginia | 40 | 81,093 $ | 87,105 $ | -6.9 % | View details |
| Huntsville | Alabama | 35 | 80,964 $ | 87,105 $ | -7.1 % | View details |
| Madison | Wisconsin | 40 | 80,729 $ | 87,105 $ | -7.3 % | View details |
| St. Louis | Missouri | 43 | 80,564 $ | 87,105 $ | -7.5 % | View details |
| Arlington | Texas | 34 | 80,204 $ | 87,105 $ | -7.9 % | View details |
| Hialeah | Florida | 36 | 79,662 $ | 87,105 $ | -8.5 % | View details |
| Durham | North Carolina | 30 | 78,809 $ | 87,105 $ | -9.5 % | View details |
| Charlotte | North Carolina | 41 | 78,600 $ | 87,105 $ | -9.8 % | View details |
| Cleveland | Ohio | 29 | 78,128 $ | 87,105 $ | -10.3 % | View details |
| Garland | Texas | 31 | 77,875 $ | 87,105 $ | -10.6 % | View details |
| Miami | Florida | 37 | 77,525 $ | 87,105 $ | -11.0 % | View details |
| Corpus Christi | Texas | 30 | 76,381 $ | 87,105 $ | -12.3 % | View details |
| Columbus | Ohio | 38 | 75,942 $ | 87,105 $ | -12.8 % | View details |
| New Orleans | Louisiana | 47 | 75,888 $ | 87,105 $ | -12.9 % | View details |
| Tallahassee | Florida | 36 | 75,100 $ | 87,105 $ | -13.8 % | View details |
| Cape Coral | Florida | 29 | 73,661 $ | 87,105 $ | -15.4 % | View details |
| El Paso | Texas | 42 | 73,411 $ | 87,105 $ | -15.7 % | View details |
| Memphis | Tennessee | 30 | 70,737 $ | 87,105 $ | -18.8 % | View details |
| Laredo | Texas | 35 | 69,121 $ | 87,105 $ | -20.6 % | View details |
Based on current reports, Registered Nurse salaries are highest in San Jose. The average reported salary there is 125,930 $ per year, which is +44.6 % compared with the overall average for this job.
The top-ranked cities for Registered Nurse currently include San Jose, Fremont, Irvine. The table also shows each city’s difference from the overall job average.
Monthly and annual salaries are converted to annual gross pay and then normalized to a 40-hour workweek. This makes reported values easier to compare by city.