The average salary for a Registered Nurse in Columbus is 75,942 $ per year on a 40-hour full-time equivalent, or 6,328 $ gross per month and 36.51 $ gross per hour. The reported full-time salary range is 44,000 $ to 115,556 $. The analysis is based on 38 salary reports from workers and employers in Columbus. Part-time salaries are proportionally converted to 40 weekly hours so the values are comparable.
| Date | Job title | Weekly hours | Reported gross/year | Normalized to 40h/year | Gross/month 40h | Gross/hour 40h | Note |
|---|---|---|---|---|---|---|---|
| 03/10/2026 | Registered Nurse | 40.0 h | 115,000 $ | 115,000 $ | 9,583 $ | 55.29 $ | I work as an experienced acute care RN in a high-acuity unit and have been with the hospital for 13 years. Recent market adjustments and specialty certifications increased my full-time pay. |
| 11/05/2025 | Registered Nurse | 20.0 h | 31,000 $ | 62,000 $ | 5,167 $ | 29.81 $ | I do per diem shifts through an agency and average 20 hours per week. I took per diem work for flexibility and have four years of experience in acute care. |
| 07/23/2025 | Registered Nurse | 45.0 h | 130,000 $ | 115,556 $ | 9,630 $ | 55.56 $ | I am the director of nursing for a specialty inpatient unit at a large health system. I work managerial hours and responsibilities include budgeting, staffing, and leadership decisions. |
| 02/18/2025 | Registered Nurse | 25.0 h | 42,000 $ | 67,200 $ | 5,600 $ | 32.31 $ | I work part time in home health (about 25 hours/week). I have four years experience and the position is with a small private agency providing in-home skilled nursing. |
| 12/05/2024 | Registered Nurse | 36.0 h | 82,000 $ | 91,111 $ | 7,593 $ | 43.80 $ | I am a staff RN placed through a regional staffing agency working 36 hours per week. I have eight years experience and cover acute medical-surgical shifts at large hospitals. |
| 10/10/2024 | Registered Nurse | 30.0 h | 58,000 $ | 77,333 $ | 6,444 $ | 37.18 $ | I work part time (30 hours) as a home infusion RN for a mid-size provider. I manage infusion orders and patient teaching, and have five years of clinical experience. |
| 07/15/2024 | Registered Nurse | 36.0 h | 76,000 $ | 84,444 $ | 7,037 $ | 40.60 $ | I am an outpatient clinic RN with seven years experience. I work full time at a medium-sized practice and handle chronic disease management and patient education. |
| 02/26/2024 | Registered Nurse | 40.0 h | 101,000 $ | 101,000 $ | 8,417 $ | 48.56 $ | I am a certified nurse educator at a university-affiliated hospital. I oversee curricula and clinical training, work full time, and have over a decade of experience in education roles. |
| 12/29/2023 | Registered Nurse | 38.0 h | 70,000 $ | 73,684 $ | 6,140 $ | 35.43 $ | I work full time in occupational health with eight years experience. The job is for a large employer health clinic and includes oversight of workplace screenings. |
| 11/22/2023 | Registered Nurse | 40.0 h | 108,000 $ | 108,000 $ | 9,000 $ | 51.92 $ | I work as a clinical nurse specialist in a tertiary hospital. I lead projects and provide advanced clinical support; I've been in this role for five years and work full time. |
| 08/08/2023 | Registered Nurse | 40.0 h | 94,000 $ | 94,000 $ | 7,833 $ | 45.19 $ | I'm a senior infusion RN in an outpatient infusion center. I manage complex chemo cases and supervise junior RNs; I've been in infusion for nine years and work full time. |
| 04/02/2023 | Registered Nurse | 30.0 h | 54,000 $ | 72,000 $ | 6,000 $ | 34.62 $ | I work as a self-employed per diem/home health RN averaging 30 hours per week. I contract with multiple families and small agencies and have six years experience. |
| 11/19/2022 | Registered Nurse | 40.0 h | 78,000 $ | 78,000 $ | 6,500 $ | 37.50 $ | I work full time in a pre-op clinic with seven years nursing experience. The clinic is part of a medium-sized outpatient network and I coordinate patient prep and education. |
| 09/27/2022 | Registered Nurse | 40.0 h | 98,500 $ | 98,500 $ | 8,208 $ | 47.36 $ | I am a senior nurse educator at a regional hospital. I coordinate orientation and competency programs and have about 11 years experience; this is a full-time education role. |
| 04/15/2022 | Registered Nurse | 40.0 h | 76,500 $ | 76,500 $ | 6,375 $ | 36.78 $ | I work full time as a research nurse at a university hospital. I coordinate clinical trials and patient visits; I have six years experience and focus on protocol compliance. |
| 03/05/2022 | Registered Nurse | 42.0 h | 110,000 $ | 104,762 $ | 8,730 $ | 50.37 $ | I'm the nurse manager of a 30-bed unit at a large hospital. I work managerial hours (including some clinical shifts) and have about 12 years of nursing experience. |
| 10/01/2021 | Registered Nurse | 30.0 h | 65,000 $ | 86,667 $ | 7,222 $ | 41.67 $ | I'm a travel/per diem RN contracted through an agency and average about 30 hours per week across different hospitals. I have seven years experience and acceptance of variable shifts affects pay. |
| 06/07/2021 | Registered Nurse | 24.0 h | 39,000 $ | 65,000 $ | 5,417 $ | 31.25 $ | I work part time in hospice nursing (about 24 hours/wk) for a small nonprofit. I have six years experience and the role is emotionally demanding but very rewarding. |
| 03/14/2021 | Registered Nurse | 40.0 h | 68,000 $ | 68,000 $ | 5,667 $ | 32.69 $ | I work full time in public health nursing with six years experience. My role is community-focused and at a small public agency; I do not manage staff. |
| 01/20/2021 | Registered Nurse | 40.0 h | 89,000 $ | 89,000 $ | 7,417 $ | 42.79 $ | I am a travel nurse contracted for a tertiary care center and have been on several 13-week assignments. I have nine years experience and the pay reflects travel premiums. |
| 11/20/2020 | Registered Nurse | 44.0 h | 92,000 $ | 83,636 $ | 6,970 $ | 40.21 $ | I'm a charge nurse in a busy ICU and routinely work extended managerial-type shifts. I've been with the unit nine years and often take on shift leadership duties. |
| 08/30/2020 | Registered Nurse | 34.0 h | 60,000 $ | 70,588 $ | 5,882 $ | 33.94 $ | I'm a telehealth RN with five years experience working 34 hours per week. The job is remote for a large health system and focuses on triage and patient education. |
| 05/12/2020 | Registered Nurse | 40.0 h | 85,000 $ | 85,000 $ | 7,083 $ | 40.87 $ | I work full time in the emergency department. I've been an RN for eight years and this hospital increased pay during the 2020 surge; I do clinical care without formal management duties. |
| 03/03/2020 | Registered Nurse | 40.0 h | 81,000 $ | 81,000 $ | 6,750 $ | 38.94 $ | I work as a charge nurse on a surgical unit and have seven years experience. My shifts include clinical leadership responsibilities although I'm not in formal management. |
| 11/11/2019 | Registered Nurse | 40.0 h | 59,000 $ | 59,000 $ | 4,917 $ | 28.37 $ | I work full time in long-term care with six years experience. The facility is medium-sized and my role includes bedside care and coordination with families. |
| 09/10/2019 | Registered Nurse | 36.0 h | 62,000 $ | 68,889 $ | 5,741 $ | 33.12 $ | I've been a float pool RN for five years at a large healthcare system. I'm full time and cover multiple units; the role is fast-paced and pays more than entry med-surg. |
| 06/30/2019 | Registered Nurse | 40.0 h | 70,000 $ | 70,000 $ | 5,833 $ | 33.65 $ | I work full time in perioperative nursing with five years scrub and circulating experience. I'm at a medium-sized surgical center and don't supervise other RNs. |
| 03/14/2019 | Registered Nurse | 32.0 h | 38,000 $ | 47,500 $ | 3,958 $ | 22.84 $ | I work part time (32 hours/wk) as a psychiatric RN in an outpatient behavioral health clinic. I have three years experience and the clinic is a small community practice. |
| 10/09/2018 | Registered Nurse | 20.0 h | 28,500 $ | 57,000 $ | 4,750 $ | 27.40 $ | I'm a school nurse working part time (20 hours/week) with three years RN experience. I cover several schools and the role is in a small district setting. |
| 06/21/2018 | Registered Nurse | 20.0 h | 30,000 $ | 60,000 $ | 5,000 $ | 28.85 $ | I work part time (20 hours/wk) in an outpatient clinic. I have four years of experience and picked up this role to balance family needs; it's a small practice. |
| 05/21/2018 | Registered Nurse | 40.0 h | 66,000 $ | 66,000 $ | 5,500 $ | 31.73 $ | I'm a neonatal RN with four years experience at a regional hospital. I'm full time and care for NICU patients; the role requires specialized training and certification. |
| 01/15/2018 | Registered Nurse | 36.0 h | 57,000 $ | 63,333 $ | 5,278 $ | 30.45 $ | I work full time on a med-surg floor at a neighborhood hospital. I have four years of experience and the unit is small with moderate patient acuity. |
| 12/01/2017 | Registered Nurse | 40.0 h | 58,000 $ | 58,000 $ | 4,833 $ | 27.88 $ | I've been an L&D nurse for six years at a community hospital. I'm full time and do primarily bedside care; staffing and overtime are common but I don't have a leadership title. |
| 07/04/2017 | Registered Nurse | 36.0 h | 52,500 $ | 58,333 $ | 4,861 $ | 28.04 $ | I work at a satellite clinic as a full-time RN with three years experience. The clinic is part of a small outpatient network and patient volume is steady but predictable. |
| 02/05/2017 | Registered Nurse | 38.0 h | 55,500 $ | 58,421 $ | 4,868 $ | 28.09 $ | I have about three years experience on a medical-surgical floor at a mid-size hospital. I'm full time and my responsibilities have increased but I don't manage others. |
| 12/20/2016 | Registered Nurse | 40.0 h | 44,000 $ | 44,000 $ | 3,667 $ | 21.15 $ | I was a new graduate staff RN at a small community hospital when I reported this salary. I worked full time on a general med-surg floor and had limited additional responsibilities. |
| 11/30/2016 | Registered Nurse | 40.0 h | 74,000 $ | 74,000 $ | 6,167 $ | 35.58 $ | I've worked in the ICU for ten years at a large regional hospital. I'm a senior bedside RN, full time, and often take complex patients and precept new nurses. |
| 08/12/2016 | Registered Nurse | 36.0 h | 48,000 $ | 53,333 $ | 4,444 $ | 25.64 $ | I am a new grad med-surg RN and have been here two years. I work full time at a small community hospital and handle a typical med-surg load without any supervisory responsibilities. |
The average salary for a Registered Nurse in Columbus is 75,942 $ per year on a 40-hour basis, or 6,328 $ gross per month.
Part-time and full-time reports are normalized to a 40-hour workweek so salary reports can be compared fairly.
You can find more comparisons on the profession overview for Registered Nurse and the city overview for Columbus. They show reported cities or jobs with their difference from the average.
Compare all cities for Registered Nurse · Alle Jobs in Columbus vergleichen