The average salary for a Registered Nurse in Irving is 87,069 $ per year on a 40-hour full-time equivalent, or 7,256 $ gross per month and 41.86 $ gross per hour. The reported full-time salary range is 57,778 $ to 129,000 $. The analysis is based on 38 salary reports from workers and employers in Irving. Part-time salaries are proportionally converted to 40 weekly hours so the values are comparable.
| Date | Job title | Weekly hours | Reported gross/year | Normalized to 40h/year | Gross/month 40h | Gross/hour 40h | Note |
|---|---|---|---|---|---|---|---|
| 06/12/2026 | Registered Nurse | 40.0 h | 102,000 $ | 102,000 $ | 8,500 $ | 49.04 $ | I took a senior nurse educator position in a large health system focusing on simulation training and competency programs; I had extensive clinical experience prior to moving into education. |
| 03/20/2026 | Registered Nurse | 40.0 h | 129,000 $ | 129,000 $ | 10,750 $ | 62.02 $ | I am a long-term contract critical care nurse working through an independent contracting arrangement; premium rates reflect demand and my 18 years of experience. |
| 07/01/2025 | Registered Nurse | 40.0 h | 83,000 $ | 83,000 $ | 6,917 $ | 39.90 $ | I was a lead RN in the post-anesthesia care unit (PACU) with responsibilities for scheduling and quality improvement initiatives at a medium-sized hospital. |
| 03/05/2025 | Registered Nurse | 40.0 h | 118,000 $ | 118,000 $ | 9,833 $ | 56.73 $ | I worked as a perioperative RN with advanced specialty training at a major surgical center. My compensation reflected the specialization and years of experience. |
| 01/23/2025 | Registered Nurse | 40.0 h | 88,000 $ | 88,000 $ | 7,333 $ | 42.31 $ | I worked full time in an ICU at a large teaching hospital; recruitment bonuses subsided but base pay improved compared to a few years prior. |
| 11/29/2024 | Registered Nurse | 40.0 h | 93,000 $ | 93,000 $ | 7,750 $ | 44.71 $ | I was a clinical nurse specialist in cardiac rehab at a large hospital system. My role combined direct patient care with program development and education. |
| 09/18/2024 | Registered Nurse | 36.0 h | 75,000 $ | 83,333 $ | 6,944 $ | 40.06 $ | I was employed full time at a community clinic focusing on wound care and ostomy management; I had specialized certifications but the employer was a smaller organization. |
| 06/09/2024 | Registered Nurse | 40.0 h | 98,000 $ | 98,000 $ | 8,167 $ | 47.12 $ | I worked as a senior case manager in a large hospital system with nine years' nursing experience; my role included coordinating complex discharges and utilization review. |
| 04/11/2024 | Registered Nurse | 36.0 h | 71,000 $ | 78,889 $ | 6,574 $ | 37.93 $ | I worked full time for a small home health agency managing a caseload of complex patients; I had experience in wound care and IV therapy. |
| 02/27/2024 | Registered Nurse | 40.0 h | 115,000 $ | 115,000 $ | 9,583 $ | 55.29 $ | I was a perioperative clinical educator at a large health system, which paid a premium due to the specialized skills required. I had 12 years of OR experience. |
| 11/14/2023 | Registered Nurse | 28.0 h | 68,000 $ | 97,143 $ | 8,095 $ | 46.70 $ | I worked part time in an outpatient infusion clinic doing IV medications and patient teaching; I had about four years of experience when I reported this. |
| 10/03/2023 | Registered Nurse | 40.0 h | 84,000 $ | 84,000 $ | 7,000 $ | 40.38 $ | I was a senior labor and delivery RN at a high-volume community hospital. Years of experience and specialty certifications contributed to compensation. |
| 08/01/2023 | Registered Nurse | 40.0 h | 82,000 $ | 82,000 $ | 6,833 $ | 39.42 $ | I was a senior ER RN at a busy urban hospital with nine years of experience. I routinely precept new grads and lead resuscitations. |
| 06/20/2023 | Registered Nurse | 40.0 h | 125,000 $ | 125,000 $ | 10,417 $ | 60.10 $ | I worked as an independent contract ICU nurse for several hospitals under my LLC; contracts paid at a premium compared to staff positions and I had 15 years in critical care. |
| 04/10/2023 | Registered Nurse | 40.0 h | 105,000 $ | 105,000 $ | 8,750 $ | 50.48 $ | I worked as a travel/contract ICU RN on 13-week contracts, which paid significantly more than staff roles. I had ten years' critical care experience. |
| 12/01/2022 | Registered Nurse | 45.0 h | 99,000 $ | 88,000 $ | 7,333 $ | 42.31 $ | I took a director-level role overseeing nursing operations on a campus. The position required extra hours managing staffing, budgets, and policy implementation. |
| 11/22/2022 | Registered Nurse | 36.0 h | 70,000 $ | 77,778 $ | 6,481 $ | 37.39 $ | I worked full time in home health nursing for a small agency; travel and case management were part of the job and I had about five years' experience. |
| 07/07/2022 | Registered Nurse | 38.0 h | 76,000 $ | 80,000 $ | 6,667 $ | 38.46 $ | I was a charge nurse on the trauma unit with seven years' experience. The role required leadership on shift but I was not a formal manager. |
| 03/15/2022 | Registered Nurse | 42.0 h | 92,000 $ | 87,619 $ | 7,302 $ | 42.12 $ | I accepted a management role as assistant nurse manager for a surgical unit at a large hospital. I work slightly over 40 hours regularly coordinating staffing and operations. |
| 12/06/2021 | Registered Nurse | 40.0 h | 88,000 $ | 88,000 $ | 7,333 $ | 42.31 $ | I was a senior float pool RN who covered ICU and ED shifts at a large hospital; the variety and acuity led to higher pay during 2021. |
| 09/28/2021 | Registered Nurse | 20.0 h | 63,000 $ | 126,000 $ | 10,500 $ | 60.58 $ | I worked part time as an outpatient clinic RN while returning to school; my role focused on triage and patient education and hours were strictly limited. |
| 05/04/2021 | Registered Nurse | 40.0 h | 85,000 $ | 85,000 $ | 7,083 $ | 40.87 $ | I was a senior ICU nurse with about ten years' experience working full time at a tertiary care center; responsibilities included precepting and protocol development. |
| 03/02/2021 | Registered Nurse | 36.0 h | 78,000 $ | 86,667 $ | 7,222 $ | 41.67 $ | I worked full time in outpatient dialysis for a regional provider; my role included vascular access management and patient education with seven years' experience. |
| 11/12/2020 | Registered Nurse | 40.0 h | 78,000 $ | 78,000 $ | 6,500 $ | 37.50 $ | During the height of the pandemic I accepted a full-time ICU RN position at a large hospital system with six years' experience; increased hazard pay and shift premiums were included. |
| 08/09/2020 | Registered Nurse | 24.0 h | 67,000 $ | 111,667 $ | 9,306 $ | 53.69 $ | I worked part time at an urgent care clinic while pursuing additional certifications. My schedule was three 8-hour shifts per week. |
| 03/27/2020 | Registered Nurse | 36.0 h | 64,000 $ | 71,111 $ | 5,926 $ | 34.19 $ | I worked full time on a labor and delivery unit at a community hospital with about four years' experience. My shifts included nights and weekends. |
| 11/05/2019 | Registered Nurse | 40.0 h | 72,000 $ | 72,000 $ | 6,000 $ | 34.62 $ | I was hired as a senior med-surg/step-down nurse at a large hospital; I had eight years of experience and occasionally precepted new nurses. |
| 06/18/2019 | Registered Nurse | 40.0 h | 67,500 $ | 67,500 $ | 5,625 $ | 32.45 $ | I had about six years of experience and worked full time in the emergency department of a large regional hospital; high acuity and frequent overtime opportunities affected pay. |
| 02/19/2019 | Registered Nurse | 40.0 h | 73,000 $ | 73,000 $ | 6,083 $ | 35.10 $ | I had eight years of experience as a pediatric RN at a regional children's outpatient center. My role included care coordination and patient education. |
| 10/30/2018 | Registered Nurse | 34.0 h | 56,000 $ | 65,882 $ | 5,490 $ | 31.67 $ | I was working part time as a school nurse for a local district while finishing my BSN. The work was steady but limited to school hours. |
| 05/12/2018 | Registered Nurse | 40.0 h | 66,000 $ | 66,000 $ | 5,500 $ | 31.73 $ | I worked full time on a progressive care unit with four years of experience. The hospital was medium-sized; I did mentoring but no formal management duties. |
| 02/14/2018 | Registered Nurse | 38.0 h | 61,000 $ | 64,211 $ | 5,351 $ | 30.87 $ | I was a charge nurse on nights for a small inpatient rehab unit. I had five years of experience and some administrative responsibilities in addition to clinical care. |
| 01/09/2018 | Registered Nurse | 38.0 h | 71,000 $ | 74,737 $ | 6,228 $ | 35.93 $ | I worked as a float RN covering med-surg and telemetry; I had several certifications which increased my base pay. The employer was a regional health system. |
| 12/15/2017 | Registered Nurse | 34.0 h | 64,000 $ | 75,294 $ | 6,275 $ | 36.20 $ | I worked part time on nights in a rehab unit while completing my BSN; my duties were hands-on patient care with limited administrative responsibilities. |
| 08/21/2017 | Registered Nurse | 40.0 h | 59,000 $ | 59,000 $ | 4,917 $ | 28.37 $ | After two years on a telemetry unit at a mid-size hospital, I was working full time. I handled higher-acuity patients but did not have a formal leadership title. |
| 04/06/2017 | Registered Nurse | 20.0 h | 54,000 $ | 108,000 $ | 9,000 $ | 51.92 $ | I was a part-time occupational health nurse at a small corporate clinic with two years' experience; hours were strictly part time and benefits were limited. |
| 11/03/2016 | Registered Nurse | 30.0 h | 48,000 $ | 64,000 $ | 5,333 $ | 30.77 $ | I worked part time at a pediatric clinic while completing additional certifications. I had about one year of RN experience and my schedule was set to evenings and weekends. |
| 09/12/2016 | Registered Nurse | 36.0 h | 52,000 $ | 57,778 $ | 4,815 $ | 27.78 $ | I was hired straight out of nursing school and worked full time on a medical-surgical floor at a small community hospital. I had minimal experience and did not supervise others. |
The average salary for a Registered Nurse in Irving is 87,069 $ per year on a 40-hour basis, or 7,256 $ gross per month.
Part-time and full-time reports are normalized to a 40-hour workweek so salary reports can be compared fairly.
You can find more comparisons on the profession overview for Registered Nurse and the city overview for Irving. They show reported cities or jobs with their difference from the average.
Compare all cities for Registered Nurse · Alle Jobs in Irving vergleichen