The average salary for a Registered Nurse in Norfolk is 81,641 $ per year on a 40-hour full-time equivalent, or 6,803 $ gross per month and 39.25 $ gross per hour. The reported full-time salary range is 53,714 $ to 115,000 $. The analysis is based on 35 salary reports from workers and employers in Norfolk. Part-time salaries are proportionally converted to 40 weekly hours so the values are comparable.
| Date | Job title | Weekly hours | Reported gross/year | Normalized to 40h/year | Gross/month 40h | Gross/hour 40h | Note |
|---|---|---|---|---|---|---|---|
| 05/09/2026 | Registered Nurse - New Graduate | 36.0 h | 65,000 $ | 72,222 $ | 6,019 $ | 34.72 $ | I'm a recent graduate working my first permanent RN role at a community hospital. I work 36 hours per week and am still completing residency requirements. |
| 01/20/2026 | Registered Nurse - ICU | 40.0 h | 99,000 $ | 99,000 $ | 8,250 $ | 47.60 $ | I work full time in the ICU with 11 years of experience. Increased market demand and specialty differentials pushed my 2026 compensation above typical staff rates. |
| 12/01/2025 | Registered Nurse - Clinical Educator | 42.0 h | 105,000 $ | 100,000 $ | 8,333 $ | 48.08 $ | I'm a senior clinical educator overseeing staff training and competency. I work about 42 hours per week and my role has administrative and educational responsibilities. |
| 08/16/2025 | Registered Nurse - Per Diem | 20.0 h | 52,000 $ | 104,000 $ | 8,667 $ | 50.00 $ | I work per diem in a critical care float pool, averaging 20 hours per week. The hourly rate is strong for per diem shifts, which accounts for the annualized figure. |
| 03/05/2025 | Travel Registered Nurse - Specialty | 40.0 h | 115,000 $ | 115,000 $ | 9,583 $ | 55.29 $ | I took a 2025 travel contract in a high-demand specialty area and worked a 40-hour week. The contract offered significantly higher compensation to meet staffing shortages. |
| 11/29/2024 | Nurse Supervisor | 44.0 h | 110,000 $ | 100,000 $ | 8,333 $ | 48.08 $ | I'm a nurse supervisor coordinating several outpatient and infusion clinics. I work roughly 44 hours a week and handle scheduling, training, and compliance oversight. |
| 09/08/2024 | Registered Nurse - Float Pool | 36.0 h | 78,000 $ | 86,667 $ | 7,222 $ | 41.67 $ | I'm on the hospital float pool covering multiple units. I work 36 hours per week and my role requires flexibility and a broad skill set across specialties. |
| 06/11/2024 | Registered Nurse - Staff RN | 40.0 h | 84,000 $ | 84,000 $ | 7,000 $ | 40.38 $ | I work full time as a staff RN on a high-acuity medical unit. I have eight years' experience and my 2024 pay reflects retention increases and unit supplements. |
| 02/22/2024 | Registered Nurse - Senior ICU | 40.0 h | 92,000 $ | 92,000 $ | 7,667 $ | 44.23 $ | I'm a senior ICU nurse with over ten years of experience at a large tertiary hospital. My full-time schedule is 40 hours a week and includes precepting and specialty responsibilities. |
| 10/18/2023 | Registered Nurse - Self-Employed Home Health Owner | 30.0 h | 70,000 $ | 93,333 $ | 7,778 $ | 44.87 $ | I'm self-employed running a small home health nursing service while still doing direct patient visits part time. I average about 30 hours per week between clinical work and administrative duties. |
| 07/01/2023 | Registered Nurse - New Graduate | 36.0 h | 62,000 $ | 68,889 $ | 5,741 $ | 33.12 $ | I am a new grad RN working on a step-down unit. My first full-time role is 36 hours per week; I'm still completing orientation and precepting sessions. |
| 03/14/2023 | Lead Registered Nurse | 40.0 h | 96,500 $ | 96,500 $ | 8,042 $ | 46.39 $ | I serve as a lead RN on a specialty unit with about 12 years of nursing experience. I work 40 hours per week handling clinical oversight and shift coordination. |
| 12/30/2022 | Travel Registered Nurse - Med/Surg | 36.0 h | 95,000 $ | 105,556 $ | 8,796 $ | 50.75 $ | I accepted a travel RN contract in 2022 for med/surg coverage and worked 36 hours per week. The contract rate was well above local staff pay to attract temporary staffing. |
| 09/20/2022 | Registered Nurse - Per Diem | 16.0 h | 31,616 $ | 79,040 $ | 6,587 $ | 38.00 $ | I work casual/per diem shifts in a specialty unit, averaging about 16 hours per week. The irregular schedule suits my other commitments but provides a competitive hourly rate. |
| 06/19/2022 | Registered Nurse - Hospice (Part-time) | 30.0 h | 52,000 $ | 69,333 $ | 5,778 $ | 33.33 $ | I work part time in hospice, providing home visits and symptom management. I average about 30 hours per week and split time between clinical care and care planning. |
| 04/02/2022 | Registered Nurse - Senior Bedside RN | 40.0 h | 88,000 $ | 88,000 $ | 7,333 $ | 42.31 $ | I'm a senior bedside RN with ten years' experience at a tertiary center. I work full time (40 hours) and mentor newer staff while covering complex patients. |
| 11/15/2021 | Registered Nurse - Clinic (Part-time) | 28.0 h | 49,500 $ | 70,714 $ | 5,893 $ | 34.00 $ | I work part time in an ambulatory clinic doing vaccinations and chronic disease follow-up. I average 28 hours per week and have about six years' nursing experience. |
| 08/09/2021 | Nurse Manager | 45.0 h | 93,500 $ | 83,111 $ | 6,926 $ | 39.96 $ | I'm a nurse manager overseeing multiple inpatient units at a large hospital. I work about 45 hours per week managing staffing, budgeting, and clinical quality. |
| 04/06/2021 | Registered Nurse - Oncology | 40.0 h | 90,000 $ | 90,000 $ | 7,500 $ | 43.27 $ | I'm an oncology RN with over a decade of experience working full time in an infusion center. My role includes chemo administration, patient education, and symptom management. |
| 01/28/2021 | Registered Nurse - Night Shift | 40.0 h | 80,500 $ | 80,500 $ | 6,708 $ | 38.70 $ | I work full time nights on a critical care step-down unit and have seven years' experience. Night differentials and overtime during peak periods increased my 2021 pay. |
| 10/11/2020 | Registered Nurse - Med/Surg (Night Shift) | 36.0 h | 68,500 $ | 76,111 $ | 6,343 $ | 36.59 $ | I work nights on med/surg with about five years' experience. My full-time schedule is 36 hours per week and includes a night differential that boosted my annual pay in 2020. |
| 06/23/2020 | Registered Nurse - Travel ICU | 40.0 h | 92,000 $ | 92,000 $ | 7,667 $ | 44.23 $ | I worked a travel ICU contract during the 2020 surge and averaged 40 hours per week. The assignment included hazard pay and higher hourly rates compared with staff positions. |
| 01/15/2020 | Registered Nurse - Outpatient Clinic | 40.0 h | 74,000 $ | 74,000 $ | 6,167 $ | 35.58 $ | I work full time in an outpatient specialty clinic managing chronic disease patients. I have several certifications and about nine years of nursing experience. |
| 11/05/2019 | Registered Nurse - Charge (OR) | 42.0 h | 82,000 $ | 78,095 $ | 6,508 $ | 37.55 $ | I am the charge RN in the operating room and have nine years of experience. My schedule averages 42 hours per week because I take on extra coordination tasks and coverage. |
| 07/29/2019 | Registered Nurse - Per Diem | 20.0 h | 42,000 $ | 84,000 $ | 7,000 $ | 40.38 $ | I work per diem in medical-surgical units, averaging about 20 hours per week. I have four years' experience and take shifts as needed rather than a set schedule. |
| 04/17/2019 | Registered Nurse - Rehabilitation | 38.0 h | 70,000 $ | 73,684 $ | 6,140 $ | 35.43 $ | I work full time in a rehab unit helping patients with stroke and post-op recovery. I have seven years' experience and my typical week is about 38 hours. |
| 02/11/2019 | Registered Nurse - Emergency Department | 40.0 h | 70,500 $ | 70,500 $ | 5,875 $ | 33.89 $ | I'm an ED staff RN with six years of experience, working full time at a busy regional ER. My shifts are 40 hours per week and include frequent high-acuity cases. |
| 12/18/2018 | Registered Nurse - Home Health (Part-time) | 30.0 h | 45,750 $ | 61,000 $ | 5,083 $ | 29.33 $ | I provide home health nursing part time, visiting patients in the community. I work 30 hours per week and handle wound care, meds, and patient education for an older adult population. |
| 05/30/2018 | Registered Nurse - Charge Nurse | 40.0 h | 74,200 $ | 74,200 $ | 6,183 $ | 35.67 $ | I served as a charge nurse on a surgical unit at a large hospital. I've been in nursing for eight years and I work full time (40 hours) with additional coordination responsibilities but no formal managerial title. |
| 03/03/2018 | Registered Nurse - School Nurse | 35.0 h | 47,000 $ | 53,714 $ | 4,476 $ | 25.82 $ | I work as a school nurse in a district clinic and average 35 hours per week during the school year. My role focuses on student health management and medication administration. |
| 09/14/2017 | Travel Registered Nurse | 36.0 h | 79,000 $ | 87,778 $ | 7,315 $ | 42.20 $ | I'm a travel RN contracted through an agency and worked a 36-hour week on a short-term ICU assignment. The contract rates were significantly higher during my 2017 assignment. |
| 03/22/2017 | Registered Nurse - ICU | 38.0 h | 69,000 $ | 72,632 $ | 6,053 $ | 34.92 $ | I'm an ICU RN with four years of experience employed full time at a mid-size hospital. I work a 38-hour week and handle ventilator and hemodynamic monitoring for critically ill adults. |
| 11/03/2016 | Registered Nurse - Outpatient Clinic (Part-time) | 24.0 h | 34,000 $ | 56,667 $ | 4,722 $ | 27.24 $ | I work part time at an outpatient clinic doing triage and injections. I have about three years' experience and I work 24 hours per week in this role. |
| 09/25/2016 | Registered Nurse - Per Diem (Night) | 16.0 h | 28,000 $ | 70,000 $ | 5,833 $ | 33.65 $ | I pick up night per diem shifts in a small specialty unit and average about 16 hours per week. The hours fit my schedule while still providing supplemental income. |
| 08/12/2016 | Registered Nurse - Med/Surg | 40.0 h | 55,200 $ | 55,200 $ | 4,600 $ | 26.54 $ | I'm a newly licensed RN working full time on a med/surg floor at a small community hospital. I've been here under two years and my responsibilities are standard bedside care without any supervisory duties. |
The average salary for a Registered Nurse in Norfolk is 81,641 $ per year on a 40-hour basis, or 6,803 $ gross per month.
Part-time and full-time reports are normalized to a 40-hour workweek so salary reports can be compared fairly.
You can find more comparisons on the profession overview for Registered Nurse and the city overview for Norfolk. They show reported cities or jobs with their difference from the average.
Compare all cities for Registered Nurse · Alle Jobs in Norfolk vergleichen