The average salary for a Registered Nurse in Plano is 86,082 $ per year on a 40-hour full-time equivalent, or 7,173 $ gross per month and 41.39 $ gross per hour. The reported full-time salary range is 56,000 $ to 120,000 $. The analysis is based on 30 salary reports from workers and employers in Plano. Part-time salaries are proportionally converted to 40 weekly hours so the values are comparable.
| Date | Job title | Weekly hours | Reported gross/year | Normalized to 40h/year | Gross/month 40h | Gross/hour 40h | Note |
|---|---|---|---|---|---|---|---|
| 06/01/2026 | Registered Nurse | 40.0 h | 117,000 $ | 117,000 $ | 9,750 $ | 56.25 $ | I'm an advanced senior RN with certifications and lead several clinical initiatives. I work full time and my compensation is at the higher end for the region. |
| 03/11/2026 | Registered Nurse | 40.0 h | 110,000 $ | 110,000 $ | 9,167 $ | 52.88 $ | I report as a senior RN with over a decade of experience in specialty care. I work full time and have advanced certifications that increased my pay in recent years. |
| 06/03/2025 | Registered Nurse | 44.0 h | 132,000 $ | 120,000 $ | 10,000 $ | 57.69 $ | I'm a lead RN with managerial responsibilities over a large unit. I work about 44 hours a week due to meetings and administrative duties in addition to clinical rounding. |
| 02/14/2025 | Registered Nurse | 40.0 h | 105,000 $ | 105,000 $ | 8,750 $ | 50.48 $ | I'm a nurse educator for a large health system and work full time teaching and coordinating training programs. My role and experience earn me a higher salary than bedside staff. |
| 09/20/2024 | Registered Nurse | 32.0 h | 58,000 $ | 72,500 $ | 6,042 $ | 34.86 $ | I work part time (32 hours/week) at a small family practice clinic. The position is steady but part-time, which is reflected in my annual salary. |
| 05/02/2024 | Registered Nurse | 30.0 h | 72,000 $ | 96,000 $ | 8,000 $ | 46.15 $ | I run a small private-duty home health practice and contract with a few regular clients, working about 30 hours per week. Being self-employed means fluctuating income but this is my reported annual amount. |
| 01/15/2024 | Registered Nurse | 40.0 h | 103,000 $ | 103,000 $ | 8,583 $ | 49.52 $ | I am a senior RN in a specialty unit and work full time; I also cover educator duties on the floor. My responsibilities and years of service are reflected in my compensation. |
| 12/05/2023 | Registered Nurse | 40.0 h | 95,000 $ | 95,000 $ | 7,917 $ | 45.67 $ | I work full time in occupational health at a corporate clinic; the employer pays relatively well for preventive and corporate healthcare roles. |
| 05/30/2023 | Registered Nurse | 20.0 h | 56,000 $ | 112,000 $ | 9,333 $ | 53.85 $ | I work PRN/per diem about 20 hours a week at a surgical center. The hourly rate is higher than staff RN, but because I only pick up limited shifts my annual reported income is moderate. |
| 10/11/2022 | Registered Nurse | 16.0 h | 38,000 $ | 95,000 $ | 7,917 $ | 45.67 $ | I pick up PRN shifts about 16 hours a week between a few outpatient sites. The hourly rate is decent but the limited hours mean my annual income is lower. |
| 03/14/2022 | Registered Nurse | 42.0 h | 118,000 $ | 112,381 $ | 9,365 $ | 54.03 $ | I'm a nurse manager overseeing a small team and administrative duties. I work roughly 42 hours per week and have several years of leadership experience, which is why my salary is higher. |
| 11/30/2021 | Registered Nurse | 36.0 h | 85,000 $ | 94,444 $ | 7,870 $ | 45.41 $ | I work 36 hours per week on nights and get shift differential. I'm a mid-senior RN with several years of experience and occasionally supervise newer staff. |
| 08/22/2021 | Registered Nurse | 24.0 h | 42,000 $ | 70,000 $ | 5,833 $ | 33.65 $ | I work part time (24 hours/week) at a small outpatient clinic; I've been there about three years. The job is regular part-time with limited benefits, which is reflected in my annual pay. |
| 12/02/2020 | Registered Nurse | 40.0 h | 102,000 $ | 102,000 $ | 8,500 $ | 49.04 $ | I took travel and contract shifts during the 2020 surge and worked full time for several months. That year I earned a higher-than-normal annual salary due to premium pay and overtime. |
| 10/20/2020 | Registered Nurse | 30.0 h | 58,000 $ | 77,333 $ | 6,444 $ | 37.18 $ | During 2020 I reduced hours to about 30 per week due to family needs but picked up higher-paying shifts when available; my annual pay reflects a mix of reduced hours and hazard pay. |
| 05/18/2020 | Registered Nurse | 38.0 h | 95,000 $ | 100,000 $ | 8,333 $ | 48.08 $ | I worked as a travel RN on several contracts in 2020 and then transitioned to a full-time staff position. My reported salary reflects a year with high contract premiums. |
| 11/19/2019 | Registered Nurse | 40.0 h | 92,000 $ | 92,000 $ | 7,667 $ | 44.23 $ | I'm an ICU RN working full time nights with many years of experience. The acuity and shift differentials contribute to my annual salary. |
| 08/27/2019 | Registered Nurse | 40.0 h | 88,000 $ | 88,000 $ | 7,333 $ | 42.31 $ | I've been at a tertiary care center for many years and work full time in a high-acuity unit. My long tenure and specialty experience are reflected in my pay. |
| 06/10/2019 | Registered Nurse | 38.0 h | 86,000 $ | 90,526 $ | 7,544 $ | 43.52 $ | I serve as a charge RN on my unit and consider myself in a leadership role. I work about 38 hours a week and handle staffing and clinical oversight in addition to patient care. |
| 03/05/2019 | Registered Nurse | 40.0 h | 69,000 $ | 69,000 $ | 5,750 $ | 33.17 $ | I work full time in a specialty outpatient program and have about five years of RN experience. My salary reflects a regional market that's lower than some coastal areas. |
| 09/20/2018 | Registered Nurse | 40.0 h | 78,000 $ | 78,000 $ | 6,500 $ | 37.50 $ | I am a senior RN in cardiology with roughly 8 years of experience. I work full time (40 hours) and precept new nurses; my responsibilities grew over the years. |
| 07/07/2018 | Registered Nurse | 40.0 h | 80,000 $ | 80,000 $ | 6,667 $ | 38.46 $ | I am a senior preceptor on a surgical unit and work full time. I mentor new staff and float between units which has positively affected my pay over time. |
| 02/25/2018 | Registered Nurse | 36.0 h | 52,000 $ | 57,778 $ | 4,815 $ | 27.78 $ | I'm a new grad who transitioned to full-time (36 hours/week) med/surg work in 2018. My pay is entry-level but has steadily increased with unit experience. |
| 10/09/2017 | Registered Nurse | 40.0 h | 76,000 $ | 76,000 $ | 6,333 $ | 36.54 $ | I work full time in the emergency department as a mid-career RN. High caseload and weekend differentials factor into my annual pay. |
| 04/03/2017 | Registered Nurse | 36.0 h | 64,500 $ | 71,667 $ | 5,972 $ | 34.46 $ | I'm a mid-level RN (about 4 years experience) working 36 hours per week in a busy outpatient infusion clinic. I'm full time for my employer and get occasional overtime. |
| 01/22/2017 | Registered Nurse | 40.0 h | 62,000 $ | 62,000 $ | 5,167 $ | 29.81 $ | I'm a med/surg RN with a few years' experience working full time. The hospital where I work is mid-sized and pay has grown gradually since I was hired. |
| 12/28/2016 | Registered Nurse | 20.0 h | 28,000 $ | 56,000 $ | 4,667 $ | 26.92 $ | I'm a school nurse working part time during the school year (about 20 hours/week). This is a steady position but the hours and employer type mean lower annual pay. |
| 11/15/2016 | Registered Nurse | 40.0 h | 58,000 $ | 58,000 $ | 4,833 $ | 27.88 $ | I'm an entry-level RN with about 1 year of experience working full time on a med/surg floor at a small community hospital. My pay started lower and has had modest raises, but it's been stable. |
| 09/09/2016 | Registered Nurse | 38.0 h | 60,000 $ | 63,158 $ | 5,263 $ | 30.36 $ | I work about 38 hours a week as a floor RN in a smaller hospital. I've been there several years and my salary increased slowly each year. |
| 08/01/2016 | Registered Nurse | 30.0 h | 44,000 $ | 58,667 $ | 4,889 $ | 28.21 $ | I work part time (30 hours/week) in home health. I've been with the agency a few years and coordinate visits and documentation; my pay reflects the smaller employer size. |
The average salary for a Registered Nurse in Plano is 86,082 $ per year on a 40-hour basis, or 7,173 $ gross per month.
Part-time and full-time reports are normalized to a 40-hour workweek so salary reports can be compared fairly.
You can find more comparisons on the profession overview for Registered Nurse and the city overview for Plano. They show reported cities or jobs with their difference from the average.
Compare all cities for Registered Nurse · Alle Jobs in Plano vergleichen