The average salary for a Teacher in Henderson is 54,909 $ per year on a 40-hour full-time equivalent, or 4,576 $ gross per month and 26.40 $ gross per hour. The reported full-time salary range is 39,680 $ to 72,000 $. The analysis is based on 28 salary reports from workers and employers in Henderson. Part-time salaries are proportionally converted to 40 weekly hours so the values are comparable.
| Date | Job title | Weekly hours | Reported gross/year | Normalized to 40h/year | Gross/month 40h | Gross/hour 40h | Note |
|---|---|---|---|---|---|---|---|
| 06/28/2026 | High School Fine Arts Teacher | 40.0 h | 62,100 $ | 62,100 $ | 5,175 $ | 29.86 $ | I teach fine arts at the high school level and lead several after-school ensembles. I reported this salary for 2026 after receiving a stipend for extra performances. |
| 05/30/2026 | Part-time After-school Instructor | 15.0 h | 19,800 $ | 52,800 $ | 4,400 $ | 25.38 $ | I work as a part-time after-school instructor running enrichment classes. I reported this 2026 annual gross, which matches my approximately 15-hour weekly schedule. |
| 04/21/2026 | Elementary Special Programs Teacher | 38.0 h | 59,800 $ | 62,947 $ | 5,246 $ | 30.26 $ | I manage special programs and interventions across several elementary schools. I reported this 2026 salary, which increased due to district funding priorities. |
| 03/04/2026 | High School Science Teacher (Senior) | 40.0 h | 68,500 $ | 68,500 $ | 5,708 $ | 32.93 $ | I have over 20 years teaching high school science. My 2026 reported salary reflects years of service, a master's degree, and a long-term leadership stipend. |
| 01/15/2026 | Special Education Lead Teacher | 43.0 h | 75,200 $ | 69,953 $ | 5,829 $ | 33.63 $ | I lead special education programming across multiple campuses and still maintain a small caseload. I reported this 2026 salary, which includes leadership stipends and extra planning time. |
| 11/20/2025 | Private Tutor / Contract Teacher (Self-employed) | 30.0 h | 54,000 $ | 72,000 $ | 6,000 $ | 34.62 $ | I operate a private tutoring business and teach supplemental courses to high school students. This 2025 gross reflects my self-employed contract work at roughly thirty hours weekly. |
| 09/08/2025 | High School Career & Technical Education (CTE) Teacher | 40.0 h | 59,800 $ | 59,800 $ | 4,983 $ | 28.75 $ | I teach CTE courses and run the lab space for industry certifications. My 2025 reported salary includes lab stipends and reflects strong enrollment in programs. |
| 05/29/2025 | Elementary School Lead Teacher | 41.0 h | 69,200 $ | 67,512 $ | 5,626 $ | 32.46 $ | I'm the lead teacher at an elementary site and handle mentoring and scheduling in addition to my classroom. I reported this 2025 salary after district reclassification of lead roles. |
| 02/17/2025 | High School Math Teacher (Veteran) | 40.0 h | 65,100 $ | 65,100 $ | 5,425 $ | 31.30 $ | I have been teaching high school math for 18 years. This 2025 reported salary reflects step increases and a master's degree stipend. |
| 08/03/2024 | Teacher on Special Assignment (Curriculum) | 42.0 h | 72,800 $ | 69,333 $ | 5,778 $ | 33.33 $ | I was hired as a teacher on special assignment supporting curriculum across schools. I reported this 2024 salary; duties include coaching teachers and district-level meetings. |
| 04/12/2024 | High School Special Education Teacher (Part-time) | 30.0 h | 31,200 $ | 41,600 $ | 3,467 $ | 20.00 $ | I chose part-time special education work to care for a family member. This 2024 salary is my total annual gross for thirty hours per week. |
| 01/23/2024 | Middle School Math Teacher | 40.0 h | 58,900 $ | 58,900 $ | 4,908 $ | 28.32 $ | I work as a middle school math teacher with 10 years of experience. I reported this salary in early 2024 after receiving a longevity bump and summer school pay included. |
| 09/14/2023 | Early Childhood Education Teacher (Private) | 35.0 h | 41,800 $ | 47,771 $ | 3,981 $ | 22.97 $ | I run an early childhood classroom in a small private setting. I reported this 2023 salary after increasing tuition modestly to cover rising costs. |
| 06/06/2023 | High School Advanced Placement (AP) English Teacher | 40.0 h | 61,200 $ | 61,200 $ | 5,100 $ | 29.42 $ | I teach AP English courses and have 12 years of experience. My 2023 reported salary includes an advanced-classes stipend and reflects competitive district raises. |
| 02/09/2023 | Special Education Coordinator (Teacher role) | 44.0 h | 63,500 $ | 57,727 $ | 4,811 $ | 27.75 $ | I coordinate special education services while also teaching part of the week. I reported this 2023 salary; it includes extra supervisory duties and planning time. |
| 08/22/2022 | High School Social Studies Teacher | 40.0 h | 57,800 $ | 57,800 $ | 4,817 $ | 27.79 $ | I'm a veteran high school social studies teacher; this 2022 salary reflects years of service plus a stipends for coaching a sports team. |
| 03/30/2022 | Elementary School Teacher (Part-time Intervention) | 28.0 h | 28,600 $ | 40,857 $ | 3,405 $ | 19.64 $ | I work part-time as an interventionist in an elementary school to balance graduate studies. I reported this 2022 salary and it matches my scheduled hours. |
| 11/07/2021 | Middle School Special Education Teacher | 40.0 h | 54,200 $ | 54,200 $ | 4,517 $ | 26.06 $ | I have eight years of experience and teach self-contained special education classes. This is my reported 2021 annual gross salary after modest cost-of-living increases. |
| 05/19/2021 | High School Science Teacher (Lead) | 42.0 h | 59,500 $ | 56,667 $ | 4,722 $ | 27.24 $ | I serve as lead science teacher and department coordinator; my role includes extra planning and department meetings. I reported this 2021 salary after a district reclassification. |
| 10/27/2020 | Special Education Resource Teacher | 40.0 h | 51,800 $ | 51,800 $ | 4,317 $ | 24.90 $ | I support resource rooms across two elementary schools. I reported this salary in 2020 after getting an extra stipend for specialized certification. |
| 02/11/2020 | Preschool Teacher (Private Practice) | 35.0 h | 37,200 $ | 42,514 $ | 3,543 $ | 20.44 $ | I run a small private preschool program and reported this as my 2020 annual gross. Enrollment fluctuations that year kept my income lower than typical. |
| 09/02/2019 | ESL Teacher | 36.0 h | 46,500 $ | 51,667 $ | 4,306 $ | 24.84 $ | I teach English as a Second Language at two different campuses and split my time; this 2019 reported pay reflects that schedule and my bilingual certification. |
| 06/14/2019 | High School Math Teacher | 40.0 h | 49,800 $ | 49,800 $ | 4,150 $ | 23.94 $ | I have been teaching high school math for six years. This 2019 salary includes a master's degree stipend and reflects the cost-of-living adjustments that year. |
| 10/29/2018 | Elementary School Teacher (Part-time) | 25.0 h | 25,500 $ | 40,800 $ | 3,400 $ | 19.62 $ | I'm working part-time in an elementary classroom due to family obligations. I reported this salary for the 2018 school year and it reflects my reduced hours. |
| 03/18/2018 | Special Education Teacher | 38.5 h | 46,200 $ | 48,000 $ | 4,000 $ | 23.08 $ | I work as a special education teacher and have been supporting inclusion classes for three years. My 2018 reported salary reflects small district raises and extra planning time. |
| 11/03/2017 | High School English Teacher | 40.0 h | 43,800 $ | 43,800 $ | 3,650 $ | 21.06 $ | I'm a high school English teacher with four years of experience. I reported this in late 2017 after receiving a small step increase for additional endorsements. |
| 05/10/2017 | Middle School Science Teacher | 38.0 h | 40,500 $ | 42,632 $ | 3,553 $ | 20.50 $ | I reported this salary after my second year teaching middle school science. I coach one extracurricular club and spend extra evenings prepping labs. |
| 09/21/2016 | Elementary School Teacher | 37.5 h | 37,200 $ | 39,680 $ | 3,307 $ | 19.08 $ | I'm in my first full school year as an elementary teacher in Henderson. I work typical classroom hours plus some after-school planning and earned this salary in my 2016 performance year. |
The average salary for a Teacher in Henderson is 54,909 $ per year on a 40-hour basis, or 4,576 $ gross per month.
Part-time and full-time reports are normalized to a 40-hour workweek so salary reports can be compared fairly.
You can find more comparisons on the profession overview for Teacher and the city overview for Henderson. They show reported cities or jobs with their difference from the average.
Compare all cities for Teacher · Alle Jobs in Henderson vergleichen