The average salary for a Teacher in Nashville is 54,887 $ per year on a 40-hour full-time equivalent, or 4,574 $ gross per month and 26.39 $ gross per hour. The reported full-time salary range is 30,000 $ to 78,095 $. The analysis is based on 30 salary reports from workers and employers in Nashville. Part-time salaries are proportionally converted to 40 weekly hours so the values are comparable.
| Date | Job title | Weekly hours | Reported gross/year | Normalized to 40h/year | Gross/month 40h | Gross/hour 40h | Note |
|---|---|---|---|---|---|---|---|
| 02/14/2026 | Early Childhood Educator (Part-time) | 30.0 h | 33,500 $ | 44,667 $ | 3,722 $ | 21.47 $ | I work part-time leading early childhood classes at a neighborhood program, averaging 30 hours per week during the school year. |
| 11/15/2025 | High School History Teacher (Senior) | 40.0 h | 69,500 $ | 69,500 $ | 5,792 $ | 33.41 $ | I'm a senior history teacher with 18 years in the classroom. I teach advanced courses and supervise student leadership activities in a full-time role. |
| 09/05/2025 | ESL Instructor (Part-time) | 20.0 h | 34,000 $ | 68,000 $ | 5,667 $ | 32.69 $ | I teach ESL part-time through private contracts and language programs. I average 20 hours a week and set my own curriculum; the reported amount is my annual gross earnings from those hours. |
| 06/30/2025 | Adjunct Instructor / Education Methods (Part-time) | 15.0 h | 29,000 $ | 77,333 $ | 6,444 $ | 37.18 $ | I am an adjunct instructor who teaches evening and weekend education courses at a local university; I average about 15 hours per week for my teaching responsibilities. |
| 11/02/2024 | Special Education Coordinator | 42.0 h | 82,000 $ | 78,095 $ | 6,508 $ | 37.55 $ | I coordinate special education programs district-wide. This is a managerial teacher role and I typically work about 42 hours per week organizing services and supervising staff. |
| 07/07/2024 | Literacy Specialist | 40.0 h | 64,000 $ | 64,000 $ | 5,333 $ | 30.77 $ | I work district-wide as a literacy specialist supporting elementary teachers. My role is full-time and focuses on coaching classroom practice and intervention strategies. |
| 04/20/2024 | High School Science Teacher (Senior) | 40.0 h | 68,200 $ | 68,200 $ | 5,683 $ | 32.79 $ | I'm a senior high school science teacher with 15 years of experience. I work full-time, teach advanced courses, and mentor new teachers. |
| 10/12/2023 | Instructional Coach | 42.0 h | 78,500 $ | 74,762 $ | 6,230 $ | 35.94 $ | I work as an instructional coach supporting multiple schools. This is a leadership role and I average about 42 hours per week coordinating professional development and coaching teachers. |
| 01/25/2023 | Department Chair - Social Studies | 42.0 h | 75,000 $ | 71,429 $ | 5,952 $ | 34.34 $ | I serve as the social studies department chair in a large high school. I have teaching duties plus departmental leadership and typically work about 42 hours weekly. |
| 09/18/2022 | STEM Teacher / Curriculum Developer (Charter) | 40.0 h | 60,500 $ | 60,500 $ | 5,042 $ | 29.09 $ | I teach STEM courses and help develop curriculum for a charter network. This is a full-time role with district-wide curriculum responsibilities. |
| 03/01/2022 | Private School Teacher | 38.0 h | 48,000 $ | 50,526 $ | 4,211 $ | 24.29 $ | I teach at a midsize private school here in Nashville. My role is a full-time 38-hour schedule and includes some extracurricular advising. |
| 12/02/2021 | Self-employed Private Tutor (Full-time) | 40.0 h | 58,000 $ | 58,000 $ | 4,833 $ | 27.88 $ | I run my own tutoring business focusing on K-12 academics and SAT prep. I consider this a full-time job and average 40 hours a week including lessons and business administration. |
| 08/10/2021 | Charter School Lead Teacher | 40.0 h | 56,000 $ | 56,000 $ | 4,667 $ | 26.92 $ | I am a lead classroom teacher at a local charter school. I work full-time and have additional mentoring responsibilities for newer teachers but do not hold an administrative title. |
| 03/09/2021 | Title I Teacher | 40.0 h | 50,900 $ | 50,900 $ | 4,242 $ | 24.47 $ | I work as a Title I teacher focusing on intervention and support. This is a full-time role and includes extensive collaboration with families and staff. |
| 11/20/2020 | AP Physics Teacher | 40.0 h | 71,000 $ | 71,000 $ | 5,917 $ | 34.13 $ | I teach Advanced Placement Physics full-time at a large high school and have been in this role for over ten years. I also run the science Olympiad program. |
| 06/30/2020 | Kindergarten Teacher (Part-time) | 25.0 h | 28,500 $ | 45,600 $ | 3,800 $ | 21.92 $ | I work part-time in a kindergarten classroom at a small private program; my position is 25 hours per week and includes planning and parent conferences. |
| 01/20/2020 | Intervention Specialist | 38.0 h | 51,000 $ | 53,684 $ | 4,474 $ | 25.81 $ | I work as an intervention specialist supporting students with learning gaps. My schedule is a 38-hour full-time position that includes data meetings and small-group instruction. |
| 11/11/2019 | Bilingual Elementary Teacher | 40.0 h | 47,200 $ | 47,200 $ | 3,933 $ | 22.69 $ | I teach in a bilingual elementary classroom and work full-time delivering instruction in two languages. I also coordinate translation for family meetings. |
| 05/15/2019 | Music Teacher (Part-time) | 25.0 h | 30,000 $ | 48,000 $ | 4,000 $ | 23.08 $ | I teach music part-time across two schools, averaging around 25 hours per week including lessons and rehearsals. |
| 02/14/2019 | Special Education Teacher | 38.0 h | 49,000 $ | 51,579 $ | 4,298 $ | 24.80 $ | I teach special education in a public elementary school. I work a slightly reduced full-time schedule because of additional planning and IEP meeting time. |
| 11/03/2018 | Middle School Math Teacher | 40.0 h | 52,300 $ | 52,300 $ | 4,358 $ | 25.14 $ | I am a mid-career middle school math teacher with about eight years of experience. I work full-time and also run an after-school math club a couple evenings a week. |
| 08/27/2018 | School Librarian (Teacher Certified) | 37.5 h | 44,200 $ | 47,147 $ | 3,929 $ | 22.67 $ | I am the certified school librarian at an elementary school. I work about 37.5 hours per week managing the media center and supporting classroom literacy. |
| 03/14/2018 | Kindergarten Lead Teacher | 40.0 h | 42,800 $ | 42,800 $ | 3,567 $ | 20.58 $ | I lead a kindergarten classroom in a public school and have primary responsibility for curriculum and classroom management. This is a standard full-time role. |
| 10/02/2017 | Special Education Teacher - Small School | 36.0 h | 39,800 $ | 44,222 $ | 3,685 $ | 21.26 $ | I teach special education at a small community school. My schedule is slightly reduced at 36 hours per week due to combined classroom and caseload responsibilities. |
| 07/01/2017 | High School Math Teacher | 40.0 h | 46,500 $ | 46,500 $ | 3,875 $ | 22.36 $ | I have been teaching high school math for several years in a small suburban school. I work a typical full-time schedule and coach a student math team. |
| 05/22/2017 | High School English Teacher | 40.0 h | 45,800 $ | 45,800 $ | 3,817 $ | 22.02 $ | I have been teaching high school English for four years in the district. This is a full-time position with typical classroom and grading responsibilities. |
| 12/01/2016 | Substitute Teacher (Part-time) | 18.0 h | 18,500 $ | 41,111 $ | 3,426 $ | 19.76 $ | I work as a long-term substitute and occasional day-to-day sub. My schedule averages 18 hours per week across the school year. |
| 09/15/2016 | Elementary School Teacher | 40.0 h | 36,200 $ | 36,200 $ | 3,017 $ | 17.40 $ | I'm in my first year of teaching in an elementary classroom in Nashville and work a standard full-time schedule. I handle all classroom planning and instruction but do not have formal leadership duties. |
| 08/10/2016 | Preschool Teacher (Part-time) | 28.0 h | 21,000 $ | 30,000 $ | 2,500 $ | 14.42 $ | I work part-time in a preschool classroom with a 28-hour weekly schedule. The position includes planning and family communication. |
| 07/22/2016 | Department Chair - Mathematics | 45.0 h | 58,000 $ | 51,556 $ | 4,296 $ | 24.79 $ | In 2016 I served as department chair for mathematics while also teaching classes. I averaged about 45 hours per week handling teaching and department administrative tasks. |
The average salary for a Teacher in Nashville is 54,887 $ per year on a 40-hour basis, or 4,574 $ gross per month.
Part-time and full-time reports are normalized to a 40-hour workweek so salary reports can be compared fairly.
You can find more comparisons on the profession overview for Teacher and the city overview for Nashville. They show reported cities or jobs with their difference from the average.
Compare all cities for Teacher · Alle Jobs in Nashville vergleichen