The average salary for a Teacher in Richmond is 59,237 $ per year on a 40-hour full-time equivalent, or 4,936 $ gross per month and 28.48 $ gross per hour. The reported full-time salary range is 33,000 $ to 100,000 $. The analysis is based on 35 salary reports from workers and employers in Richmond. Part-time salaries are proportionally converted to 40 weekly hours so the values are comparable.
| Date | Job title | Weekly hours | Reported gross/year | Normalized to 40h/year | Gross/month 40h | Gross/hour 40h | Note |
|---|---|---|---|---|---|---|---|
| 06/05/2026 | Special Education Coordinator (Senior, District) | 44.0 h | 110,000 $ | 100,000 $ | 8,333 $ | 48.08 $ | I oversee special education programs district-wide in a senior coordinator role. It's a management position with significant administrative duties and longer hours. |
| 03/30/2026 | Elementary Teacher (Master's) | 40.0 h | 61,500 $ | 61,500 $ | 5,125 $ | 29.57 $ | I have a master's degree and several years in the district. This is a full-time classroom position with some extra duties for curriculum planning. |
| 01/16/2026 | Elementary Teacher (Early Career) | 37.5 h | 50,200 $ | 53,547 $ | 4,462 $ | 25.74 $ | I'm an early-career elementary teacher who recently moved districts and benefited from a negotiated salary increase; I work a standard full-time classroom schedule. |
| 08/14/2025 | AP Physics Teacher (Senior) | 40.0 h | 85,000 $ | 85,000 $ | 7,083 $ | 40.87 $ | I teach AP Physics and mentor new STEM teachers. My pay reflects years of experience and additional curriculum development work I lead. |
| 06/12/2025 | High School Science Department Head | 42.0 h | 88,000 $ | 83,810 $ | 6,984 $ | 40.29 $ | I serve as department head in a large high school while still teaching one prep. The role includes mentoring, scheduling, and evaluation responsibilities. |
| 01/22/2025 | Self-Employed Private Tutor / Education Consultant | 35.0 h | 75,000 $ | 85,714 $ | 7,143 $ | 41.21 $ | I'm self-employed doing intensive private tutoring and test prep full-time. I manage my own schedule and contracts with families around the city. |
| 11/01/2024 | After-School Program Teacher (Part-time) | 18.0 h | 18,000 $ | 40,000 $ | 3,333 $ | 19.23 $ | I work part-time running an after-school enrichment program for elementary kids. The schedule is limited to afternoons so the salary is part-time. |
| 09/05/2024 | Senior Special Education Teacher | 40.0 h | 68,000 $ | 68,000 $ | 5,667 $ | 32.69 $ | I am a senior special education teacher with caseload leadership responsibilities within a large middle school. I coordinate with related service providers. |
| 02/20/2024 | Head of Lower School (Private, Management) | 45.0 h | 98,000 $ | 87,111 $ | 7,259 $ | 41.88 $ | I am the head of the lower school division at a private independent school. It's a management role with responsibilities for staffing, curriculum, and operations. |
| 10/02/2023 | Kindergarten Lead | 38.0 h | 55,000 $ | 57,895 $ | 4,825 $ | 27.83 $ | I lead the kindergarten team at my school, supporting lesson alignment and parent communication while teaching a full classroom load. |
| 07/09/2023 | Adjunct / Part-time College Education Instructor | 20.0 h | 32,000 $ | 64,000 $ | 5,333 $ | 30.77 $ | I teach education courses part-time at a local community college while also working K–12; this is a part-time contract paid per course load. |
| 04/18/2023 | Assistant Principal | 45.0 h | 96,000 $ | 85,333 $ | 7,111 $ | 41.03 $ | I'm an assistant principal at a public high school. My duties include supervision, discipline, and scheduling; it's a management role and I work extended hours. |
| 11/23/2022 | Literacy Coach | 40.0 h | 74,000 $ | 74,000 $ | 6,167 $ | 35.58 $ | I work district-side as a literacy coach supporting elementary teachers. I run trainings, model lessons, and help use data to guide instruction. |
| 05/16/2022 | High School English Teacher (Senior) | 40.0 h | 72,000 $ | 72,000 $ | 6,000 $ | 34.62 $ | I've been teaching high school English for over ten years and have taken on district-level committees. This is a full-time senior teacher salary. |
| 02/14/2022 | Curriculum Coordinator | 42.0 h | 82,000 $ | 78,095 $ | 6,508 $ | 37.55 $ | I moved out of the classroom into a district-level curriculum coordinator role. I manage instructional resources and lead professional development, working longer hours. |
| 11/30/2021 | Special Education Lead (Small District) | 42.0 h | 70,000 $ | 66,667 $ | 5,556 $ | 32.05 $ | I lead special education services for a small district and supervise a few teachers. It's a leadership position with extra administrative responsibilities. |
| 09/07/2021 | Long-term Substitute Teacher | 40.0 h | 40,000 $ | 40,000 $ | 3,333 $ | 19.23 $ | I was hired as a long-term substitute for a full school year covering a teacher on leave. The role was full-time but temporary. |
| 06/01/2021 | High School Math Teacher (AP) | 40.0 h | 63,500 $ | 63,500 $ | 5,292 $ | 30.53 $ | I teach AP Calculus and two other classes at the high school. I have several years of experience and a master's degree; I also run after-school tutoring. |
| 12/15/2020 | High School Special Programs Teacher | 40.0 h | 52,500 $ | 52,500 $ | 4,375 $ | 25.24 $ | I coordinate and teach specialized programs for students with learning differences at the high school level. This is a full-time position with extra meetings. |
| 10/20/2020 | ESL Instructor (Adult Education, Part-time) | 20.0 h | 28,000 $ | 56,000 $ | 4,667 $ | 26.92 $ | I teach adult ESL classes part-time in the evenings and on weekends. It's self-directed instruction and I set most of the lesson plans. |
| 07/18/2020 | Charter School Teacher (1-year Contract) | 40.0 h | 46,000 $ | 46,000 $ | 3,833 $ | 22.12 $ | I was on a one-year contract at a charter school. The role was full-time and had a slightly different pay scale than the district public schools. |
| 03/12/2020 | Special Education Teacher (Part-time) | 30.0 h | 36,000 $ | 48,000 $ | 4,000 $ | 23.08 $ | I work part-time (30 hours/week) teaching special education resource classes. I've been in the role for several years and have an IEP-heavy caseload. |
| 12/04/2019 | CTE (Career & Technical Education) Teacher | 40.0 h | 58,000 $ | 58,000 $ | 4,833 $ | 27.88 $ | I teach career and technical subjects at the high school and bring prior industry experience. My salary reflects both teaching and technical credentials. |
| 09/30/2019 | Kindergarten Teacher | 35.0 h | 49,000 $ | 56,000 $ | 4,667 $ | 26.92 $ | I work as a kindergarten teacher in a neighborhood public school. My contract is technically full-time but our classroom day is slightly shorter than secondary teachers. |
| 06/21/2019 | Early Childhood Education Teacher (Part-time) | 25.0 h | 30,000 $ | 48,000 $ | 4,000 $ | 23.08 $ | I work part-time in early childhood education at a community program. I handle classroom instruction for younger children and do curriculum prep on the side. |
| 04/01/2019 | STEM Middle School Teacher | 40.0 h | 56,000 $ | 56,000 $ | 4,667 $ | 26.92 $ | I teach STEM courses at the middle school level and run extracurricular robotics. I'm mid-career and this is my full-time salary. |
| 11/11/2018 | Alternative School Teacher | 40.0 h | 44,000 $ | 44,000 $ | 3,667 $ | 21.15 $ | I teach at an alternative program for students who need a different setting. My role involves more counseling and individualized plans alongside instruction. |
| 05/22/2018 | High School English Teacher | 40.0 h | 47,200 $ | 47,200 $ | 3,933 $ | 22.69 $ | I teach standard and honors English at a public high school. I'm mid-career with a few additional duties like advising a club. |
| 03/29/2018 | Reading Specialist | 38.0 h | 50,000 $ | 52,632 $ | 4,386 $ | 25.30 $ | I work as a K–5 reading specialist, providing pull-out intervention and coaching classroom teachers. It's a nearly full-time role with some flexibility. |
| 11/03/2017 | Middle School Science Teacher | 40.0 h | 45,000 $ | 45,000 $ | 3,750 $ | 21.63 $ | I teach 6th–8th grade science in a midsize middle school. I have about three years of experience and this is a full-time role with typical classroom duties. |
| 05/05/2017 | Bilingual Elementary Teacher | 40.0 h | 42,000 $ | 42,000 $ | 3,500 $ | 20.19 $ | I teach in a bilingual elementary classroom and support language development for English learners. It's a full classroom teaching position. |
| 02/27/2017 | Private School Teacher | 35.0 h | 36,500 $ | 41,714 $ | 3,476 $ | 20.05 $ | I teach elementary grades at a small private school. The environment is smaller and the workload is different from public school, but hours are lighter. |
| 12/20/2016 | Long-term Substitute (High School) | 40.0 h | 33,000 $ | 33,000 $ | 2,750 $ | 15.87 $ | I covered a full high school teaching load as a long-term substitute for several months; it was full-time but temporary and lower pay than a contracted teacher. |
| 10/02/2016 | High School Teacher (First Year) | 40.0 h | 40,000 $ | 40,000 $ | 3,333 $ | 19.23 $ | This was my first full-time high school teaching job. I'm on the entry-level step of the district pay scale in a sizable high school. |
| 08/15/2016 | Elementary School Teacher | 37.5 h | 38,500 $ | 41,067 $ | 3,422 $ | 19.74 $ | I'm in my first year teaching kindergarten at a public elementary school. It's a full-time classroom position and I'm still on the lower end of the salary schedule. |
The average salary for a Teacher in Richmond is 59,237 $ per year on a 40-hour basis, or 4,936 $ gross per month.
Part-time and full-time reports are normalized to a 40-hour workweek so salary reports can be compared fairly.
You can find more comparisons on the profession overview for Teacher and the city overview for Richmond. They show reported cities or jobs with their difference from the average.
Compare all cities for Teacher · Alle Jobs in Richmond vergleichen