The average salary for a Teacher in Washington is 81,673 $ per year on a 40-hour full-time equivalent, or 6,806 $ gross per month and 39.27 $ gross per hour. The reported full-time salary range is 44,000 $ to 146,667 $. The analysis is based on 40 salary reports from workers and employers in Washington. Part-time salaries are proportionally converted to 40 weekly hours so the values are comparable.
| Date | Job title | Weekly hours | Reported gross/year | Normalized to 40h/year | Gross/month 40h | Gross/hour 40h | Note |
|---|---|---|---|---|---|---|---|
| 06/01/2026 | School Principal | 45.0 h | 165,000 $ | 146,667 $ | 12,222 $ | 70.51 $ | I am the principal of an inner-city elementary school. This is a senior leadership position with long hours and responsibility for the entire school's operations. |
| 04/01/2026 | Dual-language Program Coordinator | 42.0 h | 120,000 $ | 114,286 $ | 9,524 $ | 54.95 $ | I coordinate a dual-language program across multiple schools in the district. This is a leadership role involving teacher coaching and program development. |
| 03/12/2026 | High School Math Teacher | 40.0 h | 115,000 $ | 115,000 $ | 9,583 $ | 55.29 $ | I am a senior high school math teacher with 14 years of experience at a large urban public high school. I'm full-time and lead AP classes and after-school prep sessions. |
| 01/10/2026 | Head of Department - Math | 42.0 h | 128,000 $ | 121,905 $ | 10,159 $ | 58.61 $ | I'm head of the high school math department, a management role that includes mentoring other teachers and scheduling. I work extended hours for administrative duties. |
| 11/11/2025 | Literacy Coach | 40.0 h | 104,000 $ | 104,000 $ | 8,667 $ | 50.00 $ | I work full-time as a literacy coach across several elementary campuses, supporting curriculum and teacher development with six years in coaching roles. |
| 09/30/2025 | Elementary School Teacher | 40.0 h | 82,000 $ | 82,000 $ | 6,833 $ | 39.42 $ | I teach 3rd grade in a public school and have been here eight years. This is a full-time role with typical classroom and planning responsibilities. |
| 08/04/2025 | Special Education Lead Teacher | 40.0 h | 102,000 $ | 102,000 $ | 8,500 $ | 49.04 $ | I serve as the lead special education teacher at my school, mentoring others and coordinating services. I'm full-time with significant caseload coordination. |
| 05/14/2025 | Career and Technical Education Teacher | 40.0 h | 95,000 $ | 95,000 $ | 7,917 $ | 45.67 $ | I teach CTE courses at a regional high school and coordinate internship placements. I'm full-time with over a decade of industry and teaching experience. |
| 11/25/2024 | Senior Science Teacher | 40.0 h | 106,000 $ | 106,000 $ | 8,833 $ | 50.96 $ | I am a senior science teacher with a master's degree and lead curriculum revisions for the department. This is a full-time role in a large public high school. |
| 09/02/2024 | Assistant Principal | 44.0 h | 140,000 $ | 127,273 $ | 10,606 $ | 61.19 $ | I serve as an assistant principal at a mid-size public school. This is a leadership position with long hours handling discipline, curriculum, and staff supervision. |
| 05/16/2024 | STEM Coordinator (Charter Network) | 40.0 h | 112,000 $ | 112,000 $ | 9,333 $ | 53.85 $ | I coordinate STEM curriculum across multiple charter campuses and lead teacher professional development. This is a full-time position within a larger network. |
| 02/18/2024 | Special Education Teacher | 38.0 h | 92,000 $ | 96,842 $ | 8,070 $ | 46.56 $ | I work full-time as a special education teacher in a city program; I have ten years of experience and handle several IEPs and small-group instruction. |
| 12/01/2023 | Special Education Coordinator (Management) | 42.0 h | 124,000 $ | 118,095 $ | 9,841 $ | 56.78 $ | I coordinate special education services across several schools, overseeing staff and compliance. This is a full-time management role with supervisory responsibilities. |
| 09/15/2023 | STEM High School Teacher | 40.0 h | 91,000 $ | 91,000 $ | 7,583 $ | 43.75 $ | I teach high school STEM courses and run project-based learning modules. I'm full-time and have specialized certifications in engineering education. |
| 06/10/2023 | Instructional Coach | 42.0 h | 118,500 $ | 112,857 $ | 9,405 $ | 54.26 $ | I'm an instructional coach supporting K-12 teachers at multiple schools. I work a management schedule with extended hours for observations and training. |
| 03/08/2023 | Classroom Teacher (Mid-level) | 39.0 h | 84,000 $ | 86,154 $ | 7,179 $ | 41.42 $ | I'm a mid-level classroom teacher in a public elementary school. I work close to a full teaching week and often cover grade-level coordination duties. |
| 11/05/2022 | High School English Teacher | 40.0 h | 88,000 $ | 88,000 $ | 7,333 $ | 42.31 $ | I've taught English for seven years at an urban high school. I'm full-time and run the school's literacy interventions in addition to my classes. |
| 07/19/2022 | AP Physics Teacher | 40.0 h | 99,500 $ | 99,500 $ | 8,292 $ | 47.84 $ | I teach AP Physics and run extracurricular research clubs. I am full-time with over a decade of experience teaching advanced STEM courses. |
| 02/28/2022 | Music Teacher (Part-time) | 32.0 h | 55,000 $ | 68,750 $ | 5,729 $ | 33.05 $ | I work part-time as the K-8 music teacher, averaging 32 hours a week. I run concerts and teach general music classes across grades. |
| 08/20/2021 | Private School Teacher | 38.0 h | 72,000 $ | 75,789 $ | 6,316 $ | 36.44 $ | I'm a full-time teacher at a small private school. I have eight years teaching experience and am responsible for curriculum planning and advising student groups. |
| 03/22/2021 | Charter School Science Teacher | 40.0 h | 74,000 $ | 74,000 $ | 6,167 $ | 35.58 $ | I teach middle school science at a local charter school. I'm full-time with five years of classroom experience; the schedule includes weekend curriculum work sometimes. |
| 01/09/2021 | Bilingual Elementary Teacher | 40.0 h | 78,000 $ | 78,000 $ | 6,500 $ | 37.50 $ | I teach in a dual-language elementary classroom full-time and have bilingual certification with seven years in bilingual education. |
| 10/30/2020 | Intervention Specialist | 36.0 h | 73,000 $ | 81,111 $ | 6,759 $ | 39.00 $ | I'm an intervention specialist working a slightly reduced classroom schedule to run targeted small-group interventions for struggling students. |
| 07/14/2020 | Elementary Teacher (Entry Level) | 40.0 h | 62,000 $ | 62,000 $ | 5,167 $ | 29.81 $ | I'm a first-year classroom teacher in an elementary school. This is a full-time position and I'm still working through my induction year. |
| 03/02/2020 | Second-grade Teacher | 40.0 h | 66,500 $ | 66,500 $ | 5,542 $ | 31.97 $ | I teach second grade and have been in the same school for six years. I'm full-time and lead some parent workshops in addition to classroom duties. |
| 01/20/2020 | Math Interventionist (Part-time) | 30.0 h | 48,000 $ | 64,000 $ | 5,333 $ | 30.77 $ | I work part-time as a math interventionist, about 30 hours weekly, running targeted support sessions and progress monitoring. |
| 12/05/2019 | Private Tutor (Full-time, Self-employed) | 40.0 h | 58,000 $ | 58,000 $ | 4,833 $ | 27.88 $ | I operate a full-time private tutoring business serving high school students, averaging 40 hours a week. I handle marketing and client billing independently. |
| 10/01/2019 | Special Education Teacher | 36.0 h | 68,500 $ | 76,111 $ | 6,343 $ | 36.59 $ | I work as a mid-career special education teacher at a neighborhood middle school. I'm full-time but I have a slightly shorter classroom week due to pull-out scheduling. |
| 06/21/2019 | High School Social Studies Teacher | 40.0 h | 70,000 $ | 70,000 $ | 5,833 $ | 33.65 $ | I teach history and government classes at a public high school. I am full-time with four years of experience and run a small extracurricular club. |
| 01/05/2019 | ESL Teacher (Part-time) | 30.0 h | 44,000 $ | 58,667 $ | 4,889 $ | 28.21 $ | I work part-time teaching ESL to immigrant students, averaging 30 hours per week. I have specialized certification and three years in the role. |
| 09/07/2018 | Middle School Special Education (Part-time) | 30.0 h | 46,000 $ | 61,333 $ | 5,111 $ | 29.49 $ | I work part-time as a special education teacher supporting middle school students, averaging 30 hours per week while pursuing additional certification. |
| 04/23/2018 | Middle School Math Teacher | 40.0 h | 61,000 $ | 61,000 $ | 5,083 $ | 29.33 $ | I teach middle school math and have four years in the district. I'm full-time and also run an occasional after-school club. |
| 03/27/2018 | Special Needs Assistant (Part-time) | 28.0 h | 35,000 $ | 50,000 $ | 4,167 $ | 24.04 $ | I work as a part-time special needs assistant, approximately 28 hours per week, supporting classroom teachers and small group instruction. |
| 11/11/2017 | Substitute Teacher (Part-time) | 25.0 h | 28,500 $ | 45,600 $ | 3,800 $ | 21.92 $ | I work part-time as a substitute teacher around town, averaging about 25 hours per week; I cover multiple grade levels and don't have a permanent classroom. |
| 05/18/2017 | Early Childhood Educator | 40.0 h | 52,000 $ | 52,000 $ | 4,333 $ | 25.00 $ | I teach in an early childhood classroom full-time and have been in early education for six years. My role includes family outreach and curriculum planning. |
| 02/14/2017 | Substitute Teacher (Very Part-time) | 15.0 h | 16,500 $ | 44,000 $ | 3,667 $ | 21.15 $ | I pick up a very part-time substitute schedule averaging 15 hours a week; it's temporary work while I finish certification coursework. |
| 12/15/2016 | High School Science Teacher | 40.0 h | 58,000 $ | 58,000 $ | 4,833 $ | 27.88 $ | This was my salary in a previous role in 2016; I taught full-time at a high school and was early in my career. |
| 11/30/2016 | Kindergarten Teacher | 40.0 h | 47,500 $ | 47,500 $ | 3,958 $ | 22.84 $ | Back in 2016 I was a kindergarten teacher early in my career; this reflected an entry-level full-time salary at the time. |
| 09/12/2016 | After-school Program Lead (Part-time) | 20.0 h | 22,000 $ | 44,000 $ | 3,667 $ | 21.15 $ | I run an after-school enrichment program part-time, averaging 20 hours per week during the school year; I manage a small team of part-time instructors. |
| 08/30/2016 | Private Tutor (Self-employed, Part-time) | 20.0 h | 26,000 $ | 52,000 $ | 4,333 $ | 25.00 $ | I run a private tutoring practice part-time, about 20 hours a week, working with K-12 students on math and literacy. I handle all scheduling and billing myself. |
The average salary for a Teacher in Washington is 81,673 $ per year on a 40-hour basis, or 6,806 $ gross per month.
Part-time and full-time reports are normalized to a 40-hour workweek so salary reports can be compared fairly.
You can find more comparisons on the profession overview for Teacher and the city overview for Washington. They show reported cities or jobs with their difference from the average.
Compare all cities for Teacher · Alle Jobs in Washington vergleichen