The average salary for a Registered Nurse in Oakland is 109,566 $ per year on a 40-hour full-time equivalent, or 9,131 $ gross per month and 52.68 $ gross per hour. The reported full-time salary range is 74,000 $ to 171,000 $. The analysis is based on 35 salary reports from workers and employers in Oakland. Part-time salaries are proportionally converted to 40 weekly hours so the values are comparable.
| Date | Job title | Weekly hours | Reported gross/year | Normalized to 40h/year | Gross/month 40h | Gross/hour 40h | Note |
|---|---|---|---|---|---|---|---|
| 06/21/2026 | Registered Nurse | 40.0 h | 149,000 $ | 149,000 $ | 12,417 $ | 71.63 $ | I run a small private home-health nursing practice as an RN-owner and also bill through a small LLC; this reflects cumulative gross earnings before business expenses. |
| 05/09/2026 | Registered Nurse | 40.0 h | 171,000 $ | 171,000 $ | 14,250 $ | 82.21 $ | I'm a contract travel RN who negotiated a high pay rate for a long-term assignment in the Bay Area during a critical staffing period. |
| 02/18/2026 | Registered Nurse | 40.0 h | 135,000 $ | 135,000 $ | 11,250 $ | 64.90 $ | I work in a high-acuity specialty unit as a senior RN with certification and a leadership role in protocol development. |
| 12/10/2025 | Registered Nurse | 38.0 h | 112,000 $ | 117,895 $ | 9,825 $ | 56.68 $ | I work as an occupational health RN for a mid-sized employer and manage employee health programs; this is a full-time role with some administrative duties. |
| 11/02/2025 | Registered Nurse | 36.5 h | 118,000 $ | 129,315 $ | 10,776 $ | 62.17 $ | I'm a per diem RN who picked up extensive hours during a staffing crisis; this annual figure reflects a year of heavy overtime and premium pay. |
| 08/15/2025 | Registered Nurse | 45.0 h | 158,000 $ | 140,444 $ | 11,704 $ | 67.52 $ | I'm a senior nurse manager overseeing multiple units. I have significant administrative responsibilities and regularly work longer than a standard shift. |
| 03/28/2025 | Registered Nurse | 40.0 h | 124,000 $ | 124,000 $ | 10,333 $ | 59.62 $ | I transitioned from bedside to a quality improvement RN role; this full-time position focuses on patient safety metrics and staff education. |
| 10/07/2024 | Registered Nurse | 34.0 h | 102,000 $ | 120,000 $ | 10,000 $ | 57.69 $ | Part-time staff nurse in an outpatient surgical recovery center. I work approximately four to five long days a month and maintain my license with continuing education. |
| 06/03/2024 | Registered Nurse | 42.0 h | 142,000 $ | 135,238 $ | 11,270 $ | 65.02 $ | I'm the clinical lead for a high-acuity unit; I oversee clinical protocols and staff training while still providing bedside care. My role requires longer weekly hours. |
| 03/23/2024 | Registered Nurse | 40.0 h | 127,000 $ | 127,000 $ | 10,583 $ | 61.06 $ | I'm a senior RN in a high-demand specialty clinic; I've accumulated certifications and this full-time job reflects that specialized skill set. |
| 01/19/2024 | Registered Nurse | 40.0 h | 115,000 $ | 115,000 $ | 9,583 $ | 55.29 $ | I serve as a senior cardiac stepdown RN with advanced telemetry monitoring responsibilities. This is a full-time role with a specialized skill set. |
| 11/01/2023 | Registered Nurse | 36.0 h | 105,000 $ | 116,667 $ | 9,722 $ | 56.09 $ | I'm an RN doing transitional care management with a community outreach organization. I split time between clinic and home visits. |
| 09/12/2023 | Registered Nurse | 38.0 h | 108,000 $ | 113,684 $ | 9,474 $ | 54.66 $ | I work as a perioperative charge RN; my position is full-time and I assist with staffing and coordination in addition to clinical work. |
| 05/04/2023 | Registered Nurse | 40.0 h | 132,000 $ | 132,000 $ | 11,000 $ | 63.46 $ | I'm a seasoned operating room RN with subspecialty training; this full-time role includes on-call responsibilities and high procedural volume. |
| 02/27/2023 | Registered Nurse | 36.0 h | 95,000 $ | 105,556 $ | 8,796 $ | 50.75 $ | I'm a home health RN for a medium-sized agency; I've been doing skilled home visits and coordinating care transitions for four years. |
| 11/17/2022 | Registered Nurse | 32.0 h | 88,000 $ | 110,000 $ | 9,167 $ | 52.88 $ | Part-time infusion RN at a specialty clinic. I have up to seven years of experience and work three 10- to 11-hour shifts weekly. |
| 06/29/2022 | Registered Nurse | 40.0 h | 99,000 $ | 99,000 $ | 8,250 $ | 47.60 $ | I'm an experienced ER RN hired during staffing shortages; this full-time role includes frequent double shifts and high-acuity care. |
| 02/08/2022 | Registered Nurse | 42.0 h | 125,000 $ | 119,048 $ | 9,921 $ | 57.23 $ | I'm a nurse manager overseeing a small inpatient unit. I handle staffing, budgeting, and direct reports; my schedule often requires extra hours. |
| 10/13/2021 | Registered Nurse | 40.0 h | 96,000 $ | 96,000 $ | 8,000 $ | 46.15 $ | I work in behavioral health nursing on an inpatient unit. I'm mid-senior level and handle seclusion/restraint protocols regularly. |
| 07/30/2021 | Registered Nurse | 36.0 h | 83,000 $ | 92,222 $ | 7,685 $ | 44.34 $ | I'm a clinic RN in a community health center; this is full-time with public health duties and occasional outreach events. |
| 04/21/2021 | Registered Nurse | 40.0 h | 118,000 $ | 118,000 $ | 9,833 $ | 56.73 $ | I'm a nurse educator for an inpatient unit and this is a full-time position combining teaching and clinical practice. I have over ten years of experience. |
| 11/16/2020 | Registered Nurse | 40.0 h | 89,000 $ | 89,000 $ | 7,417 $ | 42.79 $ | I worked as a travel RN contracted to a Bay Area hospital during 2020 and accepted a full-time role afterward; this reflects the contract year. |
| 09/05/2020 | Registered Nurse | 24.0 h | 76,000 $ | 126,667 $ | 10,556 $ | 60.90 $ | I do part-time private-duty pediatric nursing; hours vary but average about three 8-hour shifts per week. |
| 06/27/2020 | Registered Nurse | 40.0 h | 104,000 $ | 104,000 $ | 8,667 $ | 50.00 $ | I'm a senior ICU RN who also functions as a charge nurse regularly. I've been here nine years and cover leadership duties on weekend shifts. |
| 09/09/2019 | Registered Nurse | 40.0 h | 97,000 $ | 97,000 $ | 8,083 $ | 46.63 $ | I've been an OR RN for five years. The role requires specialty skills and full-time circulating responsibilities. |
| 05/14/2019 | Registered Nurse | 38.0 h | 83,000 $ | 87,368 $ | 7,281 $ | 42.00 $ | I work in home health as an RN case manager for a small agency; I'm mid-level with managerial paperwork but no direct reports. |
| 03/02/2019 | Registered Nurse | 35.0 h | 70,000 $ | 80,000 $ | 6,667 $ | 38.46 $ | Part-time urgent care RN; I've been here two years and pick up three shifts a week while finishing my BSN. |
| 10/11/2018 | Registered Nurse | 40.0 h | 91,000 $ | 91,000 $ | 7,583 $ | 43.75 $ | I'm an ICU RN with about seven years of experience. This full-time job includes shift differentials for nights. |
| 07/30/2018 | Registered Nurse | 30.0 h | 72,000 $ | 96,000 $ | 8,000 $ | 46.15 $ | I'm a school nurse working part-time during the academic year; most of my work is direct care and immunization clinics. |
| 03/22/2018 | Registered Nurse | 32.0 h | 76,000 $ | 95,000 $ | 7,917 $ | 45.67 $ | Part-time clinic RN doing occupational health screenings. I balance this with school, and my hours are reduced by mutual agreement. |
| 12/05/2017 | Registered Nurse | 40.0 h | 82,000 $ | 82,000 $ | 6,833 $ | 39.42 $ | I'm a float pool RN covering med-surg and stepdown. I have four years of experience and this is a full-time position. |
| 08/21/2017 | Registered Nurse | 38.0 h | 79,000 $ | 83,158 $ | 6,930 $ | 39.98 $ | I've worked in the emergency department for three years; this is a full-time staff nurse role with frequent overtime during surges. |
| 07/18/2017 | Registered Nurse | 40.0 h | 88,000 $ | 88,000 $ | 7,333 $ | 42.31 $ | I work in a surgical unit as a mid-level RN; I've been here six years and occasionally precept new hires. |
| 11/03/2016 | Registered Nurse | 40.0 h | 74,000 $ | 74,000 $ | 6,167 $ | 35.58 $ | I started as a newly licensed RN on a busy telemetry floor; I've been here a year and work full time with mandatory weekend rotations. |
| 09/12/2016 | Registered Nurse | 36.0 h | 68,000 $ | 75,556 $ | 6,296 $ | 36.32 $ | I'm an entry-level med-surg RN and have been here for eight months. This is a full-time position with standard orientation and floating between units. |
The average salary for a Registered Nurse in Oakland is 109,566 $ per year on a 40-hour basis, or 9,131 $ gross per month.
Part-time and full-time reports are normalized to a 40-hour workweek so salary reports can be compared fairly.
You can find more comparisons on the profession overview for Registered Nurse and the city overview for Oakland. They show reported cities or jobs with their difference from the average.
Compare all cities for Registered Nurse · Alle Jobs in Oakland vergleichen