All reported jobs in Oakland with average salary and difference from the respective job average.
In Oakland, there are 250 salary reports across 8 jobs. The weighted average of reported salaries is 85,611 $ per year on a 40-hour basis.
| Job | Reports | Avg. in Oakland | Overall job avg. | Difference | Details |
|---|---|---|---|---|---|
| Registered Nurse | 35 | 109,566 $ | 87,105 $ | +25.8 % | View details |
| Dental Hygienist | 40 | 99,420 $ | 80,868 $ | +22.9 % | View details |
| Accountant | 32 | 96,834 $ | 82,390 $ | +17.5 % | View details |
| Electrician | 28 | 86,902 $ | 67,585 $ | +28.6 % | View details |
| Plumber | 32 | 84,219 $ | 67,174 $ | +25.4 % | View details |
| Paramedic | 27 | 81,288 $ | 61,648 $ | +31.9 % | View details |
| Truck Driver | 28 | 69,646 $ | 57,225 $ | +21.7 % | View details |
| Waiter | 28 | 43,544 $ | 37,061 $ | +17.5 % | View details |
Based on current reports in Oakland, the highest average salary is reported for Registered Nurse. The average is 109,566 $ per year, which is +25.8 % compared with the U.S. average for this job.
The top-ranked jobs in Oakland currently include Registered Nurse, Dental Hygienist, Accountant. The table also shows how much each job differs from its overall job average.
The weighted average of reported salaries in Oakland is currently 85,611 $ per year on a 40-hour basis. Individual jobs can be significantly above or below this value.