The average salary for a Teacher in Fort Wayne is 52,886 $ per year on a 40-hour full-time equivalent, or 4,407 $ gross per month and 25.43 $ gross per hour. The reported full-time salary range is 28,800 $ to 95,455 $. The analysis is based on 35 salary reports from workers and employers in Fort Wayne. Part-time salaries are proportionally converted to 40 weekly hours so the values are comparable.
| Date | Job title | Weekly hours | Reported gross/year | Normalized to 40h/year | Gross/month 40h | Gross/hour 40h | Note |
|---|---|---|---|---|---|---|---|
| 03/02/2026 | Elementary School Teacher | 40.0 h | 52,000 $ | 52,000 $ | 4,333 $ | 25.00 $ | I'm an elementary school teacher with several years in the district. I work full time and this is my most recent annual gross salary. |
| 11/11/2025 | Private Tutor (Part-Time) | 15.0 h | 20,000 $ | 53,333 $ | 4,444 $ | 25.64 $ | I tutor privately part time, averaging about 15 hours a week for most of the year. This is my annual gross income from tutoring. |
| 01/15/2025 | Department Chair / Lead Teacher | 44.0 h | 85,000 $ | 77,273 $ | 6,439 $ | 37.15 $ | I serve as department chair at the high school and split teaching with administrative duties. I work an extended full-time schedule and this is my annual pay. |
| 09/10/2024 | School Principal | 44.0 h | 105,000 $ | 95,455 $ | 7,955 $ | 45.89 $ | I am the principal at a large elementary school and handle all administrative, staffing, and budget responsibilities. This is my full-time annual gross salary. |
| 05/05/2024 | School Librarian / Teacher | 37.5 h | 48,000 $ | 51,200 $ | 4,267 $ | 24.62 $ | I work as the school librarian and hold a teacher license. I work a full-time schedule focused on library instruction and literacy support; this is my annual pay. |
| 02/14/2024 | High School Science Teacher | 40.0 h | 64,000 $ | 64,000 $ | 5,333 $ | 30.77 $ | I am a senior high school science teacher with several certifications and some extracurricular coaching responsibilities. I work full time and this is my annual gross salary. |
| 10/30/2023 | Private School Teacher (K-8) | 40.0 h | 43,000 $ | 43,000 $ | 3,583 $ | 20.67 $ | I teach in a private K-8 school full time. Benefits are modest compared with the public district; this is my annual gross pay. |
| 06/01/2023 | Middle School PE Teacher | 40.0 h | 50,000 $ | 50,000 $ | 4,167 $ | 24.04 $ | I teach physical education in a middle school and run after-school clubs. I work full time and this is my annual gross salary. |
| 04/12/2023 | STEM Teacher | 40.0 h | 62,000 $ | 62,000 $ | 5,167 $ | 29.81 $ | I teach STEM subjects at the high school level with eight years of experience. I'm full time and this is my reported annual salary. |
| 11/20/2022 | Private Tutor / Self-Employed | 20.0 h | 28,000 $ | 56,000 $ | 4,667 $ | 26.92 $ | I run a private tutoring practice part time, averaging about 20 hours a week throughout the year. This is my annual gross income from tutoring. |
| 08/03/2022 | New Teacher (Elementary) | 37.5 h | 39,000 $ | 41,600 $ | 3,467 $ | 20.00 $ | I'm a new elementary teacher in my first two years in the district. I'm full time and this is my annual pay including a small signing bonus. |
| 03/22/2022 | Elementary School Teacher | 37.5 h | 46,000 $ | 49,067 $ | 4,089 $ | 23.59 $ | I'm in my second year teaching at an elementary school. I am full time and receive lane movement for experience; this is my reported annual salary. |
| 12/22/2021 | High School Technical Education Teacher | 40.0 h | 58,000 $ | 58,000 $ | 4,833 $ | 27.88 $ | I teach career and technical education at the high school level. I work full time and this is my reported annual gross salary. |
| 06/15/2021 | Assistant Principal | 42.0 h | 78,000 $ | 74,286 $ | 6,190 $ | 35.71 $ | I work as an assistant principal in a large public school. I supervise staff and handle administrative duties; this is my full-time annual gross pay. |
| 03/03/2021 | Bilingual Elementary Teacher | 40.0 h | 52,000 $ | 52,000 $ | 4,333 $ | 25.00 $ | I am a bilingual classroom teacher working full time and supporting English language learners. This is my annual gross pay. |
| 10/05/2020 | Special Education Resource Teacher | 40.0 h | 55,000 $ | 55,000 $ | 4,583 $ | 26.44 $ | I deliver resource services for students with IEPs full time. I reported this annual salary which includes a small stipend for extra duties. |
| 06/20/2020 | Senior Classroom Teacher | 40.0 h | 70,000 $ | 70,000 $ | 5,833 $ | 33.65 $ | I have 15 years of teaching experience and hold leadership responsibilities in my building while still teaching full time. This is my annual gross salary. |
| 04/01/2020 | Middle School Teacher (M.Ed.) | 39.0 h | 60,000 $ | 61,538 $ | 5,128 $ | 29.59 $ | I hold a master's degree and have several years in middle school. I'm full time and this is my annual salary including master's lane pay. |
| 01/09/2020 | High School Music Teacher | 40.0 h | 47,000 $ | 47,000 $ | 3,917 $ | 22.60 $ | I teach music and supervise the marching band. I work full time during the school year and reported this annual salary. |
| 11/29/2019 | Curriculum Coordinator | 43.0 h | 83,000 $ | 77,209 $ | 6,434 $ | 37.12 $ | I coordinate curriculum across several buildings and manage teacher training. This is a leadership role with administrative duties; I reported my full-time annual salary. |
| 09/10/2019 | High School Math Teacher | 40.0 h | 56,000 $ | 56,000 $ | 4,667 $ | 26.92 $ | I am a senior high school math teacher with a decade of classroom experience. I work full time and mentor newer teachers; this is my yearly gross salary. |
| 06/30/2019 | Special Programs Teacher (Grant-Funded) | 35.0 h | 46,000 $ | 52,571 $ | 4,381 $ | 25.27 $ | I work on a grant-funded special programs team with slightly reduced hours but full-time responsibilities. This is my reported annual salary. |
| 02/20/2019 | English Department Head | 42.0 h | 72,000 $ | 68,571 $ | 5,714 $ | 32.97 $ | I'm the department head for English at a high school and supervise curriculum and teachers. I work an administrative-heavy full-time schedule; this is my yearly gross pay. |
| 11/11/2018 | Charter School Teacher | 38.0 h | 47,000 $ | 49,474 $ | 4,123 $ | 23.79 $ | I teach at a local charter school full time. The schedule is slightly different than district schools; this is my annual salary before taxes. |
| 07/25/2018 | Adult Education / GED Instructor | 20.0 h | 24,000 $ | 48,000 $ | 4,000 $ | 23.08 $ | I teach adult education classes part time in the evenings. My reported income is the annual gross for that part-time schedule. |
| 05/20/2018 | Special Education Teacher | 38.0 h | 47,800 $ | 50,316 $ | 4,193 $ | 24.19 $ | I'm a mid-level special education teacher working full time supporting resource students. I reported this annual gross pay for the 2018 school year. |
| 04/18/2018 | Special Education Lead (M.A.) | 40.0 h | 61,000 $ | 61,000 $ | 5,083 $ | 29.33 $ | I lead the special education team and hold a master's degree. I work full time and my responsibilities include program coordination; this is my annual pay. |
| 11/02/2017 | High School English Teacher | 40.0 h | 42,000 $ | 42,000 $ | 3,500 $ | 20.19 $ | I have been teaching high school English for about four years in a public district. I'm full time and this is my annual salary before taxes. |
| 07/15/2017 | Long-Term Substitute Teacher | 25.0 h | 18,000 $ | 28,800 $ | 2,400 $ | 13.85 $ | I worked as a long-term substitute for several months and reported the pro-rated annual income for that part-time schedule. |
| 05/28/2017 | Preschool Lead Teacher | 30.0 h | 22,000 $ | 29,333 $ | 2,444 $ | 14.10 $ | I work part time as a preschool lead teacher at a small private early childhood center. This was my annual gross income for the year I reported. |
| 02/27/2017 | High School Special Education Teacher | 40.0 h | 43,000 $ | 43,000 $ | 3,583 $ | 20.67 $ | I teach special education at the high school level and have been in the role a few years. I work full time and this is my reported annual salary. |
| 12/01/2016 | Substitute Teacher | 20.0 h | 15,000 $ | 30,000 $ | 2,500 $ | 14.42 $ | I work as a substitute teacher part time, picking up days across multiple buildings. My reported salary reflects a year of intermittent part-time work. |
| 11/18/2016 | Kindergarten Teacher | 37.5 h | 33,000 $ | 35,200 $ | 2,933 $ | 16.92 $ | I teach kindergarten in a small public school and am in my early career. I'm full time and this figure is my gross annual pay. |
| 09/30/2016 | Lead Teacher, Private Daycare | 40.0 h | 30,000 $ | 30,000 $ | 2,500 $ | 14.42 $ | I am the lead teacher at a small private daycare and work full time in a combination of classroom and administrative duties. This was my annual gross income. |
| 08/15/2016 | Elementary School Teacher | 37.5 h | 34,500 $ | 36,800 $ | 3,067 $ | 17.69 $ | I am an entry-level elementary school teacher in my first year here. I work a standard full-time schedule and handle a single classroom. This was my annual gross pay for the school year. |
The average salary for a Teacher in Fort Wayne is 52,886 $ per year on a 40-hour basis, or 4,407 $ gross per month.
Part-time and full-time reports are normalized to a 40-hour workweek so salary reports can be compared fairly.
You can find more comparisons on the profession overview for Teacher and the city overview for Fort Wayne. They show reported cities or jobs with their difference from the average.
Compare all cities for Teacher · Alle Jobs in Fort Wayne vergleichen