All reported jobs in Fort Wayne with average salary and difference from the respective job average.
In Fort Wayne, there are 194 salary reports across 6 jobs. The weighted average of reported salaries is 61,111 $ per year on a 40-hour basis.
| Job | Reports | Avg. in Fort Wayne | Overall job avg. | Difference | Details |
|---|---|---|---|---|---|
| Accountant | 29 | 77,297 $ | 82,390 $ | -6.2 % | View details |
| Dental Hygienist | 32 | 72,984 $ | 80,868 $ | -9.7 % | View details |
| Electrician | 34 | 58,563 $ | 67,585 $ | -13.3 % | View details |
| Truck Driver | 36 | 55,472 $ | 57,225 $ | -3.1 % | View details |
| Teacher | 35 | 52,886 $ | 61,449 $ | -13.9 % | View details |
| Paramedic | 28 | 51,400 $ | 61,648 $ | -16.6 % | View details |
Based on current reports in Fort Wayne, the highest average salary is reported for Accountant. The average is 77,297 $ per year, which is -6.2 % compared with the U.S. average for this job.
The top-ranked jobs in Fort Wayne currently include Accountant, Dental Hygienist, Electrician. The table also shows how much each job differs from its overall job average.
The weighted average of reported salaries in Fort Wayne is currently 61,111 $ per year on a 40-hour basis. Individual jobs can be significantly above or below this value.