All reported jobs in Cleveland with average salary and difference from the respective job average.
In Cleveland, there are 201 salary reports across 6 jobs. The weighted average of reported salaries is 54,677 $ per year on a 40-hour basis.
| Job | Reports | Avg. in Cleveland | Overall job avg. | Difference | Details |
|---|---|---|---|---|---|
| Registered Nurse | 29 | 78,128 $ | 87,105 $ | -10.3 % | View details |
| Accountant | 33 | 74,215 $ | 82,390 $ | -9.9 % | View details |
| Dental Hygienist | 40 | 65,979 $ | 80,868 $ | -18.4 % | View details |
| Truck Driver | 28 | 49,788 $ | 57,225 $ | -13.0 % | View details |
| Waiter | 32 | 33,939 $ | 37,061 $ | -8.4 % | View details |
| Cashier | 39 | 29,639 $ | 30,413 $ | -2.5 % | View details |
Based on current reports in Cleveland, the highest average salary is reported for Registered Nurse. The average is 78,128 $ per year, which is -10.3 % compared with the U.S. average for this job.
The top-ranked jobs in Cleveland currently include Registered Nurse, Accountant, Dental Hygienist. The table also shows how much each job differs from its overall job average.
The weighted average of reported salaries in Cleveland is currently 54,677 $ per year on a 40-hour basis. Individual jobs can be significantly above or below this value.