All reported cities for Dental Hygienist with their difference from the average.
For Dental Hygienist, there are 2,143 salary reports from 62 U.S. cities. The average across all reported cities is 80,868 $ per year on a 40-hour basis.
| City | State | Reports | City avg. | Overall job avg. | Difference | Details |
|---|---|---|---|---|---|---|
| Los Angeles | California | 36 | 105,736 $ | 80,868 $ | +30.8 % | View details |
| San Diego | California | 30 | 100,791 $ | 80,868 $ | +24.6 % | View details |
| Oakland | California | 40 | 99,420 $ | 80,868 $ | +22.9 % | View details |
| Boston | Massachusetts | 30 | 97,867 $ | 80,868 $ | +21.0 % | View details |
| Anaheim | California | 30 | 97,088 $ | 80,868 $ | +20.1 % | View details |
| Atlanta | Georgia | 39 | 90,895 $ | 80,868 $ | +12.4 % | View details |
| New York | New York | 35 | 90,358 $ | 80,868 $ | +11.7 % | View details |
| Seattle | Washington | 32 | 89,733 $ | 80,868 $ | +11.0 % | View details |
| Riverside | California | 42 | 89,495 $ | 80,868 $ | +10.7 % | View details |
| North Las Vegas | Nevada | 36 | 89,382 $ | 80,868 $ | +10.5 % | View details |
| Scottsdale | Arizona | 43 | 88,964 $ | 80,868 $ | +10.0 % | View details |
| Portland | Oregon | 29 | 88,935 $ | 80,868 $ | +10.0 % | View details |
| Chandler | Arizona | 36 | 88,400 $ | 80,868 $ | +9.3 % | View details |
| Sacramento | California | 32 | 88,393 $ | 80,868 $ | +9.3 % | View details |
| Jersey City | New Jersey | 35 | 87,767 $ | 80,868 $ | +8.5 % | View details |
| Glendale | Arizona | 34 | 87,364 $ | 80,868 $ | +8.0 % | View details |
| New Orleans | Louisiana | 35 | 86,754 $ | 80,868 $ | +7.3 % | View details |
| Baltimore | Maryland | 30 | 86,632 $ | 80,868 $ | +7.1 % | View details |
| Chula Vista | California | 30 | 86,436 $ | 80,868 $ | +6.9 % | View details |
| Jacksonville | Florida | 30 | 84,691 $ | 80,868 $ | +4.7 % | View details |
| Henderson | Nevada | 34 | 84,376 $ | 80,868 $ | +4.3 % | View details |
| Charlotte | North Carolina | 35 | 83,517 $ | 80,868 $ | +3.3 % | View details |
| Tucson | Arizona | 40 | 83,460 $ | 80,868 $ | +3.2 % | View details |
| Columbus | Ohio | 36 | 82,982 $ | 80,868 $ | +2.6 % | View details |
| Spokane | Washington | 30 | 82,240 $ | 80,868 $ | +1.7 % | View details |
| Mesa | Arizona | 35 | 81,188 $ | 80,868 $ | +0.4 % | View details |
| Chicago | Illinois | 35 | 80,248 $ | 80,868 $ | -0.8 % | View details |
| Philadelphia | Pennsylvania | 28 | 79,901 $ | 80,868 $ | -1.2 % | View details |
| Las Vegas | Nevada | 37 | 79,771 $ | 80,868 $ | -1.4 % | View details |
| Austin | Texas | 40 | 79,688 $ | 80,868 $ | -1.5 % | View details |
| Tampa | Florida | 35 | 79,536 $ | 80,868 $ | -1.6 % | View details |
| Newark | New Jersey | 34 | 79,055 $ | 80,868 $ | -2.2 % | View details |
| Dallas | Texas | 30 | 79,018 $ | 80,868 $ | -2.3 % | View details |
| Bakersfield | California | 44 | 78,778 $ | 80,868 $ | -2.6 % | View details |
| Durham | North Carolina | 35 | 78,701 $ | 80,868 $ | -2.7 % | View details |
| Port St. Lucie | Florida | 30 | 78,485 $ | 80,868 $ | -2.9 % | View details |
| Reno | Nevada | 39 | 77,938 $ | 80,868 $ | -3.6 % | View details |
| San Antonio | Texas | 33 | 77,925 $ | 80,868 $ | -3.6 % | View details |
| Houston | Texas | 35 | 77,546 $ | 80,868 $ | -4.1 % | View details |
| Albuquerque | New Mexico | 42 | 76,786 $ | 80,868 $ | -5.0 % | View details |
| Detroit | Michigan | 30 | 76,319 $ | 80,868 $ | -5.6 % | View details |
| Fort Lauderdale | Florida | 35 | 75,432 $ | 80,868 $ | -6.7 % | View details |
| Cape Coral | Florida | 27 | 75,151 $ | 80,868 $ | -7.1 % | View details |
| Miami | Florida | 44 | 75,127 $ | 80,868 $ | -7.1 % | View details |
| Arlington | Texas | 28 | 75,089 $ | 80,868 $ | -7.1 % | View details |
| Greensboro | North Carolina | 34 | 74,579 $ | 80,868 $ | -7.8 % | View details |
| Plano | Texas | 35 | 74,351 $ | 80,868 $ | -8.1 % | View details |
| Tallahassee | Florida | 36 | 74,291 $ | 80,868 $ | -8.1 % | View details |
| Richmond | Virginia | 33 | 73,845 $ | 80,868 $ | -8.7 % | View details |
| Lexington | Kentucky | 30 | 73,150 $ | 80,868 $ | -9.5 % | View details |
| Fort Wayne | Indiana | 32 | 72,984 $ | 80,868 $ | -9.7 % | View details |
| Lubbock | Texas | 38 | 72,564 $ | 80,868 $ | -10.3 % | View details |
| Cincinnati | Ohio | 34 | 72,543 $ | 80,868 $ | -10.3 % | View details |
| Louisville | Kentucky | 35 | 71,257 $ | 80,868 $ | -11.9 % | View details |
| Norfolk | Virginia | 30 | 70,894 $ | 80,868 $ | -12.3 % | View details |
| Tulsa | Oklahoma | 30 | 70,753 $ | 80,868 $ | -12.5 % | View details |
| Orlando | Florida | 35 | 70,386 $ | 80,868 $ | -13.0 % | View details |
| St. Petersburg | Florida | 37 | 69,762 $ | 80,868 $ | -13.7 % | View details |
| Lincoln | Nebraska | 34 | 69,379 $ | 80,868 $ | -14.2 % | View details |
| Hialeah | Florida | 35 | 69,312 $ | 80,868 $ | -14.3 % | View details |
| Winston-Salem | North Carolina | 40 | 67,524 $ | 80,868 $ | -16.5 % | View details |
| Cleveland | Ohio | 40 | 65,979 $ | 80,868 $ | -18.4 % | View details |
Based on current reports, Dental Hygienist salaries are highest in Los Angeles. The average reported salary there is 105,736 $ per year, which is +30.8 % compared with the overall average for this job.
The top-ranked cities for Dental Hygienist currently include Los Angeles, San Diego, Oakland. The table also shows each city’s difference from the overall job average.
Monthly and annual salaries are converted to annual gross pay and then normalized to a 40-hour workweek. This makes reported values easier to compare by city.