All reported cities for Accountant with their difference from the average.
For Accountant, there are 2,121 salary reports from 62 U.S. cities. The average across all reported cities is 82,390 $ per year on a 40-hour basis.
| City | State | Reports | City avg. | Overall job avg. | Difference | Details |
|---|---|---|---|---|---|---|
| San Jose | California | 33 | 103,806 $ | 82,390 $ | +26.0 % | View details |
| Washington | District of Columbia | 47 | 102,923 $ | 82,390 $ | +24.9 % | View details |
| New York | New York | 34 | 100,051 $ | 82,390 $ | +21.4 % | View details |
| Plano | Texas | 34 | 99,506 $ | 82,390 $ | +20.8 % | View details |
| Los Angeles | California | 43 | 99,171 $ | 82,390 $ | +20.4 % | View details |
| Boston | Massachusetts | 29 | 98,877 $ | 82,390 $ | +20.0 % | View details |
| Oakland | California | 32 | 96,834 $ | 82,390 $ | +17.5 % | View details |
| Arlington | Virginia | 40 | 96,307 $ | 82,390 $ | +16.9 % | View details |
| Newark | New Jersey | 35 | 94,392 $ | 82,390 $ | +14.6 % | View details |
| San Diego | California | 40 | 94,192 $ | 82,390 $ | +14.3 % | View details |
| Santa Ana | California | 34 | 92,732 $ | 82,390 $ | +12.6 % | View details |
| Houston | Texas | 37 | 91,682 $ | 82,390 $ | +11.3 % | View details |
| Charlotte | North Carolina | 35 | 89,800 $ | 82,390 $ | +9.0 % | View details |
| Long Beach | California | 34 | 89,256 $ | 82,390 $ | +8.3 % | View details |
| Chicago | Illinois | 30 | 89,056 $ | 82,390 $ | +8.1 % | View details |
| Saint Paul | Minnesota | 29 | 87,389 $ | 82,390 $ | +6.1 % | View details |
| Fort Lauderdale | Florida | 35 | 86,067 $ | 82,390 $ | +4.5 % | View details |
| Colorado Springs | Colorado | 30 | 86,054 $ | 82,390 $ | +4.4 % | View details |
| Durham | North Carolina | 32 | 85,792 $ | 82,390 $ | +4.1 % | View details |
| Sacramento | California | 35 | 85,280 $ | 82,390 $ | +3.5 % | View details |
| St. Petersburg | Florida | 30 | 84,996 $ | 82,390 $ | +3.2 % | View details |
| Philadelphia | Pennsylvania | 32 | 84,889 $ | 82,390 $ | +3.0 % | View details |
| Miami | Florida | 32 | 84,427 $ | 82,390 $ | +2.5 % | View details |
| Aurora | Colorado | 44 | 83,577 $ | 82,390 $ | +1.4 % | View details |
| Chula Vista | California | 40 | 83,139 $ | 82,390 $ | +0.9 % | View details |
| Madison | Wisconsin | 30 | 82,242 $ | 82,390 $ | -0.2 % | View details |
| Kansas City | Missouri | 30 | 81,721 $ | 82,390 $ | -0.8 % | View details |
| Dallas | Texas | 35 | 81,576 $ | 82,390 $ | -1.0 % | View details |
| Tampa | Florida | 35 | 81,102 $ | 82,390 $ | -1.6 % | View details |
| Arlington | Texas | 47 | 80,929 $ | 82,390 $ | -1.8 % | View details |
| Irving | Texas | 28 | 80,729 $ | 82,390 $ | -2.0 % | View details |
| Raleigh | North Carolina | 35 | 80,651 $ | 82,390 $ | -2.1 % | View details |
| Wichita | Kansas | 34 | 79,649 $ | 82,390 $ | -3.3 % | View details |
| Las Vegas | Nevada | 36 | 79,444 $ | 82,390 $ | -3.6 % | View details |
| Columbus | Ohio | 36 | 79,176 $ | 82,390 $ | -3.9 % | View details |
| Indianapolis | Indiana | 37 | 79,083 $ | 82,390 $ | -4.0 % | View details |
| Stockton | California | 30 | 78,713 $ | 82,390 $ | -4.5 % | View details |
| Buffalo | New York | 34 | 78,522 $ | 82,390 $ | -4.7 % | View details |
| Pittsburgh | Pennsylvania | 35 | 77,940 $ | 82,390 $ | -5.4 % | View details |
| Huntsville | Alabama | 32 | 77,931 $ | 82,390 $ | -5.4 % | View details |
| Jacksonville | Florida | 28 | 77,476 $ | 82,390 $ | -6.0 % | View details |
| Norfolk | Virginia | 32 | 77,339 $ | 82,390 $ | -6.1 % | View details |
| Fort Wayne | Indiana | 29 | 77,297 $ | 82,390 $ | -6.2 % | View details |
| Greensboro | North Carolina | 30 | 76,874 $ | 82,390 $ | -6.7 % | View details |
| St. Louis | Missouri | 40 | 76,760 $ | 82,390 $ | -6.8 % | View details |
| Orlando | Florida | 30 | 76,568 $ | 82,390 $ | -7.1 % | View details |
| Mesa | Arizona | 32 | 75,691 $ | 82,390 $ | -8.1 % | View details |
| Toledo | Ohio | 42 | 74,824 $ | 82,390 $ | -9.2 % | View details |
| Winston-Salem | North Carolina | 30 | 74,732 $ | 82,390 $ | -9.3 % | View details |
| Memphis | Tennessee | 35 | 74,595 $ | 82,390 $ | -9.5 % | View details |
| Cleveland | Ohio | 33 | 74,215 $ | 82,390 $ | -9.9 % | View details |
| Cape Coral | Florida | 36 | 72,742 $ | 82,390 $ | -11.7 % | View details |
| New Orleans | Louisiana | 28 | 72,716 $ | 82,390 $ | -11.7 % | View details |
| Hialeah | Florida | 35 | 72,546 $ | 82,390 $ | -11.9 % | View details |
| Spokane | Washington | 30 | 71,409 $ | 82,390 $ | -13.3 % | View details |
| Bakersfield | California | 36 | 70,686 $ | 82,390 $ | -14.2 % | View details |
| Oklahoma City | Oklahoma | 35 | 70,389 $ | 82,390 $ | -14.6 % | View details |
| Port St. Lucie | Florida | 34 | 69,374 $ | 82,390 $ | -15.8 % | View details |
| Lexington | Kentucky | 35 | 69,268 $ | 82,390 $ | -15.9 % | View details |
| Corpus Christi | Texas | 36 | 66,903 $ | 82,390 $ | -18.8 % | View details |
| El Paso | Texas | 35 | 66,144 $ | 82,390 $ | -19.7 % | View details |
| Tallahassee | Florida | 30 | 64,976 $ | 82,390 $ | -21.1 % | View details |
Based on current reports, Accountant salaries are highest in San Jose. The average reported salary there is 103,806 $ per year, which is +26.0 % compared with the overall average for this job.
The top-ranked cities for Accountant currently include San Jose, Washington, New York. The table also shows each city’s difference from the overall job average.
Monthly and annual salaries are converted to annual gross pay and then normalized to a 40-hour workweek. This makes reported values easier to compare by city.