All reported jobs in Durham with average salary and difference from the respective job average.
In Durham, there are 202 salary reports across 6 jobs. The weighted average of reported salaries is 63,392 $ per year on a 40-hour basis.
| Job | Reports | Avg. in Durham | Overall job avg. | Difference | Details |
|---|---|---|---|---|---|
| Accountant | 32 | 85,792 $ | 82,390 $ | +4.1 % | View details |
| Registered Nurse | 30 | 78,809 $ | 87,105 $ | -9.5 % | View details |
| Dental Hygienist | 35 | 78,701 $ | 80,868 $ | -2.7 % | View details |
| Teacher | 40 | 54,976 $ | 61,449 $ | -10.5 % | View details |
| Truck Driver | 35 | 50,532 $ | 57,225 $ | -11.7 % | View details |
| Waiter | 30 | 32,443 $ | 37,061 $ | -12.5 % | View details |
Based on current reports in Durham, the highest average salary is reported for Accountant. The average is 85,792 $ per year, which is +4.1 % compared with the U.S. average for this job.
The top-ranked jobs in Durham currently include Accountant, Registered Nurse, Dental Hygienist. The table also shows how much each job differs from its overall job average.
The weighted average of reported salaries in Durham is currently 63,392 $ per year on a 40-hour basis. Individual jobs can be significantly above or below this value.