All reported jobs in Austin with average salary and difference from the respective job average.
In Austin, there are 208 salary reports across 6 jobs. The weighted average of reported salaries is 69,180 $ per year on a 40-hour basis.
| Job | Reports | Avg. in Austin | Overall job avg. | Difference | Details |
|---|---|---|---|---|---|
| Registered Nurse | 44 | 89,699 $ | 87,105 $ | +3.0 % | View details |
| Dental Hygienist | 40 | 79,688 $ | 80,868 $ | -1.5 % | View details |
| Plumber | 30 | 70,587 $ | 67,174 $ | +5.1 % | View details |
| Paramedic | 30 | 65,387 $ | 61,648 $ | +6.1 % | View details |
| Truck Driver | 35 | 61,044 $ | 57,225 $ | +6.7 % | View details |
| Waiter | 29 | 35,844 $ | 37,061 $ | -3.3 % | View details |
Based on current reports in Austin, the highest average salary is reported for Registered Nurse. The average is 89,699 $ per year, which is +3.0 % compared with the U.S. average for this job.
The top-ranked jobs in Austin currently include Registered Nurse, Dental Hygienist, Plumber. The table also shows how much each job differs from its overall job average.
The weighted average of reported salaries in Austin is currently 69,180 $ per year on a 40-hour basis. Individual jobs can be significantly above or below this value.