All reported cities for Paramedic with their difference from the average.
For Paramedic, there are 1,957 salary reports from 59 U.S. cities. The average across all reported cities is 61,648 $ per year on a 40-hour basis.
| City | State | Reports | City avg. | Overall job avg. | Difference | Details |
|---|---|---|---|---|---|---|
| San Francisco | California | 42 | 101,309 $ | 61,648 $ | +64.3 % | View details |
| Los Angeles | California | 28 | 81,937 $ | 61,648 $ | +32.9 % | View details |
| Oakland | California | 27 | 81,288 $ | 61,648 $ | +31.9 % | View details |
| New York | New York | 29 | 78,335 $ | 61,648 $ | +27.1 % | View details |
| Chula Vista | California | 30 | 78,138 $ | 61,648 $ | +26.7 % | View details |
| Anaheim | California | 30 | 75,310 $ | 61,648 $ | +22.2 % | View details |
| Denver | Colorado | 36 | 73,566 $ | 61,648 $ | +19.3 % | View details |
| San Diego | California | 40 | 72,760 $ | 61,648 $ | +18.0 % | View details |
| Washington | District of Columbia | 30 | 70,799 $ | 61,648 $ | +14.8 % | View details |
| Boston | Massachusetts | 35 | 68,093 $ | 61,648 $ | +10.5 % | View details |
| Riverside | California | 28 | 67,519 $ | 61,648 $ | +9.5 % | View details |
| Aurora | Colorado | 30 | 66,825 $ | 61,648 $ | +8.4 % | View details |
| Austin | Texas | 30 | 65,387 $ | 61,648 $ | +6.1 % | View details |
| Chicago | Illinois | 43 | 65,364 $ | 61,648 $ | +6.0 % | View details |
| Mesa | Arizona | 30 | 64,904 $ | 61,648 $ | +5.3 % | View details |
| Jersey City | New Jersey | 38 | 64,747 $ | 61,648 $ | +5.0 % | View details |
| Fresno | California | 29 | 64,568 $ | 61,648 $ | +4.7 % | View details |
| Arlington | Virginia | 39 | 64,546 $ | 61,648 $ | +4.7 % | View details |
| Baltimore | Maryland | 34 | 64,438 $ | 61,648 $ | +4.5 % | View details |
| Spokane | Washington | 43 | 64,234 $ | 61,648 $ | +4.2 % | View details |
| Plano | Texas | 35 | 63,824 $ | 61,648 $ | +3.5 % | View details |
| Houston | Texas | 30 | 63,491 $ | 61,648 $ | +3.0 % | View details |
| Tampa | Florida | 28 | 63,090 $ | 61,648 $ | +2.3 % | View details |
| Milwaukee | Wisconsin | 35 | 62,884 $ | 61,648 $ | +2.0 % | View details |
| Atlanta | Georgia | 36 | 62,767 $ | 61,648 $ | +1.8 % | View details |
| Jacksonville | Florida | 30 | 61,349 $ | 61,648 $ | -0.5 % | View details |
| Colorado Springs | Colorado | 41 | 60,968 $ | 61,648 $ | -1.1 % | View details |
| Boise | Idaho | 29 | 60,603 $ | 61,648 $ | -1.7 % | View details |
| Saint Paul | Minnesota | 34 | 60,132 $ | 61,648 $ | -2.5 % | View details |
| Chesapeake | Virginia | 38 | 59,524 $ | 61,648 $ | -3.4 % | View details |
| Columbus | Ohio | 35 | 59,458 $ | 61,648 $ | -3.6 % | View details |
| Hialeah | Florida | 30 | 59,327 $ | 61,648 $ | -3.8 % | View details |
| New Orleans | Louisiana | 36 | 59,270 $ | 61,648 $ | -3.9 % | View details |
| Scottsdale | Arizona | 43 | 59,242 $ | 61,648 $ | -3.9 % | View details |
| Buffalo | New York | 30 | 58,321 $ | 61,648 $ | -5.4 % | View details |
| Fort Lauderdale | Florida | 29 | 58,226 $ | 61,648 $ | -5.6 % | View details |
| Port St. Lucie | Florida | 30 | 57,976 $ | 61,648 $ | -6.0 % | View details |
| Cape Coral | Florida | 35 | 57,374 $ | 61,648 $ | -6.9 % | View details |
| Reno | Nevada | 33 | 56,891 $ | 61,648 $ | -7.7 % | View details |
| St. Petersburg | Florida | 29 | 56,572 $ | 61,648 $ | -8.2 % | View details |
| Tucson | Arizona | 43 | 56,434 $ | 61,648 $ | -8.5 % | View details |
| Oklahoma City | Oklahoma | 30 | 56,223 $ | 61,648 $ | -8.8 % | View details |
| Las Vegas | Nevada | 34 | 56,139 $ | 61,648 $ | -8.9 % | View details |
| San Antonio | Texas | 32 | 55,651 $ | 61,648 $ | -9.7 % | View details |
| Glendale | Arizona | 28 | 55,566 $ | 61,648 $ | -9.9 % | View details |
| Miami | Florida | 30 | 55,437 $ | 61,648 $ | -10.1 % | View details |
| Nashville | Tennessee | 34 | 54,712 $ | 61,648 $ | -11.3 % | View details |
| Indianapolis | Indiana | 30 | 53,682 $ | 61,648 $ | -12.9 % | View details |
| Louisville | Kentucky | 29 | 53,183 $ | 61,648 $ | -13.7 % | View details |
| Albuquerque | New Mexico | 29 | 52,757 $ | 61,648 $ | -14.4 % | View details |
| Fort Wayne | Indiana | 28 | 51,400 $ | 61,648 $ | -16.6 % | View details |
| Orlando | Florida | 33 | 51,134 $ | 61,648 $ | -17.1 % | View details |
| Tallahassee | Florida | 33 | 50,894 $ | 61,648 $ | -17.4 % | View details |
| Detroit | Michigan | 30 | 50,882 $ | 61,648 $ | -17.5 % | View details |
| El Paso | Texas | 36 | 50,262 $ | 61,648 $ | -18.5 % | View details |
| Corpus Christi | Texas | 35 | 49,711 $ | 61,648 $ | -19.4 % | View details |
| Lexington | Kentucky | 35 | 48,143 $ | 61,648 $ | -21.9 % | View details |
| Garland | Texas | 36 | 48,122 $ | 61,648 $ | -21.9 % | View details |
| Tulsa | Oklahoma | 35 | 47,519 $ | 61,648 $ | -22.9 % | View details |
Based on current reports, Paramedic salaries are highest in San Francisco. The average reported salary there is 101,309 $ per year, which is +64.3 % compared with the overall average for this job.
The top-ranked cities for Paramedic currently include San Francisco, Los Angeles, Oakland. The table also shows each city’s difference from the overall job average.
Monthly and annual salaries are converted to annual gross pay and then normalized to a 40-hour workweek. This makes reported values easier to compare by city.