All reported cities for Plumber with their difference from the average.
For Plumber, there are 1,645 salary reports from 50 U.S. cities. The average across all reported cities is 67,174 $ per year on a 40-hour basis.
| City | State | Reports | City avg. | Overall job avg. | Difference | Details |
|---|---|---|---|---|---|---|
| Fremont | California | 30 | 88,995 $ | 67,174 $ | +32.5 % | View details |
| Seattle | Washington | 36 | 84,441 $ | 67,174 $ | +25.7 % | View details |
| Oakland | California | 32 | 84,219 $ | 67,174 $ | +25.4 % | View details |
| New York | New York | 30 | 79,175 $ | 67,174 $ | +17.9 % | View details |
| Honolulu | Hawaii | 36 | 79,157 $ | 67,174 $ | +17.8 % | View details |
| Chula Vista | California | 31 | 78,117 $ | 67,174 $ | +16.3 % | View details |
| Stockton | California | 35 | 75,109 $ | 67,174 $ | +11.8 % | View details |
| Anchorage | Alaska | 36 | 75,092 $ | 67,174 $ | +11.8 % | View details |
| Santa Ana | California | 30 | 74,596 $ | 67,174 $ | +11.0 % | View details |
| San Diego | California | 43 | 73,526 $ | 67,174 $ | +9.5 % | View details |
| Sacramento | California | 30 | 73,191 $ | 67,174 $ | +9.0 % | View details |
| Miami | Florida | 31 | 73,010 $ | 67,174 $ | +8.7 % | View details |
| Austin | Texas | 30 | 70,587 $ | 67,174 $ | +5.1 % | View details |
| Richmond | Virginia | 37 | 70,494 $ | 67,174 $ | +4.9 % | View details |
| Boston | Massachusetts | 40 | 70,431 $ | 67,174 $ | +4.8 % | View details |
| Bakersfield | California | 35 | 70,316 $ | 67,174 $ | +4.7 % | View details |
| Riverside | California | 30 | 70,305 $ | 67,174 $ | +4.7 % | View details |
| Denver | Colorado | 36 | 70,086 $ | 67,174 $ | +4.3 % | View details |
| Colorado Springs | Colorado | 36 | 68,514 $ | 67,174 $ | +2.0 % | View details |
| Chicago | Illinois | 28 | 68,500 $ | 67,174 $ | +2.0 % | View details |
| Columbus | Ohio | 36 | 67,993 $ | 67,174 $ | +1.2 % | View details |
| Irving | Texas | 30 | 67,377 $ | 67,174 $ | +0.3 % | View details |
| Houston | Texas | 30 | 66,489 $ | 67,174 $ | -1.0 % | View details |
| Milwaukee | Wisconsin | 28 | 65,119 $ | 67,174 $ | -3.1 % | View details |
| Philadelphia | Pennsylvania | 42 | 64,992 $ | 67,174 $ | -3.2 % | View details |
| Cape Coral | Florida | 30 | 64,714 $ | 67,174 $ | -3.7 % | View details |
| Plano | Texas | 32 | 64,705 $ | 67,174 $ | -3.7 % | View details |
| Phoenix | Arizona | 35 | 64,544 $ | 67,174 $ | -3.9 % | View details |
| Los Angeles | California | 28 | 64,535 $ | 67,174 $ | -3.9 % | View details |
| St. Petersburg | Florida | 35 | 64,144 $ | 67,174 $ | -4.5 % | View details |
| Port St. Lucie | Florida | 30 | 63,649 $ | 67,174 $ | -5.2 % | View details |
| Portland | Oregon | 33 | 63,511 $ | 67,174 $ | -5.5 % | View details |
| Spokane | Washington | 39 | 63,280 $ | 67,174 $ | -5.8 % | View details |
| Orlando | Florida | 33 | 62,998 $ | 67,174 $ | -6.2 % | View details |
| Madison | Wisconsin | 28 | 62,780 $ | 67,174 $ | -6.5 % | View details |
| Detroit | Michigan | 33 | 62,368 $ | 67,174 $ | -7.2 % | View details |
| Pittsburgh | Pennsylvania | 33 | 61,976 $ | 67,174 $ | -7.7 % | View details |
| Tampa | Florida | 30 | 61,736 $ | 67,174 $ | -8.1 % | View details |
| Fort Lauderdale | Florida | 30 | 61,515 $ | 67,174 $ | -8.4 % | View details |
| Greensboro | North Carolina | 30 | 60,932 $ | 67,174 $ | -9.3 % | View details |
| Hialeah | Florida | 30 | 60,396 $ | 67,174 $ | -10.1 % | View details |
| Arlington | Texas | 28 | 59,995 $ | 67,174 $ | -10.7 % | View details |
| Oklahoma City | Oklahoma | 34 | 59,557 $ | 67,174 $ | -11.3 % | View details |
| Cincinnati | Ohio | 30 | 58,613 $ | 67,174 $ | -12.7 % | View details |
| Tallahassee | Florida | 27 | 58,340 $ | 67,174 $ | -13.2 % | View details |
| San Antonio | Texas | 35 | 57,286 $ | 67,174 $ | -14.7 % | View details |
| Louisville | Kentucky | 32 | 56,885 $ | 67,174 $ | -15.3 % | View details |
| Winston-Salem | North Carolina | 46 | 56,739 $ | 67,174 $ | -15.5 % | View details |
| El Paso | Texas | 36 | 55,914 $ | 67,174 $ | -16.8 % | View details |
| Jacksonville | Florida | 30 | 55,394 $ | 67,174 $ | -17.5 % | View details |
Based on current reports, Plumber salaries are highest in Fremont. The average reported salary there is 88,995 $ per year, which is +32.5 % compared with the overall average for this job.
The top-ranked cities for Plumber currently include Fremont, Seattle, Oakland. The table also shows each city’s difference from the overall job average.
Monthly and annual salaries are converted to annual gross pay and then normalized to a 40-hour workweek. This makes reported values easier to compare by city.