All reported jobs in Charlotte with average salary and difference from the respective job average.
In Charlotte, there are 214 salary reports across 6 jobs. The weighted average of reported salaries is 67,923 $ per year on a 40-hour basis.
| Job | Reports | Avg. in Charlotte | Overall job avg. | Difference | Details |
|---|---|---|---|---|---|
| Accountant | 35 | 89,800 $ | 82,390 $ | +9.0 % | View details |
| Dental Hygienist | 35 | 83,517 $ | 80,868 $ | +3.3 % | View details |
| Registered Nurse | 41 | 78,600 $ | 87,105 $ | -9.8 % | View details |
| Electrician | 32 | 66,700 $ | 67,585 $ | -1.3 % | View details |
| Truck Driver | 35 | 58,531 $ | 57,225 $ | +2.3 % | View details |
| Cashier | 36 | 29,553 $ | 30,413 $ | -2.8 % | View details |
Based on current reports in Charlotte, the highest average salary is reported for Accountant. The average is 89,800 $ per year, which is +9.0 % compared with the U.S. average for this job.
The top-ranked jobs in Charlotte currently include Accountant, Dental Hygienist, Registered Nurse. The table also shows how much each job differs from its overall job average.
The weighted average of reported salaries in Charlotte is currently 67,923 $ per year on a 40-hour basis. Individual jobs can be significantly above or below this value.