All reported cities for Electrician with their difference from the average.
For Electrician, there are 1,849 salary reports from 54 U.S. cities. The average across all reported cities is 67,585 $ per year on a 40-hour basis.
| City | State | Reports | City avg. | Overall job avg. | Difference | Details |
|---|---|---|---|---|---|---|
| Fremont | California | 35 | 93,858 $ | 67,585 $ | +38.9 % | View details |
| Oakland | California | 28 | 86,902 $ | 67,585 $ | +28.6 % | View details |
| Los Angeles | California | 29 | 80,467 $ | 67,585 $ | +19.1 % | View details |
| Portland | Oregon | 30 | 80,235 $ | 67,585 $ | +18.7 % | View details |
| New York | New York | 28 | 78,555 $ | 67,585 $ | +16.2 % | View details |
| Anchorage | Alaska | 30 | 78,279 $ | 67,585 $ | +15.8 % | View details |
| Jersey City | New Jersey | 35 | 77,995 $ | 67,585 $ | +15.4 % | View details |
| Santa Ana | California | 35 | 76,744 $ | 67,585 $ | +13.6 % | View details |
| Long Beach | California | 35 | 76,167 $ | 67,585 $ | +12.7 % | View details |
| San Diego | California | 34 | 75,493 $ | 67,585 $ | +11.7 % | View details |
| Stockton | California | 32 | 74,187 $ | 67,585 $ | +9.8 % | View details |
| Chula Vista | California | 35 | 73,481 $ | 67,585 $ | +8.7 % | View details |
| Chicago | Illinois | 39 | 73,099 $ | 67,585 $ | +8.2 % | View details |
| Fort Worth | Texas | 35 | 73,060 $ | 67,585 $ | +8.1 % | View details |
| Honolulu | Hawaii | 30 | 71,883 $ | 67,585 $ | +6.4 % | View details |
| Miami | Florida | 38 | 68,943 $ | 67,585 $ | +2.0 % | View details |
| Aurora | Colorado | 30 | 68,414 $ | 67,585 $ | +1.2 % | View details |
| Henderson | Nevada | 34 | 67,858 $ | 67,585 $ | +0.4 % | View details |
| Madison | Wisconsin | 29 | 67,476 $ | 67,585 $ | -0.2 % | View details |
| Gilbert | Arizona | 35 | 67,307 $ | 67,585 $ | -0.4 % | View details |
| Newark | New Jersey | 36 | 67,135 $ | 67,585 $ | -0.7 % | View details |
| Reno | Nevada | 45 | 66,840 $ | 67,585 $ | -1.1 % | View details |
| Charlotte | North Carolina | 32 | 66,700 $ | 67,585 $ | -1.3 % | View details |
| Spokane | Washington | 28 | 66,367 $ | 67,585 $ | -1.8 % | View details |
| Tucson | Arizona | 44 | 66,111 $ | 67,585 $ | -2.2 % | View details |
| Bakersfield | California | 35 | 65,929 $ | 67,585 $ | -2.5 % | View details |
| Fort Lauderdale | Florida | 41 | 65,873 $ | 67,585 $ | -2.5 % | View details |
| Mesa | Arizona | 40 | 65,830 $ | 67,585 $ | -2.6 % | View details |
| San Antonio | Texas | 37 | 65,221 $ | 67,585 $ | -3.5 % | View details |
| Colorado Springs | Colorado | 34 | 65,188 $ | 67,585 $ | -3.5 % | View details |
| Cincinnati | Ohio | 43 | 64,997 $ | 67,585 $ | -3.8 % | View details |
| Detroit | Michigan | 32 | 64,870 $ | 67,585 $ | -4.0 % | View details |
| Scottsdale | Arizona | 30 | 64,704 $ | 67,585 $ | -4.3 % | View details |
| Houston | Texas | 28 | 64,379 $ | 67,585 $ | -4.7 % | View details |
| Lincoln | Nebraska | 35 | 64,256 $ | 67,585 $ | -4.9 % | View details |
| Huntsville | Alabama | 47 | 63,858 $ | 67,585 $ | -5.5 % | View details |
| Albuquerque | New Mexico | 36 | 63,569 $ | 67,585 $ | -5.9 % | View details |
| Virginia Beach | Virginia | 39 | 63,513 $ | 67,585 $ | -6.0 % | View details |
| Cape Coral | Florida | 28 | 63,491 $ | 67,585 $ | -6.1 % | View details |
| Glendale | Arizona | 35 | 63,392 $ | 67,585 $ | -6.2 % | View details |
| Hialeah | Florida | 36 | 63,173 $ | 67,585 $ | -6.5 % | View details |
| St. Petersburg | Florida | 35 | 63,072 $ | 67,585 $ | -6.7 % | View details |
| Tampa | Florida | 36 | 62,872 $ | 67,585 $ | -7.0 % | View details |
| Atlanta | Georgia | 32 | 62,716 $ | 67,585 $ | -7.2 % | View details |
| Orlando | Florida | 30 | 61,863 $ | 67,585 $ | -8.5 % | View details |
| Indianapolis | Indiana | 35 | 61,213 $ | 67,585 $ | -9.4 % | View details |
| Jacksonville | Florida | 29 | 60,489 $ | 67,585 $ | -10.5 % | View details |
| Oklahoma City | Oklahoma | 30 | 60,333 $ | 67,585 $ | -10.7 % | View details |
| Corpus Christi | Texas | 30 | 59,992 $ | 67,585 $ | -11.2 % | View details |
| Fort Wayne | Indiana | 34 | 58,563 $ | 67,585 $ | -13.3 % | View details |
| Tallahassee | Florida | 38 | 58,498 $ | 67,585 $ | -13.4 % | View details |
| Pittsburgh | Pennsylvania | 38 | 58,008 $ | 67,585 $ | -14.2 % | View details |
| Port St. Lucie | Florida | 30 | 57,735 $ | 67,585 $ | -14.6 % | View details |
| Memphis | Tennessee | 35 | 57,670 $ | 67,585 $ | -14.7 % | View details |
Based on current reports, Electrician salaries are highest in Fremont. The average reported salary there is 93,858 $ per year, which is +38.9 % compared with the overall average for this job.
The top-ranked cities for Electrician currently include Fremont, Oakland, Los Angeles. The table also shows each city’s difference from the overall job average.
Monthly and annual salaries are converted to annual gross pay and then normalized to a 40-hour workweek. This makes reported values easier to compare by city.