All reported jobs in Corpus Christi with average salary and difference from the respective job average.
In Corpus Christi, there are 233 salary reports across 7 jobs. The weighted average of reported salaries is 55,892 $ per year on a 40-hour basis.
| Job | Reports | Avg. in Corpus Christi | Overall job avg. | Difference | Details |
|---|---|---|---|---|---|
| Registered Nurse | 30 | 76,381 $ | 87,105 $ | -12.3 % | View details |
| Accountant | 36 | 66,903 $ | 82,390 $ | -18.8 % | View details |
| Electrician | 30 | 59,992 $ | 67,585 $ | -11.2 % | View details |
| Truck Driver | 35 | 54,471 $ | 57,225 $ | -4.8 % | View details |
| Teacher | 32 | 53,562 $ | 61,449 $ | -12.8 % | View details |
| Paramedic | 35 | 49,711 $ | 61,648 $ | -19.4 % | View details |
| Waiter | 35 | 33,224 $ | 37,061 $ | -10.4 % | View details |
Based on current reports in Corpus Christi, the highest average salary is reported for Registered Nurse. The average is 76,381 $ per year, which is -12.3 % compared with the U.S. average for this job.
The top-ranked jobs in Corpus Christi currently include Registered Nurse, Accountant, Electrician. The table also shows how much each job differs from its overall job average.
The weighted average of reported salaries in Corpus Christi is currently 55,892 $ per year on a 40-hour basis. Individual jobs can be significantly above or below this value.