All reported jobs in Bakersfield with average salary and difference from the respective job average.
In Bakersfield, there are 220 salary reports across 6 jobs. The weighted average of reported salaries is 73,223 $ per year on a 40-hour basis.
| Job | Reports | Avg. in Bakersfield | Overall job avg. | Difference | Details |
|---|---|---|---|---|---|
| Registered Nurse | 40 | 105,539 $ | 87,105 $ | +21.2 % | View details |
| Dental Hygienist | 44 | 78,778 $ | 80,868 $ | -2.6 % | View details |
| Accountant | 36 | 70,686 $ | 82,390 $ | -14.2 % | View details |
| Plumber | 35 | 70,316 $ | 67,174 $ | +4.7 % | View details |
| Electrician | 35 | 65,929 $ | 67,585 $ | -2.5 % | View details |
| Waiter | 30 | 36,931 $ | 37,061 $ | -0.4 % | View details |
Based on current reports in Bakersfield, the highest average salary is reported for Registered Nurse. The average is 105,539 $ per year, which is +21.2 % compared with the U.S. average for this job.
The top-ranked jobs in Bakersfield currently include Registered Nurse, Dental Hygienist, Accountant. The table also shows how much each job differs from its overall job average.
The weighted average of reported salaries in Bakersfield is currently 73,223 $ per year on a 40-hour basis. Individual jobs can be significantly above or below this value.