All reported jobs in Boston with average salary and difference from the respective job average.
In Boston, there are 215 salary reports across 6 jobs. The weighted average of reported salaries is 64,925 $ per year on a 40-hour basis.
| Job | Reports | Avg. in Boston | Overall job avg. | Difference | Details |
|---|---|---|---|---|---|
| Accountant | 29 | 98,877 $ | 82,390 $ | +20.0 % | View details |
| Dental Hygienist | 30 | 97,867 $ | 80,868 $ | +21.0 % | View details |
| Plumber | 40 | 70,431 $ | 67,174 $ | +4.8 % | View details |
| Paramedic | 35 | 68,093 $ | 61,648 $ | +10.5 % | View details |
| Waiter | 46 | 39,277 $ | 37,061 $ | +6.0 % | View details |
| Cashier | 35 | 32,807 $ | 30,413 $ | +7.9 % | View details |
Based on current reports in Boston, the highest average salary is reported for Accountant. The average is 98,877 $ per year, which is +20.0 % compared with the U.S. average for this job.
The top-ranked jobs in Boston currently include Accountant, Dental Hygienist, Plumber. The table also shows how much each job differs from its overall job average.
The weighted average of reported salaries in Boston is currently 64,925 $ per year on a 40-hour basis. Individual jobs can be significantly above or below this value.