All reported jobs in San Antonio with average salary and difference from the respective job average.
In San Antonio, there are 212 salary reports across 6 jobs. The weighted average of reported salaries is 57,170 $ per year on a 40-hour basis.
| Job | Reports | Avg. in San Antonio | Overall job avg. | Difference | Details |
|---|---|---|---|---|---|
| Dental Hygienist | 33 | 77,925 $ | 80,868 $ | -3.6 % | View details |
| Electrician | 37 | 65,221 $ | 67,585 $ | -3.5 % | View details |
| Plumber | 35 | 57,286 $ | 67,174 $ | -14.7 % | View details |
| Paramedic | 32 | 55,651 $ | 61,648 $ | -9.7 % | View details |
| Truck Driver | 46 | 55,497 $ | 57,225 $ | -3.0 % | View details |
| Cashier | 29 | 27,470 $ | 30,413 $ | -9.7 % | View details |
Based on current reports in San Antonio, the highest average salary is reported for Dental Hygienist. The average is 77,925 $ per year, which is -3.6 % compared with the U.S. average for this job.
The top-ranked jobs in San Antonio currently include Dental Hygienist, Electrician, Plumber. The table also shows how much each job differs from its overall job average.
The weighted average of reported salaries in San Antonio is currently 57,170 $ per year on a 40-hour basis. Individual jobs can be significantly above or below this value.