All reported jobs in St. Louis with average salary and difference from the respective job average.
In St. Louis, there are 217 salary reports across 6 jobs. The weighted average of reported salaries is 58,596 $ per year on a 40-hour basis.
| Job | Reports | Avg. in St. Louis | Overall job avg. | Difference | Details |
|---|---|---|---|---|---|
| Registered Nurse | 43 | 80,564 $ | 87,105 $ | -7.5 % | View details |
| Accountant | 40 | 76,760 $ | 82,390 $ | -6.8 % | View details |
| Teacher | 33 | 63,669 $ | 61,449 $ | +3.6 % | View details |
| Truck Driver | 36 | 62,191 $ | 57,225 $ | +8.7 % | View details |
| Waiter | 30 | 30,638 $ | 37,061 $ | -17.3 % | View details |
| Cashier | 35 | 26,333 $ | 30,413 $ | -13.4 % | View details |
Based on current reports in St. Louis, the highest average salary is reported for Registered Nurse. The average is 80,564 $ per year, which is -7.5 % compared with the U.S. average for this job.
The top-ranked jobs in St. Louis currently include Registered Nurse, Accountant, Teacher. The table also shows how much each job differs from its overall job average.
The weighted average of reported salaries in St. Louis is currently 58,596 $ per year on a 40-hour basis. Individual jobs can be significantly above or below this value.