All reported jobs in Stockton with average salary and difference from the respective job average.
In Stockton, there are 200 salary reports across 6 jobs. The weighted average of reported salaries is 60,685 $ per year on a 40-hour basis.
| Job | Reports | Avg. in Stockton | Overall job avg. | Difference | Details |
|---|---|---|---|---|---|
| Accountant | 30 | 78,713 $ | 82,390 $ | -4.5 % | View details |
| Plumber | 35 | 75,109 $ | 67,174 $ | +11.8 % | View details |
| Electrician | 32 | 74,187 $ | 67,585 $ | +9.8 % | View details |
| Teacher | 29 | 70,709 $ | 61,449 $ | +15.1 % | View details |
| Waiter | 30 | 43,228 $ | 37,061 $ | +16.6 % | View details |
| Cashier | 44 | 32,397 $ | 30,413 $ | +6.5 % | View details |
Based on current reports in Stockton, the highest average salary is reported for Accountant. The average is 78,713 $ per year, which is -4.5 % compared with the U.S. average for this job.
The top-ranked jobs in Stockton currently include Accountant, Plumber, Electrician. The table also shows how much each job differs from its overall job average.
The weighted average of reported salaries in Stockton is currently 60,685 $ per year on a 40-hour basis. Individual jobs can be significantly above or below this value.