All reported jobs in Arlington with average salary and difference from the respective job average.
In Arlington, there are 229 salary reports across 7 jobs. The weighted average of reported salaries is 64,885 $ per year on a 40-hour basis.
| Job | Reports | Avg. in Arlington | Overall job avg. | Difference | Details |
|---|---|---|---|---|---|
| Accountant | 47 | 80,929 $ | 82,390 $ | -1.8 % | View details |
| Registered Nurse | 34 | 80,204 $ | 87,105 $ | -7.9 % | View details |
| Dental Hygienist | 28 | 75,089 $ | 80,868 $ | -7.1 % | View details |
| Plumber | 28 | 59,995 $ | 67,174 $ | -10.7 % | View details |
| Teacher | 34 | 57,428 $ | 61,449 $ | -6.5 % | View details |
| Truck Driver | 23 | 53,704 $ | 57,225 $ | -6.2 % | View details |
| Waiter | 35 | 38,800 $ | 37,061 $ | +4.7 % | View details |
Based on current reports in Arlington, the highest average salary is reported for Accountant. The average is 80,929 $ per year, which is -1.8 % compared with the U.S. average for this job.
The top-ranked jobs in Arlington currently include Accountant, Registered Nurse, Dental Hygienist. The table also shows how much each job differs from its overall job average.
The weighted average of reported salaries in Arlington is currently 64,885 $ per year on a 40-hour basis. Individual jobs can be significantly above or below this value.