All reported jobs in Detroit with average salary and difference from the respective job average.
In Detroit, there are 221 salary reports across 7 jobs. The weighted average of reported salaries is 55,162 $ per year on a 40-hour basis.
| Job | Reports | Avg. in Detroit | Overall job avg. | Difference | Details |
|---|---|---|---|---|---|
| Dental Hygienist | 30 | 76,319 $ | 80,868 $ | -5.6 % | View details |
| Electrician | 32 | 64,870 $ | 67,585 $ | -4.0 % | View details |
| Truck Driver | 30 | 64,311 $ | 57,225 $ | +12.4 % | View details |
| Plumber | 33 | 62,368 $ | 67,174 $ | -7.2 % | View details |
| Paramedic | 30 | 50,882 $ | 61,648 $ | -17.5 % | View details |
| Waiter | 33 | 40,182 $ | 37,061 $ | +8.4 % | View details |
| Cashier | 33 | 29,863 $ | 30,413 $ | -1.8 % | View details |
Based on current reports in Detroit, the highest average salary is reported for Dental Hygienist. The average is 76,319 $ per year, which is -5.6 % compared with the U.S. average for this job.
The top-ranked jobs in Detroit currently include Dental Hygienist, Electrician, Truck Driver. The table also shows how much each job differs from its overall job average.
The weighted average of reported salaries in Detroit is currently 55,162 $ per year on a 40-hour basis. Individual jobs can be significantly above or below this value.