All reported jobs in Chicago with average salary and difference from the respective job average.
In Chicago, there are 350 salary reports across 10 jobs. The weighted average of reported salaries is 67,652 $ per year on a 40-hour basis.
| Job | Reports | Avg. in Chicago | Overall job avg. | Difference | Details |
|---|---|---|---|---|---|
| Accountant | 30 | 89,056 $ | 82,390 $ | +8.1 % | View details |
| Registered Nurse | 53 | 84,038 $ | 87,105 $ | -3.5 % | View details |
| Dental Hygienist | 35 | 80,248 $ | 80,868 $ | -0.8 % | View details |
| Electrician | 39 | 73,099 $ | 67,585 $ | +8.2 % | View details |
| Plumber | 28 | 68,500 $ | 67,174 $ | +2.0 % | View details |
| Teacher | 29 | 66,285 $ | 61,449 $ | +7.9 % | View details |
| Paramedic | 43 | 65,364 $ | 61,648 $ | +6.0 % | View details |
| Truck Driver | 35 | 59,767 $ | 57,225 $ | +4.4 % | View details |
| Waiter | 28 | 41,937 $ | 37,061 $ | +13.2 % | View details |
| Cashier | 30 | 32,535 $ | 30,413 $ | +7.0 % | View details |
Based on current reports in Chicago, the highest average salary is reported for Accountant. The average is 89,056 $ per year, which is +8.1 % compared with the U.S. average for this job.
The top-ranked jobs in Chicago currently include Accountant, Registered Nurse, Dental Hygienist. The table also shows how much each job differs from its overall job average.
The weighted average of reported salaries in Chicago is currently 67,652 $ per year on a 40-hour basis. Individual jobs can be significantly above or below this value.