All reported jobs in Houston with average salary and difference from the respective job average.
In Houston, there are 332 salary reports across 10 jobs. The weighted average of reported salaries is 66,033 $ per year on a 40-hour basis.
| Job | Reports | Avg. in Houston | Overall job avg. | Difference | Details |
|---|---|---|---|---|---|
| Accountant | 37 | 91,682 $ | 82,390 $ | +11.3 % | View details |
| Registered Nurse | 46 | 85,879 $ | 87,105 $ | -1.4 % | View details |
| Dental Hygienist | 35 | 77,546 $ | 80,868 $ | -4.1 % | View details |
| Plumber | 30 | 66,489 $ | 67,174 $ | -1.0 % | View details |
| Electrician | 28 | 64,379 $ | 67,585 $ | -4.7 % | View details |
| Paramedic | 30 | 63,491 $ | 61,648 $ | +3.0 % | View details |
| Teacher | 30 | 61,906 $ | 61,449 $ | +0.7 % | View details |
| Truck Driver | 36 | 61,206 $ | 57,225 $ | +7.0 % | View details |
| Waiter | 30 | 39,451 $ | 37,061 $ | +6.4 % | View details |
| Cashier | 30 | 30,663 $ | 30,413 $ | +0.8 % | View details |
Based on current reports in Houston, the highest average salary is reported for Accountant. The average is 91,682 $ per year, which is +11.3 % compared with the U.S. average for this job.
The top-ranked jobs in Houston currently include Accountant, Registered Nurse, Dental Hygienist. The table also shows how much each job differs from its overall job average.
The weighted average of reported salaries in Houston is currently 66,033 $ per year on a 40-hour basis. Individual jobs can be significantly above or below this value.