All reported jobs in Los Angeles with average salary and difference from the respective job average.
In Los Angeles, there are 329 salary reports across 10 jobs. The weighted average of reported salaries is 77,300 $ per year on a 40-hour basis.
| Job | Reports | Avg. in Los Angeles | Overall job avg. | Difference | Details |
|---|---|---|---|---|---|
| Registered Nurse | 35 | 107,313 $ | 87,105 $ | +23.2 % | View details |
| Dental Hygienist | 36 | 105,736 $ | 80,868 $ | +30.8 % | View details |
| Accountant | 43 | 99,171 $ | 82,390 $ | +20.4 % | View details |
| Paramedic | 28 | 81,937 $ | 61,648 $ | +32.9 % | View details |
| Electrician | 29 | 80,467 $ | 67,585 $ | +19.1 % | View details |
| Teacher | 36 | 73,253 $ | 61,449 $ | +19.2 % | View details |
| Plumber | 28 | 64,535 $ | 67,174 $ | -3.9 % | View details |
| Truck Driver | 29 | 59,380 $ | 57,225 $ | +3.8 % | View details |
| Waiter | 35 | 50,447 $ | 37,061 $ | +36.1 % | View details |
| Cashier | 30 | 34,840 $ | 30,413 $ | +14.6 % | View details |
Based on current reports in Los Angeles, the highest average salary is reported for Registered Nurse. The average is 107,313 $ per year, which is +23.2 % compared with the U.S. average for this job.
The top-ranked jobs in Los Angeles currently include Registered Nurse, Dental Hygienist, Accountant. The table also shows how much each job differs from its overall job average.
The weighted average of reported salaries in Los Angeles is currently 77,300 $ per year on a 40-hour basis. Individual jobs can be significantly above or below this value.