All reported jobs in Jacksonville with average salary and difference from the respective job average.
In Jacksonville, there are 306 salary reports across 10 jobs. The weighted average of reported salaries is 59,100 $ per year on a 40-hour basis.
| Job | Reports | Avg. in Jacksonville | Overall job avg. | Difference | Details |
|---|---|---|---|---|---|
| Dental Hygienist | 30 | 84,691 $ | 80,868 $ | +4.7 % | View details |
| Registered Nurse | 29 | 84,170 $ | 87,105 $ | -3.4 % | View details |
| Accountant | 28 | 77,476 $ | 82,390 $ | -6.0 % | View details |
| Truck Driver | 30 | 62,539 $ | 57,225 $ | +9.3 % | View details |
| Paramedic | 30 | 61,349 $ | 61,648 $ | -0.5 % | View details |
| Electrician | 29 | 60,489 $ | 67,585 $ | -10.5 % | View details |
| Plumber | 30 | 55,394 $ | 67,174 $ | -17.5 % | View details |
| Teacher | 35 | 52,604 $ | 61,449 $ | -14.4 % | View details |
| Waiter | 35 | 31,667 $ | 37,061 $ | -14.6 % | View details |
| Cashier | 30 | 28,384 $ | 30,413 $ | -6.7 % | View details |
Based on current reports in Jacksonville, the highest average salary is reported for Dental Hygienist. The average is 84,691 $ per year, which is +4.7 % compared with the U.S. average for this job.
The top-ranked jobs in Jacksonville currently include Dental Hygienist, Registered Nurse, Accountant. The table also shows how much each job differs from its overall job average.
The weighted average of reported salaries in Jacksonville is currently 59,100 $ per year on a 40-hour basis. Individual jobs can be significantly above or below this value.