All reported jobs in New York with average salary and difference from the respective job average.
In New York, there are 327 salary reports across 10 jobs. The weighted average of reported salaries is 73,710 $ per year on a 40-hour basis.
| Job | Reports | Avg. in New York | Overall job avg. | Difference | Details |
|---|---|---|---|---|---|
| Accountant | 34 | 100,051 $ | 82,390 $ | +21.4 % | View details |
| Registered Nurse | 29 | 98,364 $ | 87,105 $ | +12.9 % | View details |
| Dental Hygienist | 35 | 90,358 $ | 80,868 $ | +11.7 % | View details |
| Plumber | 30 | 79,175 $ | 67,174 $ | +17.9 % | View details |
| Electrician | 28 | 78,555 $ | 67,585 $ | +16.2 % | View details |
| Paramedic | 29 | 78,335 $ | 61,648 $ | +27.1 % | View details |
| Teacher | 34 | 75,671 $ | 61,449 $ | +23.1 % | View details |
| Truck Driver | 33 | 59,929 $ | 57,225 $ | +4.7 % | View details |
| Waiter | 35 | 54,978 $ | 37,061 $ | +48.3 % | View details |
| Cashier | 40 | 34,125 $ | 30,413 $ | +12.2 % | View details |
Based on current reports in New York, the highest average salary is reported for Accountant. The average is 100,051 $ per year, which is +21.4 % compared with the U.S. average for this job.
The top-ranked jobs in New York currently include Accountant, Registered Nurse, Dental Hygienist. The table also shows how much each job differs from its overall job average.
The weighted average of reported salaries in New York is currently 73,710 $ per year on a 40-hour basis. Individual jobs can be significantly above or below this value.