All reported jobs in Orlando with average salary and difference from the respective job average.
In Orlando, there are 319 salary reports across 10 jobs. The weighted average of reported salaries is 58,387 $ per year on a 40-hour basis.
| Job | Reports | Avg. in Orlando | Overall job avg. | Difference | Details |
|---|---|---|---|---|---|
| Registered Nurse | 30 | 84,080 $ | 87,105 $ | -3.5 % | View details |
| Accountant | 30 | 76,568 $ | 82,390 $ | -7.1 % | View details |
| Dental Hygienist | 35 | 70,386 $ | 80,868 $ | -13.0 % | View details |
| Plumber | 33 | 62,998 $ | 67,174 $ | -6.2 % | View details |
| Electrician | 30 | 61,863 $ | 67,585 $ | -8.5 % | View details |
| Teacher | 40 | 56,002 $ | 61,449 $ | -8.9 % | View details |
| Truck Driver | 28 | 55,583 $ | 57,225 $ | -2.9 % | View details |
| Paramedic | 33 | 51,134 $ | 61,648 $ | -17.1 % | View details |
| Waiter | 30 | 34,329 $ | 37,061 $ | -7.4 % | View details |
| Cashier | 30 | 29,796 $ | 30,413 $ | -2.0 % | View details |
Based on current reports in Orlando, the highest average salary is reported for Registered Nurse. The average is 84,080 $ per year, which is -3.5 % compared with the U.S. average for this job.
The top-ranked jobs in Orlando currently include Registered Nurse, Accountant, Dental Hygienist. The table also shows how much each job differs from its overall job average.
The weighted average of reported salaries in Orlando is currently 58,387 $ per year on a 40-hour basis. Individual jobs can be significantly above or below this value.