All reported jobs in Tallahassee with average salary and difference from the respective job average.
In Tallahassee, there are 334 salary reports across 10 jobs. The weighted average of reported salaries is 55,981 $ per year on a 40-hour basis.
| Job | Reports | Avg. in Tallahassee | Overall job avg. | Difference | Details |
|---|---|---|---|---|---|
| Registered Nurse | 36 | 75,100 $ | 87,105 $ | -13.8 % | View details |
| Dental Hygienist | 36 | 74,291 $ | 80,868 $ | -8.1 % | View details |
| Accountant | 30 | 64,976 $ | 82,390 $ | -21.1 % | View details |
| Electrician | 38 | 58,498 $ | 67,585 $ | -13.4 % | View details |
| Plumber | 27 | 58,340 $ | 67,174 $ | -13.2 % | View details |
| Truck Driver | 35 | 58,088 $ | 57,225 $ | +1.5 % | View details |
| Teacher | 34 | 55,537 $ | 61,449 $ | -9.6 % | View details |
| Paramedic | 33 | 50,894 $ | 61,648 $ | -17.4 % | View details |
| Waiter | 30 | 31,962 $ | 37,061 $ | -13.8 % | View details |
| Cashier | 35 | 28,927 $ | 30,413 $ | -4.9 % | View details |
Based on current reports in Tallahassee, the highest average salary is reported for Registered Nurse. The average is 75,100 $ per year, which is -13.8 % compared with the U.S. average for this job.
The top-ranked jobs in Tallahassee currently include Registered Nurse, Dental Hygienist, Accountant. The table also shows how much each job differs from its overall job average.
The weighted average of reported salaries in Tallahassee is currently 55,981 $ per year on a 40-hour basis. Individual jobs can be significantly above or below this value.