All reported jobs in Port St. Lucie with average salary and difference from the respective job average.
In Port St. Lucie, there are 319 salary reports across 10 jobs. The weighted average of reported salaries is 57,504 $ per year on a 40-hour basis.
| Job | Reports | Avg. in Port St. Lucie | Overall job avg. | Difference | Details |
|---|---|---|---|---|---|
| Registered Nurse | 30 | 81,812 $ | 87,105 $ | -6.1 % | View details |
| Dental Hygienist | 30 | 78,485 $ | 80,868 $ | -2.9 % | View details |
| Accountant | 34 | 69,374 $ | 82,390 $ | -15.8 % | View details |
| Plumber | 30 | 63,649 $ | 67,174 $ | -5.2 % | View details |
| Paramedic | 30 | 57,976 $ | 61,648 $ | -6.0 % | View details |
| Electrician | 30 | 57,735 $ | 67,585 $ | -14.6 % | View details |
| Truck Driver | 28 | 52,001 $ | 57,225 $ | -9.1 % | View details |
| Teacher | 40 | 51,303 $ | 61,449 $ | -16.5 % | View details |
| Waiter | 32 | 34,548 $ | 37,061 $ | -6.8 % | View details |
| Cashier | 35 | 33,761 $ | 30,413 $ | +11.0 % | View details |
Based on current reports in Port St. Lucie, the highest average salary is reported for Registered Nurse. The average is 81,812 $ per year, which is -6.1 % compared with the U.S. average for this job.
The top-ranked jobs in Port St. Lucie currently include Registered Nurse, Dental Hygienist, Accountant. The table also shows how much each job differs from its overall job average.
The weighted average of reported salaries in Port St. Lucie is currently 57,504 $ per year on a 40-hour basis. Individual jobs can be significantly above or below this value.