All reported jobs in Tampa with average salary and difference from the respective job average.
In Tampa, there are 328 salary reports across 10 jobs. The weighted average of reported salaries is 61,547 $ per year on a 40-hour basis.
| Job | Reports | Avg. in Tampa | Overall job avg. | Difference | Details |
|---|---|---|---|---|---|
| Registered Nurse | 30 | 81,841 $ | 87,105 $ | -6.0 % | View details |
| Accountant | 35 | 81,102 $ | 82,390 $ | -1.6 % | View details |
| Dental Hygienist | 35 | 79,536 $ | 80,868 $ | -1.6 % | View details |
| Paramedic | 28 | 63,090 $ | 61,648 $ | +2.3 % | View details |
| Electrician | 36 | 62,872 $ | 67,585 $ | -7.0 % | View details |
| Plumber | 30 | 61,736 $ | 67,174 $ | -8.1 % | View details |
| Truck Driver | 35 | 55,551 $ | 57,225 $ | -2.9 % | View details |
| Teacher | 35 | 55,271 $ | 61,449 $ | -10.1 % | View details |
| Waiter | 35 | 38,686 $ | 37,061 $ | +4.4 % | View details |
| Cashier | 29 | 34,316 $ | 30,413 $ | +12.8 % | View details |
Based on current reports in Tampa, the highest average salary is reported for Registered Nurse. The average is 81,841 $ per year, which is -6.0 % compared with the U.S. average for this job.
The top-ranked jobs in Tampa currently include Registered Nurse, Accountant, Dental Hygienist. The table also shows how much each job differs from its overall job average.
The weighted average of reported salaries in Tampa is currently 61,547 $ per year on a 40-hour basis. Individual jobs can be significantly above or below this value.