All reported jobs in Spokane with average salary and difference from the respective job average.
In Spokane, there are 335 salary reports across 10 jobs. The weighted average of reported salaries is 62,035 $ per year on a 40-hour basis.
| Job | Reports | Avg. in Spokane | Overall job avg. | Difference | Details |
|---|---|---|---|---|---|
| Registered Nurse | 37 | 86,512 $ | 87,105 $ | -0.7 % | View details |
| Dental Hygienist | 30 | 82,240 $ | 80,868 $ | +1.7 % | View details |
| Accountant | 30 | 71,409 $ | 82,390 $ | -13.3 % | View details |
| Electrician | 28 | 66,367 $ | 67,585 $ | -1.8 % | View details |
| Paramedic | 43 | 64,234 $ | 61,648 $ | +4.2 % | View details |
| Plumber | 39 | 63,280 $ | 67,174 $ | -5.8 % | View details |
| Truck Driver | 30 | 58,529 $ | 57,225 $ | +2.3 % | View details |
| Teacher | 40 | 56,585 $ | 61,449 $ | -7.9 % | View details |
| Waiter | 28 | 33,970 $ | 37,061 $ | -8.3 % | View details |
| Cashier | 30 | 30,420 $ | 30,413 $ | +0.0 % | View details |
Based on current reports in Spokane, the highest average salary is reported for Registered Nurse. The average is 86,512 $ per year, which is -0.7 % compared with the U.S. average for this job.
The top-ranked jobs in Spokane currently include Registered Nurse, Dental Hygienist, Accountant. The table also shows how much each job differs from its overall job average.
The weighted average of reported salaries in Spokane is currently 62,035 $ per year on a 40-hour basis. Individual jobs can be significantly above or below this value.