All reported jobs in Cape Coral with average salary and difference from the respective job average.
In Cape Coral, there are 315 salary reports across 10 jobs. The weighted average of reported salaries is 57,442 $ per year on a 40-hour basis.
| Job | Reports | Avg. in Cape Coral | Overall job avg. | Difference | Details |
|---|---|---|---|---|---|
| Dental Hygienist | 27 | 75,151 $ | 80,868 $ | -7.1 % | View details |
| Registered Nurse | 29 | 73,661 $ | 87,105 $ | -15.4 % | View details |
| Accountant | 36 | 72,742 $ | 82,390 $ | -11.7 % | View details |
| Plumber | 30 | 64,714 $ | 67,174 $ | -3.7 % | View details |
| Electrician | 28 | 63,491 $ | 67,585 $ | -6.1 % | View details |
| Paramedic | 35 | 57,374 $ | 61,648 $ | -6.9 % | View details |
| Teacher | 36 | 54,054 $ | 61,449 $ | -12.0 % | View details |
| Truck Driver | 30 | 53,879 $ | 57,225 $ | -5.8 % | View details |
| Waiter | 34 | 34,336 $ | 37,061 $ | -7.4 % | View details |
| Cashier | 30 | 28,444 $ | 30,413 $ | -6.5 % | View details |
Based on current reports in Cape Coral, the highest average salary is reported for Dental Hygienist. The average is 75,151 $ per year, which is -7.1 % compared with the U.S. average for this job.
The top-ranked jobs in Cape Coral currently include Dental Hygienist, Registered Nurse, Accountant. The table also shows how much each job differs from its overall job average.
The weighted average of reported salaries in Cape Coral is currently 57,442 $ per year on a 40-hour basis. Individual jobs can be significantly above or below this value.